Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Harper † lbw b Thomas Rogers | 0 | 1 | 0 | 0 | 0.0 |
Ben Duckett c Kane Richardson b Fergus O’Neill | 21 | 14 | 4 | 0 | 150.0 |
Beau Webster c Will Sutherland b Adam Zampa | 15 | 18 | 1 | 0 | 83.33 |
Thomas Fraser Rogers c Tim Seifert b Fergus O’Neill | 0 | 1 | 0 | 0 | 0.0 |
Marcus Stoinis c Kane Richardson b Thomas Rogers | 18 | 10 | 1 | 2 | 180.0 |
Glenn Maxwell bowled b Kane Richardson | 90 | 52 | 4 | 10 | 173.08 |
Hilton Cartwright c Tim Seifert b Kane Richardson | 6 | 9 | 1 | 0 | 66.67 |
Joel Paris runout Harry Dixon | 3 | 5 | 0 | 0 | 60.0 |
Usama Mir c Josh Brown b Jacob Bethell | 0 | 5 | 0 | 0 | 0.0 |
Mark Steketee Not Out | 1 | 1 | 0 | 0 | 100.0 |
Peter Siddle c Will Sutherland b Adam Zampa | 6 | 5 | 1 | 0 | 120.0 |
Extras
5
( b 0, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
165 / 10
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Sam Harper at 0 runs, in 0.1 over | Ben Duckett at 32 runs, in 4.3 over | Thomas Fraser Rogers at 32 runs, in 4.4 over | Beau Webster at 45 runs, in 6.5 over | Marcus Stoinis at 55 runs, in 7.3 over | Hilton Cartwright at 63 runs, in 9.2 over | Joel Paris at 75 runs, in 10.6 over | Usama Mir at 156 runs, in 18.3 over | Glenn Maxwell at 158 runs, in 19.1 over | Peter Siddle at 165 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Thomas Rogers | 4.0 | 0 | 41 | 2 | 10.25 |
Fergus O’Neill | 4.0 | 0 | 16 | 2 | 4.0 |
Will Sutherland | 4.0 | 0 | 41 | 0 | 10.25 |
Adam Zampa | 3.2 | 0 | 23 | 2 | 6.9 |
Kane Richardson | 3.4 | 0 | 40 | 2 | 10.91 |
Jacob Bethell | 1.0 | 0 | 2 | 1 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Usama Mir b Mark Steketee | 4 | 7 | 0 | 0 | 57.14 |
Marcus Harris c Ben Duckett b Mark Steketee | 1 | 4 | 0 | 0 | 25.0 |
Jake Fraser McGurk c Hilton Cartwright b Mark Steketee | 19 | 17 | 2 | 1 | 111.76 |
Jacob Bethell bowled b Joel Paris | 1 | 8 | 0 | 0 | 12.5 |
Tim Seifert † c Ben Duckett b Joel Paris | 26 | 26 | 2 | 0 | 100.0 |
Will Sutherland bowled b Peter Siddle | 15 | 15 | 0 | 1 | 100.0 |
Harry Dixon c Glenn Maxwell b Mark Steketee | 13 | 10 | 1 | 1 | 130.0 |
Thomas Rogers c Ben Duckett b Joel Paris | 2 | 2 | 0 | 0 | 100.0 |
Fergus O’Neill c Ben Duckett b Beau Webster | 12 | 19 | 0 | 0 | 63.16 |
Adam Zampa c Thomas Fraser Rogers b Mark Steketee | 0 | 1 | 0 | 0 | 0.0 |
Kane Richardson Not Out | 10 | 12 | 0 | 0 | 83.33 |
Extras
20
( b 8, lb 2, w 8, nb 2, p 0 )
|
|||||
Total
123 / 10
( 19.5 Overs, RR : 6.20 )
|
|||||
Fall of wickets: Marcus Harris at 10 runs, in 1.4 over | Josh Brown at 11 runs, in 1.6 over | Jacob Bethell at 22 runs, in 4.3 over | Jake Fraser McGurk at 44 runs, in 7.3 over | Will Sutherland at 76 runs, in 12.3 over | Tim Seifert at 78 runs, in 13.1 over | Thomas Rogers at 80 runs, in 13.3 over | Harry Dixon at 101 runs, in 16.2 over | Adam Zampa at 101 runs, in 16.3 over | Fergus O’Neill at 123 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Joel Paris | 4.0 | 0 | 13 | 3 | 3.25 |
Mark Steketee | 4.0 | 0 | 17 | 5 | 4.25 |
Peter Siddle | 4.0 | 1 | 13 | 1 | 3.25 |
Beau Webster | 3.5 | 0 | 35 | 1 | 9.13 |
Usama Mir | 3.0 | 0 | 30 | 0 | 10.0 |
Marcus Stoinis | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Melbourne Renegades vs Melbourne Stars |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Marvel Stadium |
City | Docklands |
Date | Sun 12 Jan 2025 |
Time | 1:45 p.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 21.3°C|Partly cloudy |
Umpires | Gerard Abood | Donovan Marius Koch | |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |