Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen † c Thomas Rogers b Fergus O’Neill | 0 | 3 | 0 | 0 | 0.0 |
Keaton Jennings runout Mackenzie Harvey | 9 | 12 | 1 | 0 | 75.0 |
Cooper Connolly c Mackenzie Harvey b Adam Zampa | 66 | 50 | 1 | 6 | 132.0 |
Josh Inglis † c Jake Fraser McGurk b Will Sutherland | 4 | 6 | 0 | 0 | 66.67 |
Ashton Turner bowled b Thomas Rogers | 8 | 8 | 1 | 0 | 100.0 |
Matthew Spoors c Mackenzie Harvey b Kane Richardson | 29 | 26 | 1 | 2 | 111.54 |
Nick Hobson c Will Sutherland b Thomas Rogers | 8 | 7 | 1 | 0 | 114.29 |
Ashton Agar c Laurie Evans b Thomas Rogers | 3 | 4 | 0 | 0 | 75.0 |
Matthew Kelly Not Out | 2 | 1 | 0 | 0 | 200.0 |
Andrew Tye Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
10
( b 0, lb 8, w 2, nb 0, p 0 )
|
|||||
Total
143 / 8
( 20.0 Overs, RR : 7.15 )
|
|||||
Fall of wickets: Finn Allen at 0 runs, in 0.3 over | Keaton Jennings at 15 runs, in 4.5 over | Josh Inglis at 27 runs, in 6.4 over | Ashton Turner at 35 runs, in 8.1 over | Matthew Spoors at 84 runs, in 15.1 over | Nick Hobson at 126 runs, in 18.1 over | Ashton Agar at 130 runs, in 18.6 over | Cooper Connolly at 136 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Fergus O’Neill | 4.0 | 1 | 18 | 1 | 4.5 |
Thomas Rogers | 4.0 | 0 | 22 | 3 | 5.5 |
Kane Richardson | 4.0 | 0 | 39 | 1 | 9.75 |
Will Sutherland | 4.0 | 0 | 27 | 1 | 6.75 |
Adam Zampa | 4.0 | 0 | 29 | 1 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Ashton Turner b Andrew Tye | 12 | 6 | 2 | 0 | 200.0 |
Jake Fraser McGurk c Andrew Tye b Jason Behrendorff | 2 | 4 | 0 | 0 | 50.0 |
Tim Seifert † c Josh Inglis b Matthew Kelly | 28 | 14 | 5 | 1 | 200.0 |
Jacob Bethell bowled b Ashton Agar | 30 | 22 | 2 | 2 | 136.36 |
Laurie Evans † c Jason Behrendorff b Cooper Connolly | 24 | 18 | 0 | 1 | 133.33 |
Mackenzie Harvey bowled b Ashton Turner | 9 | 10 | 1 | 0 | 90.0 |
Will Sutherland Not Out | 15 | 20 | 0 | 0 | 75.0 |
Thomas Rogers runout Matthew Kelly | 5 | 7 | 0 | 0 | 71.43 |
Fergus O’Neill c Ashton Turner b Jason Behrendorff | 9 | 12 | 1 | 0 | 75.0 |
Adam Zampa Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 0, lb 1, w 7, nb 1, p 0 )
|
|||||
Total
144 / 8
( 19.0 Overs, RR : 7.58 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 9 runs, in 0.6 over | Tim Seifert at 42 runs, in 3.4 over | Josh Brown at 42 runs, in 4.2 over | Jacob Bethell at 96 runs, in 9.4 over | Laurie Evans at 103 runs, in 10.6 over | Mackenzie Harvey at 113 runs, in 13.3 over | Thomas Rogers at 128 runs, in 15.6 over | Fergus O’Neill at 140 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 33 | 2 | 8.25 |
Matthew Kelly | 3.0 | 0 | 33 | 1 | 11.0 |
Andrew Tye | 3.0 | 0 | 22 | 1 | 7.33 |
Matthew Spoors | 1.0 | 0 | 15 | 0 | 15.0 |
Ashton Agar | 4.0 | 0 | 20 | 1 | 5.0 |
Cooper Connolly | 3.0 | 0 | 17 | 1 | 5.67 |
Ashton Turner | 1.0 | 0 | 3 | 1 | 3.0 |
Match | Melbourne Renegades vs Perth Scorchers |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Marvel Stadium |
City | Docklands |
Date | Mon 23 Dec 2024 |
Time | 1:45 p.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 16.5°C|Sunny |
Umpires | Greg Davidson | Shawn Craig | |
Melbourne Renegades | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |