Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke † c Paul Walter b Tom Whitney | 32 | 23 | 2 | 0 | 139.13 |
Thomas Fraser Rogers c Jimmy Peirson b Xavier Bartlett | 1 | 4 | 0 | 0 | 25.0 |
Sam Harper † bowled b Matthew Kuhnemann | 46 | 36 | 4 | 1 | 127.78 |
Marcus Stoinis c Jack Wood b Xavier Bartlett | 26 | 17 | 1 | 2 | 152.94 |
Hilton Cartwright c Will Prestwidge b Mitchell Swepson | 15 | 14 | 1 | 0 | 107.14 |
Beau Webster Not Out | 28 | 19 | 2 | 0 | 147.37 |
Tom Curran bowled b Xavier Bartlett | 3 | 4 | 0 | 0 | 75.0 |
Hamish Mckenzie Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
162 / 6
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Thomas Fraser Rogers at 19 runs, in 2.1 over | Joe Clarke at 73 runs, in 9.3 over | Sam Harper at 82 runs, in 10.6 over | Marcus Stoinis at 111 runs, in 14.1 over | Hilton Cartwright at 139 runs, in 17.2 over | Tom Curran at 151 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 4.0 | 0 | 25 | 3 | 6.25 |
Tom Whitney | 3.0 | 0 | 28 | 1 | 9.33 |
Matthew Kuhnemann | 4.0 | 0 | 32 | 1 | 8.0 |
Will Prestwidge | 1.0 | 0 | 13 | 0 | 13.0 |
Mitchell Swepson | 4.0 | 0 | 15 | 1 | 3.75 |
Paul Walter | 4.0 | 0 | 47 | 0 | 11.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Wood bowled b Hamish Mckenzie | 27 | 21 | 3 | 1 | 128.57 |
Jimmy Peirson † Not Out | 72 | 56 | 5 | 2 | 128.57 |
Matt Renshaw c Sam Harper b Marcus Stoinis | 18 | 10 | 3 | 0 | 180.0 |
Max Bryant Not Out | 36 | 22 | 3 | 1 | 163.64 |
Extras
10
( b 0, lb 7, w 3, nb 0, p 0 )
|
|||||
Total
163 / 2
( 18.1 Overs, RR : 8.97 )
|
|||||
Fall of wickets: Jack Wood at 55 runs, in 7.2 over | Matt Renshaw at 85 runs, in 10.2 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 3.0 | 0 | 25 | 0 | 8.33 |
Marcus Stoinis | 4.0 | 0 | 20 | 1 | 5.0 |
Tom Curran | 3.1 | 0 | 34 | 0 | 10.74 |
Beau Webster | 2.0 | 0 | 13 | 0 | 6.5 |
Hamish Mckenzie | 4.0 | 0 | 42 | 1 | 10.5 |
Brody Couch | 1.0 | 0 | 11 | 0 | 11.0 |
Campbell Kellaway | 1.0 | 0 | 11 | 0 | 11.0 |
Match | Melbourne Stars vs Brisbane Heat |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Melbourne Cricket Ground |
City | Richmond |
Date | Wed 18 Dec 2024 |
Time | 1:45 p.m. |
Toss | Brisbane Heat won the toss and elected to bowl |
Weather | 20.2°C|Partly cloudy |
Umpires | Ben Treloar | Troy Penman | |
Melbourne Stars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |