Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Harper † lbw b Nikhil Chaudhary | 23 | 19 | 3 | 0 | 121.05 |
Thomas Fraser Rogers c Ben McDermott b Nathan Ellis | 9 | 10 | 1 | 0 | 90.0 |
Beau Webster c Chris Jordan b Mitchell Owen | 51 | 31 | 4 | 3 | 164.52 |
Marcus Stoinis c Caleb Jewell b Marcus Bean | 32 | 19 | 4 | 1 | 168.42 |
Glenn Maxwell Not Out | 76 | 32 | 5 | 6 | 237.5 |
Hilton Cartwright runout Matthew Wade | 13 | 6 | 1 | 1 | 216.67 |
Tom Curran Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
13
( b 0, lb 1, w 12, nb 0, p 0 )
|
|||||
Total
219 / 5
( 20.0 Overs, RR : 10.95 )
|
|||||
Fall of wickets: Thomas Fraser Rogers at 30 runs, in 3.5 over | Sam Harper at 36 runs, in 5.2 over | Marcus Stoinis at 81 runs, in 10.4 over | Beau Webster at 151 runs, in 15.4 over | Hilton Cartwright at 178 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Timothy David | 1.0 | 0 | 9 | 0 | 9.0 |
Marcus Bean | 4.0 | 0 | 45 | 1 | 11.25 |
Cameron Gannon | 4.0 | 0 | 48 | 0 | 12.0 |
Nathan Ellis | 1.0 | 0 | 3 | 1 | 3.0 |
Mitchell Owen | 4.0 | 0 | 46 | 1 | 11.5 |
Nikhil Chaudhary | 3.0 | 0 | 37 | 1 | 12.33 |
Chris Jordan | 3.0 | 0 | 30 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caleb Jewell c Marcus Stoinis b Mark Steketee | 5 | 5 | 1 | 0 | 100.0 |
Mitchell Owen c Glenn Maxwell b Tom Curran | 38 | 17 | 3 | 3 | 223.53 |
Charlie Wakim c Hilton Cartwright b Mark Steketee | 0 | 2 | 0 | 0 | 0.0 |
Ben McDermott † lbw b Mark Steketee | 2 | 3 | 0 | 0 | 66.67 |
Nikhil Chaudhary c b Usama Mir | 27 | 16 | 4 | 0 | 168.75 |
Matthew Wade † c Hilton Cartwright b Marcus Stoinis | 21 | 19 | 1 | 0 | 110.53 |
Timothy David c Glenn Maxwell b Usama Mir | 27 | 18 | 3 | 0 | 150.0 |
Chris Jordan bowled b Joel Paris | 4 | 6 | 0 | 0 | 66.67 |
Cameron Gannon c Mark Steketee b Joel Paris | 6 | 8 | 0 | 0 | 75.0 |
Nathan Ellis c Glenn Maxwell b Mark Steketee | 40 | 22 | 4 | 3 | 181.82 |
Marcus Bean Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
179 / 10
( 19.3 Overs, RR : 9.18 )
|
|||||
Fall of wickets: Caleb Jewell at 22 runs, in 1.3 over | Charlie Wakim at 22 runs, in 1.5 over | Ben McDermott at 45 runs, in 3.2 over | Mitchell Owen at 54 runs, in 5.2 over | Matthew Wade at 92 runs, in 9.5 over | Nikhil Chaudhary at 100 runs, in 10.3 over | Chris Jordan at 123 runs, in 13.3 over | Timothy David at 133 runs, in 14.4 over | Cameron Gannon at 169 runs, in 18.1 over | Nathan Ellis at 179 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Joel Paris | 4.0 | 0 | 40 | 2 | 10.0 |
Mark Steketee | 3.3 | 0 | 24 | 4 | 6.86 |
Peter Siddle | 3.0 | 0 | 44 | 0 | 14.67 |
Usama Mir | 4.0 | 0 | 31 | 2 | 7.75 |
Tom Curran | 3.0 | 0 | 26 | 1 | 8.67 |
Glenn Maxwell | 1.0 | 0 | 7 | 0 | 7.0 |
Marcus Stoinis | 1.0 | 0 | 4 | 1 | 4.0 |
Match | Melbourne Stars vs Hobart Hurricanes |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Melbourne Cricket Ground |
City | Richmond |
Date | Sun 19 Jan 2025 |
Time | 1:45 p.m. |
Toss | Hobart Hurricanes won the toss and elected to bowl |
Weather | 32.4°C|Sunny |
Umpires | Sam J Nogajski | Shawn Craig | |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hobart Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |