Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Glenn Maxwell b Joel Paris | 6 | 4 | 1 | 0 | 150.0 |
Jake Fraser McGurk c Sam Harper b Mark Steketee | 12 | 14 | 1 | 1 | 85.71 |
Tim Seifert † bowled b Usama Mir | 17 | 16 | 1 | 1 | 106.25 |
Jacob Bethell c Sam Harper b Joel Paris | 49 | 36 | 4 | 2 | 136.11 |
Jonathan Wells c Joel Paris b Peter Siddle | 45 | 31 | 4 | 1 | 145.16 |
Laurie Evans † Not Out | 24 | 11 | 2 | 1 | 218.18 |
Will Sutherland c Glenn Maxwell b Peter Siddle | 9 | 6 | 1 | 0 | 150.0 |
Xavier Crone runout [T] Sam Harper [H] Peter Siddle | 1 | 2 | 0 | 0 | 50.0 |
Thomas Rogers Not Out | |||||
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
168 / 7
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Josh Brown at 6 runs, in 0.4 over | Jake Fraser McGurk at 19 runs, in 3.3 over | Tim Seifert at 53 runs, in 8.4 over | Jacob Bethell at 124 runs, in 15.5 over | Jonathan Wells at 135 runs, in 17.1 over | Will Sutherland at 162 runs, in 19.2 over | Xavier Crone at 164 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Joel Paris | 4.0 | 0 | 23 | 2 | 5.75 |
Mark Steketee | 4.0 | 0 | 32 | 1 | 8.0 |
Peter Siddle | 4.0 | 0 | 36 | 2 | 9.0 |
Marcus Stoinis | 2.0 | 0 | 23 | 0 | 11.5 |
Usama Mir | 4.0 | 0 | 28 | 1 | 7.0 |
Dan Lawrence | 2.0 | 0 | 24 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Fraser Rogers bowled b Gurinder Sandhu | 1 | 5 | 0 | 0 | 20.0 |
Ben Duckett c Jacob Bethell b Gurinder Sandhu | 67 | 49 | 4 | 3 | 136.73 |
Sam Harper † runout [T] Jacob Bethell [H] Tim Seifert | 1 | 1 | 0 | 0 | 100.0 |
Dan Lawrence c Tim Seifert b Gurinder Sandhu | 2 | 6 | 0 | 0 | 33.33 |
Marcus Stoinis c Jacob Bethell b Thomas Rogers | 48 | 35 | 5 | 1 | 137.14 |
Glenn Maxwell Not Out | 20 | 10 | 0 | 2 | 200.0 |
Hilton Cartwright Not Out | 24 | 12 | 1 | 2 | 200.0 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
171 / 5
( 19.4 Overs, RR : 8.69 )
|
|||||
Fall of wickets: Thomas Fraser Rogers at 1 runs, in 1.1 over | Sam Harper at 3 runs, in 1.3 over | Dan Lawrence at 41 runs, in 5.2 over | Ben Duckett at 124 runs, in 15.4 over | Marcus Stoinis at 127 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Thomas Rogers | 3.4 | 0 | 37 | 1 | 10.09 |
Gurinder Sandhu | 4.0 | 0 | 29 | 3 | 7.25 |
Will Sutherland | 4.0 | 0 | 33 | 0 | 8.25 |
Adam Zampa | 3.0 | 0 | 29 | 0 | 9.67 |
Jacob Bethell | 3.0 | 0 | 19 | 0 | 6.33 |
Xavier Crone | 2.0 | 0 | 22 | 0 | 11.0 |
Match | Melbourne Stars vs Melbourne Renegades |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Melbourne Cricket Ground |
City | Richmond |
Date | Sat 04 Jan 2025 |
Time | 1:45 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | 27.4°C|Sunny |
Umpires |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Renegades | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |