Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sediqullah Atal c Matthew Boast b James Neesham | 74 | 46 | 4 | 6 | 160.87 |
Connor Esterhuizen † c Senuran Muthusamy b James Neesham | 69 | 43 | 6 | 3 | 160.47 |
Colin Ingram c Will Smeed b Jason Behrendorff | 7 | 7 | 1 | 0 | 100.0 |
Delano Potgieter c Jason Behrendorff b James Neesham | 26 | 15 | 3 | 1 | 173.33 |
Chris Benjamin † bowled b Gideon Peters | 0 | 2 | 0 | 0 | 0.0 |
George Linde Not Out | 4 | 3 | 0 | 0 | 133.33 |
Dewald Brevis Not Out | 9 | 4 | 2 | 0 | 225.0 |
Extras
12
( b 1, lb 7, w 4, nb 0, p 0 )
|
|||||
Total
201 / 5
( 20.0 Overs, RR : 10.05 )
|
|||||
Fall of wickets: Sediqullah Atal at 133 runs, in 12.2 over | Colin Ingram at 143 runs, in 14.3 over | Connor Esterhuizen at 187 runs, in 18.1 over | Delano Potgieter at 188 runs, in 18.4 over | Chris Benjamin at 192 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 34 | 1 | 8.5 |
Will Jacks | 4.0 | 0 | 31 | 0 | 7.75 |
Matthew Boast | 2.0 | 0 | 35 | 0 | 17.5 |
James Neesham | 4.0 | 0 | 32 | 3 | 8.0 |
Senuran Muthusamy | 2.0 | 0 | 19 | 0 | 9.5 |
Gideon Peters | 4.0 | 0 | 42 | 1 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Chris Benjamin b Dane Piedt | 0 | 1 | 0 | 0 | 0.0 |
Steve Stolk bowled b Dane Piedt | 8 | 7 | 1 | 0 | 114.29 |
Will Smeed c Sediqullah Atal b George Linde | 15 | 13 | 1 | 1 | 115.38 |
Kyle Verreynne † runout [T] Tristan Luus [H] Chris Benjamin | 7 | 5 | 1 | 0 | 140.0 |
Marques Ackerman c Matthew Potts b George Linde | 0 | 1 | 0 | 0 | 0.0 |
Keagan Lion Cachet † c Reeza Hendricks b Thomas Kaber | 17 | 11 | 3 | 0 | 154.55 |
James Neesham c Matthew Potts b Dane Piedt | 32 | 24 | 1 | 3 | 133.33 |
Senuran Muthusamy c Reeza Hendricks b Dewald Brevis | 7 | 8 | 0 | 0 | 87.5 |
Matthew Boast st Chris Benjamin b Thomas Kaber | 13 | 9 | 1 | 1 | 144.44 |
Jason Behrendorff c George Linde b Thomas Kaber | 2 | 4 | 0 | 0 | 50.0 |
Gideon Peters Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
106 / 10
( 14.0 Overs, RR : 7.57 )
|
|||||
Fall of wickets: Will Jacks at 0 runs, in 0.1 over | Steve Stolk at 15 runs, in 2.2 over | Will Smeed at 32 runs, in 4.2 over | Marques Ackerman at 32 runs, in 4.3 over | Kyle Verreynne at 32 runs, in 4.4 over | Keagan Lion Cachet at 59 runs, in 8.2 over | Senuran Muthusamy at 88 runs, in 11.1 over | James Neesham at 95 runs, in 12.1 over | Matthew Boast at 105 runs, in 13.3 over | Jason Behrendorff at 106 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Dane Piedt | 4.0 | 0 | 28 | 3 | 7.0 |
Tristan Luus | 2.0 | 0 | 18 | 0 | 9.0 |
Matthew Potts | 2.0 | 0 | 14 | 0 | 7.0 |
George Linde | 2.0 | 0 | 11 | 2 | 5.5 |
Thomas Kaber | 3.0 | 0 | 27 | 3 | 9.0 |
Dewald Brevis | 1.0 | 0 | 7 | 1 | 7.0 |
Match | MI Cape Town vs Pretoria Capitals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Newlands |
City | Cape Town |
Date | Sun 02 Feb 2025 |
Time | 7 p.m. |
Toss | MI Cape Town won the toss and elected to bat |
Weather | 23.8°C|Sunny |
Umpires | Abdoellah Steenkamp | Siphelele Gasa | |
MI Cape Town | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pretoria Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |