Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi † c Jordan Cox b Mohammad Amir | 18 | 15 | 3 | 0 | 120.0 |
Kane Williamson c Charlie Allison b Noah Thain | 53 | 31 | 5 | 3 | 170.97 |
Max Holden c Paul Walter b Simon Harmer | 37 | 30 | 3 | 2 | 123.33 |
Ben Geddes c Charlie Allison b Luc Benkenstein | 12 | 5 | 0 | 1 | 240.0 |
Ryan Higgins bowled b Simon Harmer | 3 | 6 | 0 | 0 | 50.0 |
Jack Davies † c Noah Thain b Luc Benkenstein | 10 | 9 | 1 | 0 | 111.11 |
Luke Hollman bowled b Mohammad Amir | 4 | 6 | 0 | 0 | 66.67 |
Zafar Gohar runout Jordan Cox | 8 | 8 | 0 | 0 | 100.0 |
Tom Helm c Dean Elgar b Paul Walter | 6 | 4 | 1 | 0 | 150.0 |
Noah Cornwell bowled b Mohammad Amir | 1 | 4 | 0 | 0 | 25.0 |
Naavya Sharma Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 1, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
161 / 10
( 19.5 Overs, RR : 8.12 )
|
|||||
Fall of wickets: Stephen Eskinazi at 47 runs, in 4.6 over | Kane Williamson at 108 runs, in 11.2 over | Ben Geddes at 121 runs, in 12.4 over | Max Holden at 129 runs, in 13.4 over | Ryan Higgins at 134 runs, in 15.1 over | Jack Davies at 144 runs, in 16.4 over | Luke Hollman at 146 runs, in 17.1 over | Tom Helm at 156 runs, in 18.2 over | Noah Cornwell at 161 runs, in 19.4 over | Zafar Gohar at 161 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Shane Snater | 3.0 | 0 | 34 | 0 | 11.33 |
Mohammad Amir | 3.5 | 0 | 19 | 3 | 4.96 |
Simon Harmer | 4.0 | 0 | 34 | 2 | 8.5 |
Paul Walter | 3.0 | 0 | 20 | 1 | 6.67 |
Luc Benkenstein | 3.0 | 0 | 26 | 2 | 8.67 |
Matt Critchley | 2.0 | 0 | 17 | 0 | 8.5 |
Noah Thain | 1.0 | 0 | 9 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dean Elgar c Naavya Sharma b Tom Helm | 20 | 15 | 3 | 0 | 133.33 |
Michael Pepper † c Ryan Higgins b Zafar Gohar | 25 | 16 | 1 | 2 | 156.25 |
Jordan Cox † bowled b Zafar Gohar | 23 | 19 | 2 | 0 | 121.05 |
Paul Walter c Kane Williamson b Naavya Sharma | 30 | 22 | 3 | 1 | 136.36 |
Luc Benkenstein c Ben Geddes b Tom Helm | 20 | 21 | 2 | 0 | 95.24 |
Matt Critchley c Ryan Higgins b Noah Cornwell | 8 | 13 | 1 | 0 | 61.54 |
Charlie Allison Not Out | 15 | 11 | 1 | 0 | 136.36 |
Noah Thain Not Out | 6 | 3 | 0 | 0 | 200.0 |
Extras
13
( b 1, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
160 / 6
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Michael Pepper at 52 runs, in 4.6 over | Dean Elgar at 52 runs, in 5.1 over | Paul Walter at 106 runs, in 11.4 over | Jordan Cox at 110 runs, in 12.3 over | Matt Critchley at 128 runs, in 16.1 over | Luc Benkenstein at 154 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Naavya Sharma | 3.0 | 0 | 30 | 1 | 10.0 |
Noah Cornwell | 3.0 | 0 | 26 | 1 | 8.67 |
Tom Helm | 4.0 | 0 | 31 | 2 | 7.75 |
Zafar Gohar | 4.0 | 0 | 20 | 2 | 5.0 |
Ryan Higgins | 2.0 | 0 | 21 | 0 | 10.5 |
Luke Hollman | 4.0 | 0 | 30 | 0 | 7.5 |
Match | Middlesex vs Essex |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | Lord's Cricket Ground - London |
City | United Kingdom |
Date | Thu 19 Jun 2025 |
Time | 10:45 p.m. |
Toss | Essex won the toss and elected to bowl |
Weather | 23.1°C|Sunny |
Umpires | Paul Pollard | Chris Watts | |
Middlesex | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Essex | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |