Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Faf du Plessis b Amir Hamza | 9 | 4 | 0 | 1 | 225.0 |
James Vince c Qais Ahmad b Imad Wasim | 8 | 6 | 1 | 0 | 133.33 |
Shadab Khan c Faf du Plessis b Amir Hamza | 0 | 2 | 0 | 0 | 0.0 |
Rovman Powell c Faf du Plessis b Isuru Udana | 13 | 14 | 0 | 1 | 92.86 |
Timothy David c Sharafuddin Ashraf b Isuru Udana | 24 | 14 | 1 | 2 | 171.43 |
Nikhil Chaudhary c Qais Ahmad b Isuru Udana | 16 | 8 | 3 | 0 | 200.0 |
Fabian Allen c Andries Gous b Karim Janat | 6 | 7 | 0 | 0 | 85.71 |
Shahid Bhutta Not Out | 8 | 4 | 1 | 0 | 200.0 |
Samuel Cook Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
89 / 7
( 10.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Tom Banton at 15 runs, in 1.1 over | Shadab Khan at 17 runs, in 1.4 over | James Vince at 19 runs, in 2.3 over | Rovman Powell at 53 runs, in 6.1 over | Timothy David at 62 runs, in 6.6 over | Nikhil Chaudhary at 80 runs, in 8.5 over | Fabian Allen at 80 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 2.0 | 0 | 19 | 1 | 9.5 |
Amir Hamza | 2.0 | 0 | 22 | 2 | 11.0 |
Qais Ahmad | 2.0 | 0 | 10 | 0 | 5.0 |
Isuru Udana | 2.0 | 0 | 17 | 3 | 8.5 |
Sharafuddin Ashraf | 1.0 | 0 | 10 | 0 | 10.0 |
Karim Janat | 1.0 | 0 | 9 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis bowled b Muhammad Rohid Khan | 1 | 3 | 0 | 0 | 33.33 |
Charith Asalanka c Pavan Rathnayake b Shadab Khan | 8 | 6 | 2 | 0 | 133.33 |
Andries Gous † bowled b Salman Irshad | 38 | 23 | 5 | 1 | 165.22 |
Rohan Mustafa c Timothy David b Fazalhaq Farooqi | 3 | 5 | 0 | 0 | 60.0 |
Jack Taylor Not Out | 23 | 11 | 0 | 3 | 209.09 |
Karim Janat c Shahid Bhutta b Salman Irshad | 0 | 1 | 0 | 0 | 0.0 |
Imad Wasim Not Out | 5 | 6 | 0 | 0 | 83.33 |
Extras
12
( b 0, lb 4, w 8, nb 0, p 0 )
|
|||||
Total
90 / 5
( 9.1 Overs, RR : 9.81 )
|
|||||
Fall of wickets: Faf du Plessis at 10 runs, in 1.1 over | Charith Asalanka at 42 runs, in 3.4 over | Rohan Mustafa at 54 runs, in 5.4 over | Andries Gous at 60 runs, in 6.3 over | Karim Janat at 60 runs, in 6.4 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 12 | 1 | 6.0 |
Muhammad Rohid Khan | 1.1 | 0 | 20 | 1 | 17.14 |
Samuel Cook | 2.0 | 0 | 27 | 0 | 13.5 |
Shadab Khan | 2.0 | 0 | 13 | 1 | 6.5 |
Salman Irshad | 2.0 | 0 | 14 | 2 | 7.0 |
Match | Morrisville Samp Army vs Delhi Bulls |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Mon 02 Dec 2024 |
Time | 6:30 p.m. |
Toss | Morrisville Samp Army won the toss and elected to bowl |
Weather | 23.3°C|Clear |
Umpires | Paul Baldwin | Paul Wilson | |
Morrisville Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Bulls | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |