Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan st Sarfaraz Ahmed b Abrar Ahmad | 14 | 7 | 3 | 0 | 200.0 |
Mohammad Rizwan † c Saud Shakeel b Akeal Hosein | 51 | 42 | 2 | 4 | 121.43 |
Reeza Hendricks c Mohammad Wasim Jr b Mohammad Amir | 72 | 47 | 7 | 4 | 153.19 |
Tayyab Tahir Not Out | 35 | 22 | 4 | 1 | 159.09 |
Iftikhar Ahmed c Sajjad Ali b Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 |
Khushdil Shah Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 1, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
180 / 4
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Usman Khan at 22 runs, in 2.5 over | Mohammad Rizwan at 101 runs, in 13.1 over | Reeza Hendricks at 178 runs, in 19.4 over | Iftikhar Ahmed at 178 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 30 | 1 | 7.5 |
Mohammad Amir | 4.0 | 0 | 46 | 2 | 11.5 |
Abrar Ahmad | 4.0 | 0 | 35 | 1 | 8.75 |
Usman Tariq | 4.0 | 0 | 27 | 0 | 6.75 |
Mohammad Wasim Jr | 4.0 | 0 | 41 | 0 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b Mohammad Ali | 12 | 15 | 1 | 1 | 80.0 |
Saud Shakeel c Usama Mir b David Willey | 24 | 13 | 4 | 1 | 184.62 |
Khawaja Nafay c Usman Khan b Mohammad Ali | 36 | 31 | 2 | 2 | 116.13 |
Rilee Rossouw c Khushdil Shah b Aftab Ibrahim | 30 | 18 | 1 | 2 | 166.67 |
Sajjad Ali † c Mohammad Rizwan b Usama Mir | 2 | 2 | 0 | 0 | 100.0 |
Sarfaraz Ahmed † Not Out | |||||
Sherfane Rutherford c b David Willey | 21 | 14 | 0 | 2 | 150.0 |
Akeal Hosein Not Out | 9 | 13 | 0 | 0 | 69.23 |
Mohammad Wasim Jr c Aftab Ibrahim b David Willey | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Amir bowled b Mohammad Ali | 12 | 8 | 2 | 0 | 150.0 |
Abrar Ahmad bowled b Aftab Ibrahim | 12 | 6 | 1 | 1 | 200.0 |
Extras
8
( b 0, lb 3, w 3, nb 2, p 0 )
|
|||||
Total
167 / 9
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Jason Roy at 16 runs, in 2.5 over | Saud Shakeel at 42 runs, in 5.4 over | Rilee Rossouw at 104 runs, in 11.6 over | Sajjad Ali at 107 runs, in 12.4 over | Khawaja Nafay at 124 runs, in 14.3 over | Sherfane Rutherford at 134 runs, in 16.3 over | Mohammad Wasim Jr at 136 runs, in 16.6 over | Mohammad Amir at 152 runs, in 18.3 over | Abrar Ahmad at 167 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Ali | 4.0 | 1 | 19 | 3 | 4.75 |
David Willey | 4.0 | 0 | 37 | 3 | 9.25 |
Abbas Afridi | 4.0 | 0 | 33 | 0 | 8.25 |
Usama Mir | 4.0 | 0 | 34 | 1 | 8.5 |
Aftab Ibrahim | 3.0 | 0 | 26 | 2 | 8.67 |
Iftikhar Ahmed | 1.0 | 0 | 15 | 0 | 15.0 |
Match | 11th Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Multan International Cricket Stadium |
City | Multan City |
Date | Sun 25 Feb 2024 |
Time | 2:30 p.m. |
Toss | Quetta Gladiators won the toss and elected to bowl |
Weather | 23.0°C|Mist |
Umpires | Chris Gaffaney | Faisal Afridi | |
Multan Sultans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Quetta Gladiators | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |