Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Tilak Varma b Nuwan Thushara | 5 | 3 | 1 | 0 | 166.67 |
Sunil Narine bowled b Hardik Pandya | 8 | 8 | 0 | 1 | 100.0 |
Angkrish Raghuvanshi c Suryakumar Yadav b Nuwan Thushara | 13 | 6 | 0 | 2 | 216.67 |
Shreyas Iyer c Timothy David b Nuwan Thushara | 6 | 4 | 1 | 0 | 150.0 |
Venkatesh Iyer bowled b Jasprit Bumrah | 70 | 52 | 6 | 3 | 134.62 |
Rinku Singh c b Piyush Chawla | 9 | 8 | 2 | 0 | 112.5 |
Manish Pandey c Dewald Brevis b Hardik Pandya | 42 | 31 | 2 | 2 | 135.48 |
Andre Russell runout [T] Nuwan Thushara [H] Hardik Pandya | 7 | 2 | 0 | 1 | 350.0 |
Ramandeep Singh c Gerald Coetzee b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.0 |
Mitchell Starc bowled b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.0 |
Vaibhav Arora Not Out | |||||
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
169 / 10
( 19.5 Overs, RR : 8.52 )
|
|||||
Fall of wickets: Philip Salt at 7 runs, in 0.4 over | Angkrish Raghuvanshi at 22 runs, in 2.2 over | Shreyas Iyer at 28 runs, in 2.6 over | Sunil Narine at 43 runs, in 4.2 over | Rinku Singh at 57 runs, in 6.1 over | Manish Pandey at 140 runs, in 16.2 over | Andre Russell at 153 runs, in 16.6 over | Ramandeep Singh at 155 runs, in 17.4 over | Mitchell Starc at 155 runs, in 17.6 over | Venkatesh Iyer at 169 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 4.0 | 0 | 42 | 3 | 10.5 |
Jasprit Bumrah | 3.5 | 0 | 18 | 3 | 4.7 |
Gerald Coetzee | 2.0 | 0 | 24 | 0 | 12.0 |
Hardik Pandya | 4.0 | 0 | 44 | 2 | 11.0 |
Naman Dhir | 3.0 | 0 | 25 | 0 | 8.33 |
Piyush Chawla | 3.0 | 0 | 15 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † bowled b Mitchell Starc | 13 | 7 | 1 | 1 | 185.71 |
Rohit Sharma c Manish Pandey b Sunil Narine | 11 | 12 | 0 | 1 | 91.67 |
Naman Dhir bowled b Varun Chakravarthy | 11 | 11 | 2 | 0 | 100.0 |
Suryakumar Yadav c Philip Salt b Andre Russell | 56 | 35 | 6 | 2 | 160.0 |
Tilak Varma c Sunil Narine b Varun Chakravarthy | 4 | 6 | 0 | 0 | 66.67 |
Nehal Wadhera bowled b Sunil Narine | 6 | 11 | 1 | 0 | 54.55 |
Hardik Pandya c Manish Pandey b Andre Russell | 1 | 3 | 0 | 0 | 33.33 |
Timothy David c Shreyas Iyer b Mitchell Starc | 24 | 20 | 1 | 1 | 120.0 |
Gerald Coetzee bowled b Mitchell Starc | 8 | 7 | 0 | 1 | 114.29 |
Piyush Chawla c Sunil Narine b Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Jasprit Bumrah Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
145 / 10
( 18.5 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Ishan Kishan at 16 runs, in 1.4 over | Naman Dhir at 38 runs, in 4.1 over | Rohit Sharma at 46 runs, in 5.5 over | Tilak Varma at 61 runs, in 8.4 over | Nehal Wadhera at 70 runs, in 10.5 over | Hardik Pandya at 71 runs, in 11.2 over | Suryakumar Yadav at 120 runs, in 15.3 over | Timothy David at 144 runs, in 18.2 over | Piyush Chawla at 144 runs, in 18.3 over | Gerald Coetzee at 145 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 3.0 | 0 | 35 | 0 | 11.67 |
Mitchell Starc | 3.5 | 0 | 33 | 4 | 8.61 |
Varun Chakravarthy | 4.0 | 0 | 22 | 2 | 5.5 |
Sunil Narine | 4.0 | 0 | 22 | 2 | 5.5 |
Andre Russell | 4.0 | 0 | 30 | 2 | 7.5 |
Match | Mumbai Indians vs Kolkata Knight Riders |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Fri 03 May 2024 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 30.0°C|Mist |
Umpires | Jayaraman Madanagopal | Tapan Sharma | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |