Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Tilak Varma b Piyush Chawla | 48 | 30 | 7 | 1 | 160.0 |
Abhishek Sharma c Ishan Kishan b Jasprit Bumrah | 11 | 16 | 0 | 1 | 68.75 |
Mayank Agarwal bowled b Anshul Kamboj | 5 | 6 | 1 | 0 | 83.33 |
Nitish Kumar Reddy c Anshul Kamboj b Hardik Pandya | 20 | 15 | 2 | 0 | 133.33 |
Heinrich Klaasen † bowled b Piyush Chawla | 2 | 4 | 0 | 0 | 50.0 |
Marco Jansen bowled b Hardik Pandya | 17 | 12 | 1 | 1 | 141.67 |
Shahbaz Ahmed c Suryakumar Yadav b Hardik Pandya | 10 | 12 | 0 | 0 | 83.33 |
Abdul Samad lbw b Piyush Chawla | 3 | 4 | 0 | 0 | 75.0 |
Pat Cummins Not Out | 35 | 17 | 2 | 2 | 205.88 |
Sanvir Singh Not Out | 8 | 7 | 0 | 0 | 114.29 |
Extras
14
( b 0, lb 2, w 9, nb 3, p 0 )
|
|||||
Total
173 / 8
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Abhishek Sharma at 56 runs, in 5.5 over | Mayank Agarwal at 68 runs, in 7.4 over | Travis Head at 90 runs, in 10.3 over | Nitish Kumar Reddy at 92 runs, in 11.1 over | Heinrich Klaasen at 96 runs, in 12.1 over | Shahbaz Ahmed at 120 runs, in 15.1 over | Marco Jansen at 124 runs, in 15.5 over | Abdul Samad at 136 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 4.0 | 0 | 42 | 0 | 10.5 |
Anshul Kamboj | 4.0 | 0 | 42 | 1 | 10.5 |
Jasprit Bumrah | 4.0 | 0 | 23 | 1 | 5.75 |
Hardik Pandya | 4.0 | 0 | 31 | 3 | 7.75 |
Piyush Chawla | 4.0 | 0 | 33 | 3 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † c Mayank Agarwal b Marco Jansen | 9 | 7 | 2 | 0 | 128.57 |
Rohit Sharma c Heinrich Klaasen b Pat Cummins | 4 | 5 | 1 | 0 | 80.0 |
Naman Dhir c Marco Jansen b Bhuvneshwar Kumar | 0 | 9 | 0 | 0 | 0.0 |
Suryakumar Yadav Not Out | 102 | 51 | 12 | 6 | 200.0 |
Tilak Varma Not Out | 37 | 32 | 6 | 0 | 115.62 |
Extras
22
( b 4, lb 10, w 8, nb 0, p 0 )
|
|||||
Total
174 / 3
( 17.2 Overs, RR : 10.04 )
|
|||||
Fall of wickets: Ishan Kishan at 26 runs, in 1.4 over | Rohit Sharma at 31 runs, in 3.2 over | Naman Dhir at 31 runs, in 4.1 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 1 | 22 | 1 | 5.5 |
Marco Jansen | 3.0 | 0 | 45 | 1 | 15.0 |
Pat Cummins | 4.0 | 1 | 35 | 1 | 8.75 |
T Natarajan | 3.2 | 0 | 31 | 0 | 9.3 |
Nitish Kumar Reddy | 2.0 | 0 | 16 | 0 | 8.0 |
Shahbaz Ahmed | 1.0 | 0 | 11 | 0 | 11.0 |
Match | Mumbai Indians vs Sunrisers Hyderabad |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Mon 06 May 2024 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 30.0°C|Mist |
Umpires | Navdeep Singh | Tapan Sharma | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |