Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronak Patel bowled b Bernard Scholtz | 8 | 10 | 0 | 1 | 80.0 |
Robinson Obuya c Dylan Leicher b Gerhard Erasmus | 38 | 27 | 5 | 2 | 140.74 |
Alpesh Ramjani bowled b Ben Shikongo | 1 | 4 | 0 | 0 | 25.0 |
Roger Mukasa Not Out | 51 | 41 | 6 | 1 | 124.39 |
Riazat Ali Shah c Jack Brassell b Dylan Leicher | 10 | 13 | 0 | 0 | 76.92 |
Dinesh Nakrani bowled b Gerhard Erasmus | 1 | 3 | 0 | 0 | 33.33 |
Kenneth Waiswa c Ben Shikongo b Bernard Scholtz | 4 | 5 | 0 | 0 | 80.0 |
Brian Masaba runout Tangeni Lungameni | 3 | 4 | 0 | 0 | 75.0 |
Fred Achelam † runout Nikolaas Davin | 6 | 13 | 0 | 0 | 46.15 |
Extras
12
( b 1, lb 5, w 6, nb 0, p 0 )
|
|||||
Total
134 / 8
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Ronak Patel at 19 runs, in 3.4 over | Alpesh Ramjani at 21 runs, in 4.2 over | Robinson Obuya at 55 runs, in 7.4 over | Riazat Ali Shah at 78 runs, in 11.5 over | Dinesh Nakrani at 94 runs, in 13.1 over | Kenneth Waiswa at 101 runs, in 14.3 over | Brian Masaba at 108 runs, in 15.5 over | Fred Achelam at 134 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Ben Shikongo | 4.0 | 0 | 15 | 1 | 3.75 |
Bernard Scholtz | 4.0 | 0 | 31 | 0 | 7.75 |
Jack Brassell | 4.0 | 0 | 16 | 2 | 4.0 |
Jan Frylinck | 3.0 | 0 | 32 | 0 | 10.67 |
Gerhard Erasmus | 4.0 | 0 | 24 | 2 | 6.0 |
Dylan Leicher | 1.0 | 0 | 10 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Roger Mukasa b Cosmas Kyewuta | 4 | 6 | 1 | 0 | 66.67 |
Nikolaas Davin st Fred Achelam b Alpesh Ramjani | 54 | 34 | 3 | 5 | 158.82 |
Jean-Pierre Kotze † c Dinesh Nakrani b Henry Ssenyondo | 29 | 31 | 3 | 1 | 93.55 |
Gerhard Erasmus lbw b Henry Ssenyondo | 2 | 4 | 0 | 0 | 50.0 |
Jonathan Smit Not Out | 21 | 20 | 1 | 1 | 105.0 |
David Wiese c Fred Achelam b Bilal Hassan | 5 | 10 | 0 | 0 | 50.0 |
Jan Frylinck Not Out | 9 | 10 | 1 | 0 | 90.0 |
Extras
11
( b 2, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
135 / 5
( 18.5 Overs, RR : 7.17 )
|
|||||
Fall of wickets: Michael Van Lingen at 4 runs, in 0.6 over | Jean-Pierre Kotze at 89 runs, in 10.5 over | Nikolaas Davin at 95 runs, in 11.6 over | Gerhard Erasmus at 95 runs, in 12.1 over | David Wiese at 105 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Cosmas Kyewuta | 2.0 | 0 | 13 | 1 | 6.5 |
Juma Miyagi | 3.0 | 0 | 21 | 0 | 7.0 |
Bilal Hassan | 3.0 | 0 | 24 | 1 | 8.0 |
Frank Nsubuga | 1.0 | 0 | 11 | 0 | 11.0 |
Dinesh Nakrani | 2.5 | 0 | 15 | 0 | 5.29 |
Alpesh Ramjani | 3.0 | 0 | 23 | 1 | 7.67 |
Henry Ssenyondo | 3.0 | 0 | 14 | 2 | 4.67 |
Brian Masaba | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 3rd Match |
Series | ICC Mens T20 World Cup Warm-up Matches 2024 |
Format | T20 |
Stadium | Brian Lara Cricket Academy |
City | San Fernando |
Date | Tue 28 May 2024 |
Time | 4:30 a.m. |
Toss | Namibia won the toss and elected to bowl |
Weather | 30.0°C|Partly cloudy |
Umpires |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Uganda | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |