Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Santhosh Kumar st Baba Indrajith b Ravichandran Ashwin | 26 | 20 | 2 | 1 | 130.0 |
Arun Karthik † c Karthik Saran M b G Periyaswamy | 5 | 6 | 1 | 0 | 83.33 |
Athish SR st Baba Indrajith b Varun Chakravarthy | 19 | 16 | 1 | 1 | 118.75 |
PS Nirmal Kumar c Ravichandran Ashwin b G Periyaswamy | 16 | 17 | 2 | 0 | 94.12 |
Rithik Easwaran † c Maan Bafna b Varun Chakravarthy | 0 | 2 | 0 | 0 | 0.0 |
Sonu Yadav Not Out | 39 | 24 | 3 | 2 | 162.5 |
Muhammed Adnan Khan c b Ravichandran Ashwin | 22 | 15 | 1 | 2 | 146.67 |
NS Harish Not Out | 43 | 20 | 4 | 3 | 215.0 |
Extras
9
( b 2, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
179 / 6
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Arun Karthik at 14 runs, in 1.6 over | D Santhosh Kumar at 37 runs, in 5.4 over | Athish SR at 65 runs, in 8.4 over | Rithik Easwaran at 65 runs, in 8.6 over | PS Nirmal Kumar at 73 runs, in 10.4 over | Muhammed Adnan Khan at 99 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Sandeep Warrier | 4.0 | 0 | 42 | 0 | 10.5 |
G Periyaswamy | 4.0 | 0 | 45 | 2 | 11.25 |
Ravichandran Ashwin | 4.0 | 0 | 23 | 2 | 5.75 |
Varun Chakravarthy | 4.0 | 0 | 27 | 2 | 6.75 |
Karthik Saran M | 1.0 | 0 | 6 | 0 | 6.0 |
D T Chandrasekar | 3.0 | 0 | 32 | 0 | 10.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ravichandran Ashwin c Athish SR b Sonu Yadav | 5 | 5 | 1 | 0 | 100.0 |
Shivam Singh S bowled b Emmanuel Cherian | 2 | 7 | 0 | 0 | 28.57 |
Baba Indrajith † c Sachin Rathi b Rocky Bhasker | 15 | 14 | 3 | 0 | 107.14 |
Maan Bafna bowled b Ajay Krishna | 38 | 28 | 4 | 1 | 135.71 |
R Vimal Khumar c Sonu Yadav b Rocky Bhasker | 45 | 31 | 4 | 1 | 145.16 |
Hunny Saini runout [T] Muhammed Adnan Khan [H] Rithik Easwaran | 37 | 14 | 3 | 3 | 264.29 |
Dinesh H Not Out | 17 | 11 | 2 | 0 | 154.55 |
Karthik Saran M Not Out | 11 | 3 | 1 | 1 | 366.67 |
Extras
10
( b 0, lb 5, w 4, nb 1, p 0 )
|
|||||
Total
180 / 6
( 18.4 Overs, RR : 9.64 )
|
|||||
Fall of wickets: Ravichandran Ashwin at 7 runs, in 1.2 over | Baba Indrajith at 23 runs, in 3.5 over | Shivam Singh S at 33 runs, in 4.6 over | Maan Bafna at 94 runs, in 13.1 over | R Vimal Khumar at 124 runs, in 15.1 over | Hunny Saini at 153 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Emmanuel Cherian | 4.0 | 1 | 19 | 1 | 4.75 |
Sonu Yadav | 3.4 | 0 | 35 | 1 | 9.55 |
Rocky Bhasker | 4.0 | 0 | 39 | 2 | 9.75 |
Ajay Krishna | 2.0 | 0 | 24 | 1 | 12.0 |
Sachin Rathi | 4.0 | 0 | 45 | 0 | 11.25 |
PS Nirmal Kumar | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Nellai Royal Kings vs Dindigul Dragons |
Series | Tamil Nadu Premier League, 2025 |
Format | T20 |
Stadium | Indian Cement Company Ground |
City | Tirunelveli |
Date | Thu 26 Jun 2025 |
Time | 7:15 p.m. |
Toss | Nellai Royal Kings won the toss and elected to bat |
Weather | 35.1°C|Sunny |
Umpires | GS Ananth Ramakrishnan | Mohamed Rafi | |
Nellai Royal Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Dindigul Dragons | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |