Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Sujay c b M Udhayakumar | 12 | 17 | 1 | 0 | 70.59 |
J Suresh Kumar † c Muhammed Adnan Khan b Emmanuel Cherian | 9 | 7 | 2 | 0 | 128.57 |
Waseem Ahmed † c Arun Karthik b NS Harish | 41 | 32 | 5 | 1 | 128.12 |
Jafar Jamal bowled b Valliappan Yudheeswaran | 39 | 33 | 1 | 4 | 118.18 |
Sanjay Yadav runout Rithik Easwaran | 8 | 7 | 1 | 0 | 114.29 |
Ravi Rajkumar Not Out | 30 | 16 | 2 | 2 | 187.5 |
U Mukilesh bowled b Sonu Yadav | 5 | 6 | 0 | 0 | 83.33 |
Saravana Kumar P c Arun Karthik b Sonu Yadav | 0 | 1 | 0 | 0 | 0.0 |
Jagatheesan Kousik c NS Harish b Sonu Yadav | 0 | 1 | 0 | 0 | 0.0 |
N Selva Kumaran Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 0, lb 6, w 6, nb 1, p 0 )
|
|||||
Total
157 / 8
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: J Suresh Kumar at 20 runs, in 2.3 over | S Sujay at 42 runs, in 5.5 over | Waseem Ahmed at 90 runs, in 12.2 over | Sanjay Yadav at 120 runs, in 15.5 over | Jafar Jamal at 120 runs, in 16.1 over | U Mukilesh at 157 runs, in 19.3 over | Saravana Kumar P at 157 runs, in 19.4 over | Jagatheesan Kousik at 157 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Emmanuel Cherian | 3.0 | 0 | 15 | 1 | 5.0 |
Valliappan Yudheeswaran | 4.0 | 0 | 43 | 1 | 10.75 |
Sonu Yadav | 3.0 | 0 | 22 | 3 | 7.33 |
M Udhayakumar | 4.0 | 0 | 33 | 1 | 8.25 |
Sachin Rathi | 3.0 | 0 | 24 | 0 | 8.0 |
NS Harish | 3.0 | 0 | 14 | 1 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun Karthik † c Saravana Kumar P b M Ganesh Moorthi | 41 | 21 | 6 | 2 | 195.24 |
D Santhosh Kumar c Jagatheesan Kousik b U Mukilesh | 45 | 35 | 5 | 2 | 128.57 |
Ajitesh Guruswamy † bowled b Sanjay Yadav | 7 | 14 | 0 | 0 | 50.0 |
Rithik Easwaran † c b U Mukilesh | 9 | 6 | 1 | 0 | 150.0 |
PS Nirmal Kumar c S Sujay b U Mukilesh | 10 | 10 | 1 | 0 | 100.0 |
NS Harish Not Out | 35 | 22 | 5 | 1 | 159.09 |
Sonu Yadav Not Out | 10 | 8 | 0 | 1 | 125.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
162 / 5
( 19.2 Overs, RR : 8.38 )
|
|||||
Fall of wickets: Arun Karthik at 66 runs, in 5.6 over | Ajitesh Guruswamy at 87 runs, in 10.1 over | Rithik Easwaran at 104 runs, in 11.5 over | D Santhosh Kumar at 109 runs, in 13.1 over | PS Nirmal Kumar at 138 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
V Athisayaraj Davidson | 3.0 | 0 | 35 | 0 | 11.67 |
Saravana Kumar P | 2.0 | 0 | 26 | 0 | 13.0 |
N Selva Kumaran | 2.0 | 0 | 14 | 0 | 7.0 |
M Ganesh Moorthi | 2.0 | 0 | 19 | 1 | 9.5 |
Sanjay Yadav | 3.2 | 0 | 21 | 1 | 6.3 |
U Mukilesh | 4.0 | 0 | 23 | 3 | 5.75 |
Ravi Rajkumar | 3.0 | 0 | 22 | 0 | 7.33 |
Match | Nellai Royal Kings vs Trichy Grand Cholas |
Series | Tamil Nadu Premier League, 2025 |
Format | T20 |
Stadium | SNR College Cricket Stadium |
City | Coimbatore |
Date | Sat 07 Jun 2025 |
Time | 7:15 p.m. |
Toss | Nellai Royal Kings won the toss and elected to bowl |
Weather | 31.3°C|Sunny |
Umpires | Jayaraman Madanagopal | K Raghuram | |
Nellai Royal Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Trichy Grand Cholas | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |