Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Gulsan Jha b Karan KC | 20 | 19 | 2 | 1 | 105.26 |
Malan Kruger † Not Out | 59 | 48 | 6 | 2 | 122.92 |
Jean-Pierre Kotze c Bibek Yadav b Rohit Paudel | 11 | 9 | 0 | 1 | 122.22 |
Jan Frylinck st Aasif Sheikh b Rohit Paudel | 5 | 7 | 0 | 0 | 71.43 |
Jan Nicol Loftie-Eaton c Gulsan Jha b Abinash Bohara | 101 | 36 | 11 | 8 | 280.56 |
Jonathan Smit Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
206 / 4
( 20.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Michael Van Lingen at 36 runs, in 5.6 over | Jean-Pierre Kotze at 49 runs, in 8.2 over | Jan Frylinck at 62 runs, in 10.4 over | Jan Nicol Loftie-Eaton at 197 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 3.0 | 0 | 32 | 1 | 10.67 |
Sompal Kami | 3.0 | 0 | 34 | 0 | 11.33 |
Dipendra Singh Airee | 4.0 | 0 | 32 | 0 | 8.0 |
Rohit Paudel | 4.0 | 0 | 30 | 2 | 7.5 |
Abinash Bohara | 4.0 | 0 | 49 | 1 | 12.25 |
Kushal Malla | 1.0 | 0 | 7 | 0 | 7.0 |
Gulsan Jha | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel lbw b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
Aasif Sheikh † c Jan Frylinck b Ruben Trumpelmann | 6 | 6 | 0 | 0 | 100.0 |
Rohit Paudel c Jan Frylinck b Jan Nicol Loftie-Eaton | 42 | 24 | 3 | 3 | 175.0 |
Kushal Malla c Jonathan Smit b Bernard Scholtz | 32 | 21 | 4 | 1 | 152.38 |
Dipendra Singh Airee c Zane Green b Ruben Trumpelmann | 48 | 32 | 2 | 2 | 150.0 |
Gulsan Jha bowled b Bernard Scholtz | 12 | 6 | 1 | 1 | 200.0 |
Sundeep Jora c Jan Frylinck b Jan Nicol Loftie-Eaton | 5 | 5 | 0 | 0 | 100.0 |
Bibek Yadav c Bernard Scholtz b Jan Frylinck | 6 | 4 | 1 | 0 | 150.0 |
Sompal Kami c Bernard Scholtz b Jan Frylinck | 26 | 11 | 1 | 3 | 236.36 |
Karan KC Not Out | 2 | 3 | 0 | 0 | 66.67 |
Abinash Bohara bowled b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
186 / 10
( 18.5 Overs, RR : 9.88 )
|
|||||
Fall of wickets: Kushal Bhurtel at 0 runs, in 0.1 over | Aasif Sheikh at 20 runs, in 2.5 over | Rohit Paudel at 77 runs, in 7.3 over | Kushal Malla at 91 runs, in 9.5 over | Gulsan Jha at 113 runs, in 11.5 over | Sundeep Jora at 127 runs, in 13.3 over | Bibek Yadav at 134 runs, in 14.2 over | Sompal Kami at 170 runs, in 17.1 over | Dipendra Singh Airee at 186 runs, in 18.4 over | Abinash Bohara at 186 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Ruben Trumpelmann | 3.5 | 0 | 29 | 4 | 7.57 |
Tangeni Lungameni | 3.0 | 0 | 36 | 0 | 12.0 |
Bernard Scholtz | 4.0 | 0 | 43 | 2 | 10.75 |
Jan Frylinck | 4.0 | 0 | 36 | 2 | 9.0 |
Jan Nicol Loftie-Eaton | 3.0 | 0 | 29 | 2 | 9.67 |
Peter Daniel Blignaut | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Nepal vs Namibia |
Series | Nepal T20I Triangular Series, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Tue 27 Feb 2024 |
Time | 11:15 a.m. |
Toss | Namibia won the toss and elected to bat |
Weather | 20.0°C|Partly cloudy |
Umpires | Buddhi Pradhan | Vinay Kumar | |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |