Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah † c Zane Green b Jan Nicol Loftie-Eaton | 23 | 17 | 0 | 3 | 135.29 |
Aasif Sheikh † bowled b Ben Shikongo | 1 | 2 | 0 | 0 | 50.0 |
Rohit Paudel c Jonathan Smit b Jack Brassell | 10 | 9 | 2 | 0 | 111.11 |
Gulsan Jha lbw b Bernard Scholtz | 26 | 16 | 1 | 3 | 162.5 |
Aarif Sheikh c Jan Frylinck b Jack Brassell | 31 | 24 | 4 | 0 | 129.17 |
Kushal Malla Not Out | 55 | 37 | 1 | 4 | 148.65 |
Dipendra Singh Airee lbw b Ben Shikongo | 16 | 8 | 2 | 0 | 200.0 |
Karan KC c Jan Nicol Loftie-Eaton b Ben Shikongo | 7 | 3 | 0 | 1 | 233.33 |
Sompal Kami c Ben Shikongo b Ruben Trumpelmann | 2 | 3 | 0 | 0 | 66.67 |
Pratish G C Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
180 / 8
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Aasif Sheikh at 5 runs, in 1.1 over | Rohit Paudel at 30 runs, in 3.4 over | Anil Sah at 58 runs, in 6.6 over | Gulsan Jha at 64 runs, in 7.2 over | Aarif Sheikh at 149 runs, in 16.3 over | Dipendra Singh Airee at 167 runs, in 18.2 over | Karan KC at 175 runs, in 18.6 over | Sompal Kami at 178 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Ruben Trumpelmann | 4.0 | 0 | 31 | 1 | 7.75 |
Ben Shikongo | 4.0 | 0 | 28 | 3 | 7.0 |
Jack Brassell | 4.0 | 0 | 45 | 2 | 11.25 |
Jan Nicol Loftie-Eaton | 3.0 | 0 | 25 | 1 | 8.33 |
Bernard Scholtz | 3.0 | 0 | 27 | 1 | 9.0 |
Jan Frylinck | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen bowled b Karan KC | 10 | 12 | 1 | 0 | 83.33 |
Malan Kruger † c Gulsan Jha b Sompal Kami | 3 | 5 | 0 | 0 | 60.0 |
Jean-Pierre Kotze c Aasif Sheikh b Sompal Kami | 25 | 22 | 4 | 0 | 113.64 |
Jan Frylinck bowled b Abinash Bohara | 37 | 29 | 1 | 2 | 127.59 |
Jonathan Smit c Anil Sah b Dipendra Singh Airee | 50 | 26 | 6 | 2 | 192.31 |
Jan Nicol Loftie-Eaton c Sundeep Jora b Dipendra Singh Airee | 0 | 1 | 0 | 0 | 0.0 |
Ruben Trumpelmann c Sundeep Jora b Karan KC | 14 | 12 | 0 | 1 | 116.67 |
Zane Green † Not Out | 23 | 13 | 4 | 0 | 176.92 |
Bernard Scholtz Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
11
( b 0, lb 2, w 8, nb 1, p 0 )
|
|||||
Total
177 / 7
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Malan Kruger at 11 runs, in 1.3 over | Michael Van Lingen at 35 runs, in 5.3 over | Jean-Pierre Kotze at 50 runs, in 7.2 over | Jonathan Smit at 133 runs, in 15.1 over | Jan Nicol Loftie-Eaton at 133 runs, in 15.2 over | Jan Frylinck at 135 runs, in 16.1 over | Ruben Trumpelmann at 173 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 4.0 | 0 | 49 | 2 | 12.25 |
Sompal Kami | 4.0 | 0 | 34 | 2 | 8.5 |
Dipendra Singh Airee | 4.0 | 0 | 29 | 2 | 7.25 |
Rohit Paudel | 1.0 | 0 | 5 | 0 | 5.0 |
Pratish G C | 3.0 | 0 | 26 | 0 | 8.67 |
Abinash Bohara | 4.0 | 0 | 32 | 1 | 8.0 |
Match | Nepal vs Namibia |
Series | Nepal T20I Triangular Series, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Fri 01 Mar 2024 |
Time | 11:15 a.m. |
Toss | Namibia won the toss and elected to bowl |
Weather | 21.0°C|Partly cloudy |
Umpires | Buddhi Pradhan | Vinay Kumar | |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |