Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Rohit Paudel b Karan KC | 86 | 53 | 6 | 5 | 162.26 |
Vikramjit Singh c Dipendra Singh Airee b Lalit Rajbanshi | 0 | 3 | 0 | 0 | 0.0 |
Zach Lion Cachet c Aasif Sheikh b Dipendra Singh Airee | 6 | 5 | 1 | 0 | 120.0 |
Scott Edwards † c Aasif Sheikh b Rupesh Singh | 2 | 4 | 0 | 0 | 50.0 |
Noah Croes runout Rohit Paudel | 5 | 3 | 1 | 0 | 166.67 |
Saqib Zulfiqar st Aasif Sheikh b Sandeep Lamichhane | 14 | 11 | 2 | 0 | 127.27 |
Roelof Van Der Merwe Not Out | 36 | 21 | 4 | 1 | 171.43 |
Ryan Klein c Aasif Sheikh b Karan KC | 1 | 2 | 0 | 0 | 50.0 |
Aryan Dutt Not Out | 17 | 18 | 1 | 1 | 94.44 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
174 / 7
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Vikramjit Singh at 1 runs, in 0.5 over | Zach Lion Cachet at 26 runs, in 3.1 over | Scott Edwards at 33 runs, in 4.1 over | Noah Croes at 45 runs, in 5.6 over | Saqib Zulfiqar at 108 runs, in 11.3 over | Michael Levitt at 127 runs, in 14.3 over | Ryan Klein at 129 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
Lalit Rajbanshi | 4.0 | 0 | 39 | 1 | 9.75 |
Karan KC | 4.0 | 0 | 40 | 2 | 10.0 |
Dipendra Singh Airee | 4.0 | 0 | 24 | 1 | 6.0 |
Rupesh Singh | 4.0 | 0 | 33 | 1 | 8.25 |
Sandeep Lamichhane | 4.0 | 0 | 38 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Noah Croes b Aryan Dutt | 65 | 51 | 6 | 0 | 127.45 |
Aasif Sheikh † lbw b Ben Fletcher | 7 | 6 | 1 | 0 | 116.67 |
Bhim Sharki bowled b Roelof Van Der Merwe | 27 | 16 | 2 | 1 | 168.75 |
Rohit Paudel lbw b Zach Lion Cachet | 5 | 7 | 0 | 0 | 71.43 |
Aarif Sheikh Retired Hurt | 39 | 23 | 3 | 2 | 169.57 |
Dipendra Singh Airee Not Out | 16 | 12 | 0 | 0 | 133.33 |
Lokesh Bam † Not Out | 12 | 4 | 0 | 2 | 300.0 |
Extras
9
( b 1, lb 4, w 3, nb 1, p 0 )
|
|||||
Total
180 / 4
( 19.4 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Aasif Sheikh at 22 runs, in 2.5 over | Bhim Sharki at 76 runs, in 8.1 over | Rohit Paudel at 97 runs, in 11.2 over | Kushal Bhurtel at 141 runs, in 15.4 over | Aarif Sheikh at 168 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Ben Fletcher | 2.0 | 0 | 20 | 1 | 10.0 |
Aryan Dutt | 4.0 | 0 | 26 | 1 | 6.5 |
Daniel Doram | 4.0 | 0 | 43 | 0 | 10.75 |
Zach Lion Cachet | 3.4 | 0 | 40 | 1 | 10.91 |
Roelof Van Der Merwe | 4.0 | 0 | 22 | 1 | 5.5 |
Vikramjit Singh | 2.0 | 0 | 24 | 0 | 12.0 |
Match | Nepal vs Netherlands |
Series | Nepal and Netherlands tour of Scotland, 2025 |
Format | T20 |
Stadium | Titwood Cricket Ground |
City | Northern Ireland |
Date | Thu 19 Jun 2025 |
Time | 7:30 p.m. |
Toss | Nepal won the toss and elected to bowl |
Weather | 23.3°C|Partly cloudy |
Umpires | David McLean | Ryan Milne | |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |