Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Dipendra Singh Airee b Karan KC | 4 | 4 | 1 | 0 | 100.0 |
Max O'Dowd bowled b Pratish G C | 31 | 24 | 4 | 1 | 129.17 |
SA Engelbrecht c Aasif Sheikh b Karan KC | 0 | 2 | 0 | 0 | 0.0 |
Scott Edwards † bowled b Pratish G C | 18 | 21 | 0 | 1 | 85.71 |
Teja Nidamanuru bowled b Pratish G C | 5 | 14 | 0 | 0 | 35.71 |
Noah Croes † c Abinash Bohara b Kushal Malla | 3 | 6 | 0 | 0 | 50.0 |
Aryan Dutt bowled b Kushal Malla | 0 | 1 | 0 | 0 | 0.0 |
Timm van der Gugten c Sompal Kami b Dipendra Singh Airee | 24 | 26 | 2 | 0 | 92.31 |
Roelof Van Der Merwe Not Out | 23 | 14 | 1 | 1 | 164.29 |
Kyle Klein runout Gulsan Jha | 0 | 1 | 0 | 0 | 0.0 |
Vivian Kingma runout [T] Kushal Bhurtel [H] Aasif Sheikh | 4 | 5 | 0 | 0 | 80.0 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
120 / 10
( 19.3 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Michael Levitt at 4 runs, in 0.4 over | SA Engelbrecht at 4 runs, in 0.6 over | Scott Edwards at 54 runs, in 8.1 over | Max O'Dowd at 57 runs, in 8.5 over | Noah Croes at 60 runs, in 9.5 over | Aryan Dutt at 60 runs, in 9.6 over | Teja Nidamanuru at 83 runs, in 14.3 over | Timm van der Gugten at 110 runs, in 17.4 over | Kyle Klein at 110 runs, in 17.5 over | Vivian Kingma at 120 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 3.0 | 0 | 18 | 2 | 6.0 |
Sompal Kami | 3.0 | 0 | 25 | 0 | 8.33 |
Pratish G C | 4.0 | 1 | 13 | 3 | 3.25 |
Kushal Malla | 4.0 | 0 | 18 | 2 | 4.5 |
Abinash Bohara | 3.0 | 0 | 28 | 0 | 9.33 |
Dipendra Singh Airee | 2.3 | 0 | 15 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Timm van der Gugten b Vivian Kingma | 12 | 8 | 1 | 1 | 150.0 |
Aasif Sheikh † bowled b Vivian Kingma | 8 | 8 | 1 | 0 | 100.0 |
Rohit Paudel c Noah Croes b Vivian Kingma | 46 | 34 | 3 | 1 | 135.29 |
Gulsan Jha bowled b Aryan Dutt | 38 | 36 | 2 | 1 | 105.56 |
Dipendra Singh Airee Not Out | 4 | 5 | 0 | 0 | 80.0 |
Kushal Malla Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
11
( b 1, lb 5, w 4, nb 1, p 0 )
|
|||||
Total
121 / 4
( 15.2 Overs, RR : 7.89 )
|
|||||
Fall of wickets: Kushal Bhurtel at 26 runs, in 2.3 over | Aasif Sheikh at 27 runs, in 2.5 over | Gulsan Jha at 113 runs, in 13.4 over | Rohit Paudel at 117 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 4.0 | 0 | 17 | 3 | 4.25 |
Timm van der Gugten | 3.2 | 0 | 36 | 0 | 10.8 |
Aryan Dutt | 4.0 | 0 | 25 | 1 | 6.25 |
SA Engelbrecht | 1.0 | 0 | 16 | 0 | 16.0 |
Roelof Van Der Merwe | 2.0 | 0 | 16 | 0 | 8.0 |
Kyle Klein | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Nepal vs Netherlands |
Series | Nepal T20I Triangular Series, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Sat 02 Mar 2024 |
Time | 11:15 a.m. |
Toss | Netherlands won the toss and elected to bat |
Weather | 18.0°C|Mist |
Umpires | Buddhi Pradhan | Durga Subedi | |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |