Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel bowled b Timm van der Gugten | 20 | 10 | 1 | 2 | 200.0 |
Aasif Sheikh † lbw b Michael Levitt | 47 | 37 | 1 | 3 | 127.03 |
Rohit Paudel c Scott Edwards b Michael Levitt | 25 | 19 | 3 | 1 | 131.58 |
Gulsan Jha c Shariz Ahmad b Fred Klaassen | 34 | 25 | 0 | 3 | 136.0 |
Dipendra Singh Airee lbw b Timm van der Gugten | 1 | 3 | 0 | 0 | 33.33 |
Kushal Malla c Vikramjit Singh b SA Engelbrecht | 26 | 11 | 0 | 3 | 236.36 |
Karan KC c Vikramjit Singh b SA Engelbrecht | 9 | 4 | 0 | 1 | 225.0 |
Sompal Kami Not Out | 6 | 5 | 1 | 0 | 120.0 |
Aarif Sheikh c Michael Levitt b Fred Klaassen | 0 | 1 | 0 | 0 | 0.0 |
Pratish G C Not Out | 6 | 5 | 0 | 0 | 120.0 |
Extras
10
( b 1, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
184 / 8
( 20.0 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Kushal Bhurtel at 23 runs, in 3.3 over | Rohit Paudel at 82 runs, in 9.2 over | Aasif Sheikh at 125 runs, in 13.4 over | Dipendra Singh Airee at 128 runs, in 14.3 over | Kushal Malla at 158 runs, in 17.1 over | Karan KC at 168 runs, in 17.6 over | Gulsan Jha at 168 runs, in 18.1 over | Aarif Sheikh at 168 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 4.0 | 0 | 22 | 0 | 5.5 |
Fred Klaassen | 4.0 | 0 | 37 | 2 | 9.25 |
Timm van der Gugten | 3.0 | 0 | 29 | 2 | 9.67 |
Roelof Van Der Merwe | 2.0 | 0 | 13 | 0 | 6.5 |
Shariz Ahmad | 2.0 | 0 | 31 | 0 | 15.5 |
Michael Levitt | 3.0 | 0 | 35 | 2 | 11.67 |
SA Engelbrecht | 2.0 | 0 | 14 | 2 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Rohit Paudel b Kushal Malla | 54 | 29 | 6 | 3 | 186.21 |
Max O'Dowd c Dipendra Singh Airee b Kushal Malla | 22 | 23 | 2 | 1 | 95.65 |
Vikramjit Singh c Kushal Malla b Abinash Bohara | 29 | 23 | 0 | 3 | 126.09 |
SA Engelbrecht c Sundeep Jora b Kushal Malla | 48 | 29 | 4 | 3 | 165.52 |
Scott Edwards † c Anil Sah b Dipendra Singh Airee | 2 | 3 | 0 | 0 | 66.67 |
Teja Nidamanuru c Sundeep Jora b Kushal Malla | 2 | 3 | 0 | 0 | 66.67 |
Timm van der Gugten Not Out | 21 | 5 | 2 | 2 | 420.0 |
Roelof Van Der Merwe Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
9
( b 5, lb 4, w 0, nb 0, p 0 )
|
|||||
Total
189 / 6
( 19.3 Overs, RR : 9.69 )
|
|||||
Fall of wickets: Max O'Dowd at 83 runs, in 8.1 over | Michael Levitt at 84 runs, in 8.5 over | Vikramjit Singh at 134 runs, in 15.2 over | Scott Edwards at 141 runs, in 16.1 over | SA Engelbrecht at 166 runs, in 18.1 over | Teja Nidamanuru at 173 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 1.3 | 0 | 25 | 0 | 16.67 |
Sompal Kami | 2.0 | 0 | 17 | 0 | 8.5 |
Pratish G C | 4.0 | 0 | 34 | 0 | 8.5 |
Abinash Bohara | 3.0 | 0 | 39 | 1 | 13.0 |
Dipendra Singh Airee | 4.0 | 0 | 16 | 1 | 4.0 |
Kushal Malla | 3.0 | 0 | 33 | 4 | 11.0 |
Rohit Paudel | 2.0 | 0 | 16 | 0 | 8.0 |
Match | Nepal vs Netherlands |
Series | Nepal T20I Triangular Series, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Tue 05 Mar 2024 |
Time | 11:15 a.m. |
Toss | Nepal won the toss and elected to bat |
Weather | 17.0°C|Partly cloudy |
Umpires | Buddhi Pradhan | Durga Subedi | |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |