Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel bowled b Paul Van Meekeren | 18 | 19 | 2 | 0 | 94.74 |
Anil Sah c Noah Croes b Paul Van Meekeren | 2 | 16 | 0 | 0 | 12.5 |
Bhim Sharki c Wesley Barresi b Michael Levitt | 35 | 38 | 3 | 0 | 92.11 |
Rohit Paudel c Teja Nidamanuru b Michael Levitt | 35 | 60 | 0 | 1 | 58.33 |
Aarif Sheikh bowled b Paul Van Meekeren | 84 | 85 | 7 | 2 | 98.82 |
Dipendra Singh Airee c Wesley Barresi b Michael Levitt | 16 | 24 | 1 | 0 | 66.67 |
Basir Ahmed c Max O'Dowd b Aryan Dutt | 11 | 25 | 1 | 0 | 44.0 |
Karan KC bowled b Paul Van Meekeren | 11 | 19 | 1 | 0 | 57.89 |
Nandan Yadav Not Out | 10 | 12 | 0 | 0 | 83.33 |
Sandeep Lamichhane runout [T] Zach Lion Cachet [H] Scott Edwards | 2 | 2 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 6, w 6, nb 0, p 0 )
|
|||||
Total
236 / 9
( 50.0 Overs, RR : 4.72 )
|
|||||
Fall of wickets: Kushal Bhurtel at 20 runs, in 4.4 over | Anil Sah at 29 runs, in 6.6 over | Bhim Sharki at 88 runs, in 20.1 over | Rohit Paudel at 106 runs, in 24.3 over | Dipendra Singh Airee at 138 runs, in 32.2 over | Basir Ahmed at 167 runs, in 39.4 over | Karan KC at 203 runs, in 45.5 over | Aarif Sheikh at 233 runs, in 49.3 over | Sandeep Lamichhane at 236 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Paul Van Meekeren | 10.0 | 0 | 58 | 4 | 5.8 |
Kyle Klein | 10.0 | 0 | 54 | 0 | 5.4 |
Aryan Dutt | 10.0 | 0 | 32 | 1 | 3.2 |
Roelof Van Der Merwe | 10.0 | 0 | 37 | 0 | 3.7 |
Michael Levitt | 10.0 | 0 | 49 | 3 | 4.9 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt lbw b Sandeep Lamichhane | 27 | 27 | 3 | 1 | 100.0 |
Max O'Dowd c Lalit Rajbanshi b Nandan Yadav | 4 | 10 | 0 | 0 | 40.0 |
Wesley Barresi c Basir Ahmed b Lalit Rajbanshi | 36 | 60 | 3 | 0 | 60.0 |
Scott Edwards † bowled b Lalit Rajbanshi | 30 | 47 | 2 | 0 | 63.83 |
Zach Lion Cachet lbw b Sandeep Lamichhane | 2 | 6 | 0 | 0 | 33.33 |
Teja Nidamanuru c Rohit Paudel b Sandeep Lamichhane | 17 | 36 | 1 | 0 | 47.22 |
Noah Croes lbw b Kushal Bhurtel | 22 | 27 | 4 | 0 | 81.48 |
Kyle Klein c Rohit Paudel b Nandan Yadav | 25 | 46 | 0 | 1 | 54.35 |
Roelof Van Der Merwe c Bhim Sharki b Nandan Yadav | 16 | 22 | 0 | 1 | 72.73 |
Aryan Dutt Not Out | 8 | 11 | 0 | 0 | 72.73 |
Paul Van Meekeren c Aarif Sheikh b Karan KC | 6 | 5 | 1 | 0 | 120.0 |
Extras
27
( b 0, lb 5, w 11, nb 1, p 10 )
|
|||||
Total
220 / 10
( 49.2 Overs, RR : 4.46 )
|
|||||
Fall of wickets: Max O'Dowd at 24 runs, in 3.2 over | Michael Levitt at 65 runs, in 11.3 over | Wesley Barresi at 96 runs, in 20.2 over | Zach Lion Cachet at 103 runs, in 21.4 over | Scott Edwards at 132 runs, in 30.1 over | Teja Nidamanuru at 136 runs, in 31.6 over | Noah Croes at 173 runs, in 39.3 over | Roelof Van Der Merwe at 204 runs, in 46.2 over | Kyle Klein at 206 runs, in 46.6 over | Paul Van Meekeren at 220 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 8.2 | 1 | 51 | 1 | 6.12 |
Nandan Yadav | 9.0 | 1 | 39 | 3 | 4.33 |
Lalit Rajbanshi | 10.0 | 1 | 29 | 2 | 2.9 |
Sandeep Lamichhane | 10.0 | 0 | 39 | 3 | 3.9 |
Kushal Bhurtel | 10.0 | 0 | 34 | 1 | 3.4 |
Dipendra Singh Airee | 2.0 | 0 | 13 | 0 | 6.5 |
Match | Netherlands vs Nepal |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Tue 10 Jun 2025 |
Time | 3:30 p.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 15.3°C|Partly cloudy |
Umpires | David McLean | Ryan Milne | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |