Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Perera † c Shadab Khan b Fazalhaq Farooqi | 10 | 5 | 1 | 1 | 200.0 |
Dewald Brevis c Tom Banton b Samuel Cook | 2 | 3 | 0 | 0 | 66.67 |
Asif Ali lbw b Fazalhaq Farooqi | 14 | 7 | 1 | 1 | 200.0 |
Donovan Ferreira † c Muhammad Rohid Khan b Fazalhaq Farooqi | 17 | 14 | 3 | 0 | 121.43 |
Doug Bracewell c Nikhil Chaudhary b Samuel Cook | 6 | 11 | 0 | 0 | 54.55 |
Kieron Pollard c Muhammad Rohid Khan b Shadab Khan | 0 | 1 | 0 | 0 | 0.0 |
Sunil Narine c Timothy David b Shadab Khan | 0 | 3 | 0 | 0 | 0.0 |
Akeal Hosein c Rovman Powell b Samuel Cook | 17 | 10 | 1 | 1 | 170.0 |
Zeeshan Abid bowled b Salman Irshad | 1 | 3 | 0 | 0 | 33.33 |
Khuzaima Bin Tanvir Not Out | 0 | 1 | 0 | 0 | 0.0 |
Matheesha Pathirana Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
15
( b 0, lb 5, w 9, nb 1, p 0 )
|
|||||
Total
83 / 9
( 10.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Kusal Perera at 16 runs, in 0.5 over | Dewald Brevis at 33 runs, in 2.1 over | Asif Ali at 52 runs, in 4.2 over | Donovan Ferreira at 58 runs, in 4.6 over | Kieron Pollard at 59 runs, in 5.3 over | Sunil Narine at 59 runs, in 5.6 over | Akeal Hosein at 81 runs, in 8.4 over | Doug Bracewell at 82 runs, in 8.6 over | Zeeshan Abid at 82 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 19 | 3 | 9.5 |
Muhammad Rohid Khan | 1.0 | 0 | 15 | 0 | 15.0 |
Samuel Cook | 2.0 | 0 | 18 | 3 | 9.0 |
Shadab Khan | 2.0 | 0 | 12 | 2 | 6.0 |
Fabian Allen | 1.0 | 0 | 5 | 0 | 5.0 |
Salman Irshad | 2.0 | 0 | 9 | 1 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Asif Ali b Matheesha Pathirana | 16 | 10 | 1 | 1 | 160.0 |
James Vince bowled b Khuzaima Bin Tanvir | 30 | 15 | 5 | 0 | 200.0 |
Rovman Powell c Reece Topley b Akeal Hosein | 10 | 7 | 0 | 1 | 142.86 |
Timothy David c Dewald Brevis b Kieron Pollard | 21 | 14 | 3 | 0 | 150.0 |
Nikhil Chaudhary runout [T] Shahrukh Sheikh [H] Donovan Ferreira | 3 | 5 | 0 | 0 | 60.0 |
Shadab Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Fabian Allen Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
86 / 5
( 9.0 Overs, RR : 9.56 )
|
|||||
Fall of wickets: James Vince at 44 runs, in 3.4 over | Tom Banton at 48 runs, in 4.5 over | Rovman Powell at 60 runs, in 5.3 over | Timothy David at 81 runs, in 8.2 over | Nikhil Chaudhary at 82 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 2.0 | 0 | 28 | 1 | 14.0 |
Reece Topley | 1.0 | 0 | 10 | 0 | 10.0 |
Sunil Narine | 1.0 | 0 | 13 | 0 | 13.0 |
Khuzaima Bin Tanvir | 2.0 | 0 | 13 | 1 | 6.5 |
Matheesha Pathirana | 2.0 | 0 | 17 | 1 | 8.5 |
Kieron Pollard | 1.0 | 0 | 5 | 1 | 5.0 |
Match | New York Strikers vs Delhi Bulls |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Fri 29 Nov 2024 |
Time | 5 p.m. |
Toss | Delhi Bulls won the toss and elected to bowl |
Weather | 26.4°C|Partly cloudy |
Umpires | Lyndon Hannibal | Paul Baldwin | |
New York Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Bulls | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |