Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † c Suzie Bates b Amelia Kerr | 70 | 42 | 11 | 0 | 166.67 |
Georgia Voll c Polly Inglis b Sophie Devine | 36 | 20 | 7 | 0 | 180.0 |
Phoebe Litchfield c Amelia Kerr b Jess Kerr | 32 | 29 | 5 | 0 | 110.34 |
Ellyse Perry Not Out | 29 | 15 | 5 | 0 | 193.33 |
Annabel Sutherland Not Out | 23 | 15 | 1 | 1 | 153.33 |
Extras
14
( b 0, lb 5, w 8, nb 1, p 0 )
|
|||||
Total
204 / 3
( 20.0 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Georgia Voll at 57 runs, in 5.1 over | Phoebe Litchfield at 126 runs, in 13.2 over | Beth Mooney at 160 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 4.0 | 0 | 39 | 1 | 9.75 |
Eden Carson | 2.0 | 0 | 21 | 0 | 10.5 |
Rosemary Mair | 3.0 | 0 | 33 | 0 | 11.0 |
Lea Tahuhu | 2.0 | 0 | 25 | 0 | 12.5 |
Sophie Devine | 3.0 | 0 | 38 | 1 | 12.67 |
Amelia Kerr | 4.0 | 0 | 27 | 1 | 6.75 |
Suzie Bates | 2.0 | 0 | 16 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates bowled b Alana King | 12 | 7 | 2 | 0 | 171.43 |
Georgia Plimmer bowled b Annabel Sutherland | 14 | 10 | 2 | 0 | 140.0 |
Amelia Kerr c Ellyse Perry b Alana King | 40 | 36 | 4 | 0 | 111.11 |
Sophie Devine c Beth Mooney b Annabel Sutherland | 0 | 1 | 0 | 0 | 0.0 |
Brooke Halliday c Tahlia McGrath b Annabel Sutherland | 1 | 3 | 0 | 0 | 33.33 |
Maddy Green lbw b Georgia Wareham | 22 | 18 | 3 | 0 | 122.22 |
Jess Kerr c Annabel Sutherland b Alana King | 14 | 7 | 3 | 0 | 200.0 |
Polly Inglis † c Georgia Voll b Darcie Brown | 3 | 2 | 0 | 0 | 150.0 |
Lea Tahuhu c Annabel Sutherland b Darcie Brown | 2 | 4 | 0 | 0 | 50.0 |
Rosemary Mair Not Out | 3 | 4 | 0 | 0 | 75.0 |
Eden Carson bowled b Annabel Sutherland | 4 | 5 | 0 | 0 | 80.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
122 / 10
( 16.1 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Suzie Bates at 13 runs, in 1.2 over | Georgia Plimmer at 38 runs, in 4.4 over | Sophie Devine at 39 runs, in 4.5 over | Brooke Halliday at 45 runs, in 6.1 over | Maddy Green at 87 runs, in 11.4 over | Jess Kerr at 109 runs, in 13.3 over | Amelia Kerr at 112 runs, in 13.5 over | Polly Inglis at 115 runs, in 14.2 over | Lea Tahuhu at 116 runs, in 14.5 over | Eden Carson at 122 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Kim Garth | 3.0 | 0 | 40 | 0 | 13.33 |
Alana King | 4.0 | 0 | 27 | 3 | 6.75 |
Darcie Brown | 4.0 | 0 | 23 | 2 | 5.75 |
Annabel Sutherland | 2.1 | 0 | 8 | 4 | 3.69 |
Georgia Wareham | 2.0 | 0 | 15 | 1 | 7.5 |
Tahlia McGrath | 1.0 | 0 | 8 | 0 | 8.0 |
Match | New Zealand vs Australia |
Series | Australia Women tour of New Zealand, 2025 |
Format | T20 |
Stadium | Bay Oval |
City | Mount Maunganui |
Date | Sun 23 Mar 2025 |
Time | 7:15 a.m. |
Toss | Australia won the toss and elected to bat |
Weather | 23.4°C|Sunny |
Umpires | Shaun Haig | Tina Semmens | |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |