Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † c Amelia Kerr b Lea Tahuhu | 0 | 1 | 0 | 0 | 0.0 |
Sidra Ameen c Lea Tahuhu b Hannah Rowe | 12 | 25 | 0 | 0 | 48.0 |
Bismah Maroof c Lea Tahuhu b Molly Penfold | 7 | 15 | 0 | 0 | 46.67 |
Aliya Riaz c Isabella Gaze b Sophie Devine | 7 | 31 | 0 | 0 | 22.58 |
Natalia Pervaiz lbw b Molly Penfold | 39 | 73 | 3 | 0 | 53.42 |
Fatima Sana Not Out | 90 | 104 | 7 | 1 | 86.54 |
Najiha Alvi † c Molly Penfold b Fran Jonas | 32 | 38 | 3 | 0 | 84.21 |
Umme Hani c b Fran Jonas | 0 | 2 | 0 | 0 | 0.0 |
Nashra Sandhu runout [T] Georgia Plimmer [H] Lea Tahuhu | 2 | 4 | 0 | 0 | 50.0 |
Sadia Iqbal c Suzie Bates b Sophie Devine | 7 | 5 | 1 | 0 | 140.0 |
Ghulam Fatima c Bernadine Bezuidenhout b Sophie Devine | 1 | 2 | 0 | 0 | 50.0 |
Extras
23
( b 0, lb 2, w 21, nb 0, p 0 )
|
|||||
Total
220 / 10
( 50.0 Overs, RR : 4.40 )
|
|||||
Fall of wickets: Muneeba Ali at 0 runs, in 0.1 over | Sidra Ameen at 15 runs, in 5.4 over | Bismah Maroof at 32 runs, in 10.6 over | Aliya Riaz at 35 runs, in 11.6 over | Natalia Pervaiz at 125 runs, in 34.2 over | Najiha Alvi at 190 runs, in 46.1 over | Umme Hani at 190 runs, in 46.3 over | Nashra Sandhu at 199 runs, in 47.3 over | Sadia Iqbal at 214 runs, in 49.2 over | Ghulam Fatima at 220 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Lea Tahuhu | 10.0 | 1 | 37 | 1 | 3.7 |
Hannah Rowe | 10.0 | 0 | 39 | 1 | 3.9 |
Sophie Devine | 6.0 | 0 | 25 | 3 | 4.17 |
Molly Penfold | 9.0 | 0 | 43 | 2 | 4.78 |
Fran Jonas | 7.0 | 0 | 36 | 2 | 5.14 |
Amelia Kerr | 8.0 | 0 | 38 | 0 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Aliya Riaz b Ghulam Fatima | 74 | 91 | 8 | 0 | 81.32 |
Amelia Kerr bowled b Fatima Sana | 4 | 4 | 1 | 0 | 100.0 |
Sophie Devine c Nashra Sandhu b Fatima Sana | 6 | 11 | 1 | 0 | 54.55 |
Maddy Green c Bismah Maroof b Ghulam Fatima | 83 | 96 | 5 | 0 | 86.46 |
Georgia Plimmer lbw b Sadia Iqbal | 10 | 21 | 0 | 0 | 47.62 |
Isabella Gaze † bowled b Ghulam Fatima | 6 | 9 | 0 | 0 | 66.67 |
Hannah Rowe c Bismah Maroof b Ghulam Fatima | 1 | 9 | 0 | 0 | 11.11 |
Bernadine Bezuidenhout † c b Umme Hani | 3 | 7 | 0 | 0 | 42.86 |
Lea Tahuhu Not Out | 21 | 26 | 1 | 0 | 80.77 |
Molly Penfold bowled b Nashra Sandhu | 2 | 10 | 0 | 0 | 20.0 |
Fran Jonas Not Out | 5 | 9 | 0 | 0 | 55.56 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
221 / 9
( 48.5 Overs, RR : 4.53 )
|
|||||
Fall of wickets: Amelia Kerr at 7 runs, in 0.5 over | Sophie Devine at 13 runs, in 2.4 over | Suzie Bates at 155 runs, in 31.5 over | Maddy Green at 172 runs, in 35.4 over | Isabella Gaze at 178 runs, in 37.1 over | Hannah Rowe at 182 runs, in 39.3 over | Georgia Plimmer at 184 runs, in 40.4 over | Bernadine Bezuidenhout at 198 runs, in 41.6 over | Molly Penfold at 208 runs, in 45.4 over | | |||||
Bowler | O | M | R | W | ER |
Fatima Sana | 9.5 | 0 | 52 | 2 | 5.29 |
Sadia Iqbal | 10.0 | 1 | 28 | 1 | 2.8 |
Nashra Sandhu | 10.0 | 0 | 39 | 1 | 3.9 |
Umme Hani | 8.0 | 0 | 46 | 1 | 5.75 |
Ghulam Fatima | 10.0 | 1 | 47 | 4 | 4.7 |
Aliya Riaz | 1.0 | 0 | 9 | 0 | 9.0 |
Match | New Zealand vs Pakistan |
Series | New Zealand vs Pakistan Tour, 2023 |
Format | ONE-DAY |
Stadium | Hagley Oval |
City | Christchurch |
Date | Fri 15 Dec 2023 |
Time | 6:30 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 16.0°C|Sunny |
Umpires | John Dempsey | Kim Cotton | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |