Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Brand lbw b William O'Rourke | 25 | 38 | 5 | 0 | 65.79 |
Clyde Fortuin † c Glenn Phillips b Matt Henry | 0 | 1 | 0 | 0 | 0.0 |
Raynard van Tonder c Tom Latham b Neil Wagner | 32 | 71 | 3 | 0 | 45.07 |
Zubayr Hamza c Mitchell Santner b Rachin Ravindra | 20 | 99 | 3 | 0 | 20.2 |
David Bedingham c Will Young b Rachin Ravindra | 39 | 102 | 7 | 0 | 38.24 |
Keegan Petersen c Tim Southee b Rachin Ravindra | 2 | 6 | 0 | 0 | 33.33 |
Ruan de Swardt bowled b William O'Rourke | 64 | 156 | 9 | 0 | 41.03 |
Shaun von Berg bowled b William O'Rourke | 38 | 89 | 7 | 0 | 42.7 |
Dane Piedt c Tom Blundell b Tim Southee | 4 | 6 | 1 | 0 | 66.67 |
Tshepo Moreki Not Out | 4 | 15 | 1 | 0 | 26.67 |
Dane Paterson c Tom Latham b William O'Rourke | 0 | 1 | 0 | 0 | 0.0 |
Extras
14
( b 9, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
242 / 10
( 97.2 Overs, RR : 2.49 )
|
|||||
Fall of wickets: Clyde Fortuin at 4 runs, in 1.1 over | Neil Brand at 40 runs, in 12.2 over | Raynard van Tonder at 63 runs, in 25.3 over | Zubayr Hamza at 99 runs, in 45.1 over | Keegan Petersen at 101 runs, in 47.1 over | David Bedingham at 150 runs, in 61.6 over | Shaun von Berg at 227 runs, in 91.4 over | Dane Piedt at 234 runs, in 94.1 over | Ruan de Swardt at 242 runs, in 97.1 over | Dane Paterson at 242 runs, in 97.2 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 25.0 | 8 | 63 | 1 | 2.52 |
Matt Henry | 17.0 | 5 | 44 | 1 | 2.59 |
William O'Rourke | 18.2 | 4 | 59 | 4 | 3.22 |
Neil Wagner | 16.0 | 6 | 32 | 1 | 2.0 |
Rachin Ravindra | 21.0 | 8 | 33 | 3 | 1.57 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham † bowled b Dane Piedt | 40 | 104 | 1 | 1 | 38.46 |
Devon Conway c Clyde Fortuin b Dane Paterson | 0 | 3 | 0 | 0 | 0.0 |
Kane Williamson c Raynard van Tonder b Dane Piedt | 43 | 108 | 7 | 0 | 39.81 |
Rachin Ravindra bowled b Tshepo Moreki | 29 | 73 | 4 | 0 | 39.73 |
Will Young c Ruan de Swardt b Dane Piedt | 36 | 73 | 3 | 1 | 49.32 |
Tom Blundell † bowled b Dane Paterson | 4 | 10 | 0 | 0 | 40.0 |
Glenn Phillips c Clyde Fortuin b Dane Piedt | 4 | 4 | 1 | 0 | 100.0 |
Matt Henry runout [T] Zubayr Hamza [H] Clyde Fortuin | 10 | 28 | 1 | 0 | 35.71 |
Tim Southee c Raynard van Tonder b Dane Paterson | 5 | 15 | 0 | 0 | 33.33 |
Neil Wagner st Clyde Fortuin b Dane Piedt | 33 | 27 | 3 | 2 | 122.22 |
William O'Rourke Not Out | 0 | 20 | 0 | 0 | 0.0 |
Extras
7
( b 1, lb 5, w 1, nb 0, p 0 )
|
|||||
Total
211 / 10
( 77.3 Overs, RR : 2.72 )
|
|||||
Fall of wickets: Devon Conway at 1 runs, in 0.4 over | Tom Latham at 75 runs, in 33.3 over | Kane Williamson at 86 runs, in 37.4 over | Rachin Ravindra at 145 runs, in 56.6 over | Tom Blundell at 157 runs, in 60.6 over | Glenn Phillips at 162 runs, in 61.5 over | Will Young at 163 runs, in 63.3 over | Tim Southee at 170 runs, in 66.4 over | Matt Henry at 183 runs, in 70.4 over | Neil Wagner at 211 runs, in 77.3 over | | |||||
Bowler | O | M | R | W | ER |
Dane Paterson | 17.0 | 6 | 39 | 3 | 2.29 |
Tshepo Moreki | 13.0 | 4 | 32 | 1 | 2.46 |
Dane Piedt | 32.3 | 5 | 89 | 5 | 2.74 |
Shaun von Berg | 13.0 | 3 | 40 | 0 | 3.08 |
Ruan de Swardt | 2.0 | 0 | 5 | 0 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Brand c Tom Blundell b William O'Rourke | 34 | 60 | 6 | 0 | 56.67 |
Clyde Fortuin † lbw b Rachin Ravindra | 3 | 24 | 0 | 0 | 12.5 |
Raynard van Tonder c Neil Wagner b William O'Rourke | 1 | 13 | 0 | 0 | 7.69 |
Zubayr Hamza c Will Young b Neil Wagner | 17 | 63 | 2 | 0 | 26.98 |
David Bedingham c Glenn Phillips b William O'Rourke | 110 | 141 | 12 | 2 | 78.01 |
Keegan Petersen c Glenn Phillips b Matt Henry | 43 | 79 | 6 | 0 | 54.43 |
Ruan de Swardt bowled b Glenn Phillips | 1 | 6 | 0 | 0 | 16.67 |
Shaun von Berg c Neil Wagner b William O'Rourke | 2 | 22 | 0 | 0 | 9.09 |
Dane Piedt c Tim Southee b Glenn Phillips | 2 | 7 | 0 | 0 | 28.57 |
Dane Paterson c Tom Blundell b William O'Rourke | 7 | 3 | 0 | 1 | 233.33 |
Tshepo Moreki Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
15
( b 10, lb 1, w 2, nb 2, p 0 )
|
|||||
Total
235 / 10
( 69.5 Overs, RR : 3.37 )
|
|||||
Fall of wickets: Clyde Fortuin at 23 runs, in 10.1 over | Raynard van Tonder at 28 runs, in 13.4 over | Neil Brand at 39 runs, in 17.5 over | Zubayr Hamza at 104 runs, in 36.5 over | Keegan Petersen at 202 runs, in 59.2 over | Ruan de Swardt at 213 runs, in 62.2 over | David Bedingham at 219 runs, in 65.3 over | Dane Piedt at 226 runs, in 68.1 over | Shaun von Berg at 234 runs, in 69.1 over | Dane Paterson at 235 runs, in 69.5 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 9.0 | 2 | 33 | 0 | 3.67 |
Matt Henry | 11.0 | 5 | 15 | 1 | 1.36 |
Rachin Ravindra | 13.0 | 1 | 50 | 1 | 3.85 |
William O'Rourke | 13.5 | 4 | 34 | 5 | 2.46 |
Glenn Phillips | 15.0 | 3 | 50 | 2 | 3.33 |
Neil Wagner | 8.0 | 1 | 42 | 1 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham † c Zubayr Hamza b Dane Piedt | 30 | 57 | 5 | 0 | 52.63 |
Devon Conway lbw b Dane Piedt | 17 | 44 | 3 | 0 | 38.64 |
Kane Williamson Not Out | 133 | 260 | 12 | 2 | 51.15 |
Rachin Ravindra c Neil Brand b Dane Piedt | 20 | 72 | 0 | 0 | 27.78 |
Will Young Not Out | 60 | 134 | 8 | 0 | 44.78 |
Extras
9
( b 4, lb 3, w 1, nb 1, p 0 )
|
|||||
Total
269 / 3
( 94.2 Overs, RR : 2.85 )
|
|||||
Fall of wickets: Devon Conway at 40 runs, in 13.5 over | Tom Latham at 53 runs, in 19.5 over | Rachin Ravindra at 117 runs, in 46.3 over | | |||||
Bowler | O | M | R | W | ER |
Dane Paterson | 22.0 | 5 | 58 | 0 | 2.64 |
Tshepo Moreki | 18.2 | 4 | 44 | 0 | 2.4 |
Dane Piedt | 32.0 | 4 | 93 | 3 | 2.91 |
Shaun von Berg | 16.0 | 0 | 60 | 0 | 3.75 |
Ruan de Swardt | 6.0 | 3 | 7 | 0 | 1.17 |
Match | New Zealand vs South Africa |
Series | South Africa tour of New Zealand, 2024 |
Format | TEST |
Stadium | Seddon Park |
City | Hamilton |
Date | Tue 13 Feb 2024 |
Time | 3:30 a.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 22.8°C|Sunny |
Umpires | Ahsan Raza | Richard Illingworth | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |