Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke † c David Willey b Ben Sanderson | 3 | 11 | 0 | 0 | 27.27 |
Lyndon James c Lewis McManus b Luke Procter | 19 | 17 | 4 | 0 | 111.76 |
Jack Haynes lbw b Lloyd Pope | 32 | 26 | 3 | 0 | 123.08 |
Freddie McCann c David Willey b George Scrimshaw | 8 | 13 | 1 | 0 | 61.54 |
Tom Moores † c David Willey b Luke Procter | 53 | 27 | 5 | 3 | 196.3 |
Daniel Sams bowled b David Willey | 6 | 5 | 1 | 0 | 120.0 |
Matthew Montgomery c Justin Broad b Ben Sanderson | 9 | 7 | 0 | 1 | 128.57 |
Liam Patterson-White bowled b George Scrimshaw | 11 | 7 | 0 | 1 | 157.14 |
Calvin Harrison Not Out | 12 | 5 | 0 | 1 | 240.0 |
Farhan Ahmed Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
9
( b 4, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
164 / 8
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Joe Clarke at 23 runs, in 3.4 over | Lyndon James at 30 runs, in 5.1 over | Freddie McCann at 50 runs, in 8.3 over | Jack Haynes at 93 runs, in 13.3 over | Daniel Sams at 102 runs, in 14.4 over | Tom Moores at 131 runs, in 16.5 over | Matthew Montgomery at 141 runs, in 17.6 over | Liam Patterson-White at 149 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 17 | 1 | 4.25 |
Ben Sanderson | 4.0 | 0 | 47 | 2 | 11.75 |
Justin Broad | 2.0 | 0 | 9 | 0 | 4.5 |
Luke Procter | 3.0 | 0 | 26 | 2 | 8.67 |
Lloyd Pope | 4.0 | 0 | 27 | 1 | 6.75 |
George Scrimshaw | 3.0 | 0 | 34 | 2 | 11.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos c Dillon Pennington b Farhan Ahmed | 18 | 19 | 0 | 2 | 94.74 |
Matthew Breetzke † c Daniel Sams b Dillon Pennington | 2 | 4 | 0 | 0 | 50.0 |
Justin Broad c Jack Haynes b Farhan Ahmed | 16 | 17 | 2 | 0 | 94.12 |
Ravi Bopara c b Calvin Harrison | 5 | 8 | 0 | 0 | 62.5 |
Saif Zaib c Jack Haynes b Dillon Pennington | 37 | 29 | 1 | 2 | 127.59 |
David Willey c Daniel Sams b Matthew Montgomery | 20 | 16 | 0 | 2 | 125.0 |
Lewis McManus † c Liam Patterson-White b Daniel Sams | 22 | 15 | 3 | 0 | 146.67 |
Luke Procter c Freddie McCann b Matthew Montgomery | 8 | 3 | 0 | 1 | 266.67 |
Ben Sanderson c Dillon Pennington b Daniel Sams | 6 | 3 | 0 | 1 | 200.0 |
Lloyd Pope Not Out | 0 | 1 | 0 | 0 | 0.0 |
George Scrimshaw c Joe Clarke b Matthew Montgomery | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
140 / 10
( 19.2 Overs, RR : 7.24 )
|
|||||
Fall of wickets: Matthew Breetzke at 15 runs, in 2.1 over | Justin Broad at 34 runs, in 5.6 over | Ricardo Vasconcelos at 37 runs, in 7.2 over | Ravi Bopara at 45 runs, in 8.4 over | David Willey at 80 runs, in 13.1 over | Saif Zaib at 125 runs, in 17.4 over | Lewis McManus at 134 runs, in 18.2 over | Ben Sanderson at 140 runs, in 18.5 over | Luke Procter at 140 runs, in 19.1 over | George Scrimshaw at 140 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Dillon Pennington | 4.0 | 0 | 30 | 2 | 7.5 |
Daniel Sams | 4.0 | 0 | 41 | 2 | 10.25 |
Lyndon James | 1.0 | 0 | 5 | 0 | 5.0 |
Farhan Ahmed | 4.0 | 0 | 23 | 2 | 5.75 |
Matthew Montgomery | 3.2 | 0 | 22 | 3 | 6.6 |
Calvin Harrison | 3.0 | 0 | 17 | 1 | 5.67 |
Match | Northamptonshire vs Nottinghamshire |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | The County Ground Northampton, Northampton |
City | United Kingdom |
Date | Fri 20 Jun 2025 |
Time | 11 p.m. |
Toss | Nottinghamshire won the toss and elected to bat |
Weather | 25.1°C|Sunny |
Umpires | Rob Bailey | James Tredwell | |
Northamptonshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nottinghamshire | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |