Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jesse Tashkoff c Fergus Lellman b Kristian Clarke | 4 | 4 | 1 | 0 | 100.0 |
Tom Blundell † c Fergus Lellman b Neil Wagner | 0 | 1 | 0 | 0 | 0.0 |
Nick Kelly bowled b Frederick Walker | 15 | 20 | 2 | 0 | 75.0 |
Troy Johnson c Joe Carter b Neil Wagner | 25 | 18 | 2 | 2 | 138.89 |
Muhammad Arslan Abbas bowled b Frederick Walker | 7 | 9 | 1 | 0 | 77.78 |
Gareth Severin † c Jeet Raval b Kristian Clarke | 30 | 23 | 3 | 1 | 130.43 |
Nick Greenwood c Neil Wagner b Brett Hampton | 48 | 30 | 2 | 3 | 160.0 |
Logan van Beek bowled b Kristian Clarke | 0 | 1 | 0 | 0 | 0.0 |
Peter Younghusband Not Out | 23 | 12 | 2 | 2 | 191.67 |
Iain McPeake Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
160 / 8
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Jesse Tashkoff at 4 runs, in 0.4 over | Tom Blundell at 4 runs, in 1.1 over | Troy Johnson at 45 runs, in 5.5 over | Nick Kelly at 48 runs, in 7.4 over | Muhammad Arslan Abbas at 62 runs, in 9.4 over | Gareth Severin at 114 runs, in 15.2 over | Logan van Beek at 114 runs, in 15.3 over | Nick Greenwood at 146 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Kristian Clarke | 4.0 | 0 | 32 | 3 | 8.0 |
Neil Wagner | 4.0 | 0 | 40 | 2 | 10.0 |
Matthew Fisher | 4.0 | 0 | 33 | 0 | 8.25 |
Brett Hampton | 4.0 | 0 | 31 | 1 | 7.75 |
Frederick Walker | 4.0 | 0 | 23 | 2 | 5.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katene Clarke c Tom Blundell b Logan van Beek | 22 | 16 | 3 | 1 | 137.5 |
Joe Carter c Logan van Beek b Jesse Tashkoff | 66 | 44 | 7 | 3 | 150.0 |
Fergus Lellman c Nick Greenwood b Peter Younghusband | 4 | 7 | 0 | 0 | 57.14 |
Robert O'Donnell c Logan van Beek b Nick Greenwood | 14 | 12 | 0 | 1 | 116.67 |
Jeet Raval Not Out | 7 | 16 | 0 | 0 | 43.75 |
Brett Hampton Not Out | 14 | 8 | 1 | 1 | 175.0 |
Extras
21
( b 12, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
148 / 4
( 17.1 Overs, RR : 8.62 )
|
|||||
Fall of wickets: Katene Clarke at 60 runs, in 4.6 over | Fergus Lellman at 75 runs, in 7.1 over | Robert O'Donnell at 104 runs, in 11.1 over | Joe Carter at 131 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Liam Dudding | 2.0 | 0 | 27 | 0 | 13.5 |
Logan van Beek | 3.0 | 0 | 21 | 1 | 7.0 |
Iain McPeake | 1.0 | 0 | 23 | 0 | 23.0 |
Peter Younghusband | 4.0 | 0 | 12 | 1 | 3.0 |
Jesse Tashkoff | 4.0 | 0 | 36 | 1 | 9.0 |
Muhammad Arslan Abbas | 2.1 | 0 | 13 | 0 | 6.0 |
Nick Greenwood | 1.0 | 0 | 2 | 1 | 2.0 |
Match | Northern Districts vs Wellington Firebirds |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Seddon Park |
City | Hamilton |
Date | Wed 01 Jan 2025 |
Time | 8:55 a.m. |
Toss | Wellington Firebirds won the toss and elected to bat |
Weather | 19.7°C|Sunny |
Umpires | Cory Black | Pete Pasco | |
Northern Districts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Wellington Firebirds | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |