Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Martindale bowled b George Garton | 3 | 8 | 0 | 0 | 37.5 |
Joe Clarke † c Chris Benjamin b Dan Mousley | 5 | 8 | 1 | 0 | 62.5 |
Benjamin Slater c Dan Mousley b George Garton | 0 | 1 | 0 | 0 | 0.0 |
Jack Haynes c Danny Briggs b Jake Lintott | 13 | 25 | 0 | 0 | 52.0 |
Matthew Montgomery lbw b Zak Foulkes | 3 | 5 | 0 | 0 | 60.0 |
Tom Moores † c Sam Hain b Danny Briggs | 6 | 12 | 0 | 0 | 50.0 |
Lyndon James c Dan Mousley b Jacob Bethell | 15 | 23 | 1 | 0 | 65.22 |
Liam Patterson-White c Dan Mousley b Moeen Ali | 4 | 8 | 0 | 0 | 50.0 |
Calvin Harrison c Chris Benjamin b Jake Lintott | 3 | 8 | 0 | 0 | 37.5 |
Olly Stone c Danny Briggs b Moeen Ali | 3 | 5 | 0 | 0 | 60.0 |
Fazalhaq Farooqi Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
57 / 10
( 17.2 Overs, RR : 3.29 )
|
|||||
Fall of wickets: Ben Martindale at 9 runs, in 2.2 over | Benjamin Slater at 9 runs, in 2.3 over | Joe Clarke at 9 runs, in 3.2 over | Matthew Montgomery at 14 runs, in 4.4 over | Tom Moores at 24 runs, in 8.3 over | Jack Haynes at 36 runs, in 11.3 over | Liam Patterson-White at 45 runs, in 13.4 over | Calvin Harrison at 49 runs, in 15.2 over | Lyndon James at 57 runs, in 16.5 over | Olly Stone at 57 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
George Garton | 2.0 | 1 | 6 | 2 | 3.0 |
Zak Foulkes | 2.0 | 0 | 6 | 1 | 3.0 |
Dan Mousley | 2.0 | 0 | 4 | 1 | 2.0 |
Danny Briggs | 4.0 | 0 | 12 | 1 | 3.0 |
Jake Lintott | 4.0 | 0 | 17 | 2 | 4.25 |
Jacob Bethell | 2.0 | 0 | 10 | 1 | 5.0 |
Moeen Ali | 1.2 | 0 | 2 | 2 | 1.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robert Yates Not Out | 35 | 20 | 4 | 2 | 175.0 |
Ed Barnard c Joe Clarke b Fazalhaq Farooqi | 12 | 6 | 3 | 0 | 200.0 |
Dan Mousley Not Out | 10 | 6 | 2 | 0 | 166.67 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
61 / 1
( 5.2 Overs, RR : 11.44 )
|
|||||
Fall of wickets: Ed Barnard at 24 runs, in 2.2 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.0 | 0 | 31 | 1 | 10.33 |
Olly Stone | 1.0 | 0 | 12 | 0 | 12.0 |
Matthew Montgomery | 1.0 | 0 | 14 | 0 | 14.0 |
Calvin Harrison | 0.2 | 0 | 4 | 0 | 12.0 |
Match | Nottinghamshire vs Birmingham Bears |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Trent Bridge |
City | Northern Ireland |
Date | Sun 07 Jul 2024 |
Time | 7 p.m. |
Toss | Birmingham Bears won the toss and elected to bowl |
Weather | 16.0°C|Partly cloudy |
Umpires | Simon Widdup | |
Nottinghamshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Birmingham Bears | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |