Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke † runout [T] Luke Wells [H] Matthew Hurst | 0 | 1 | 0 | 0 | 0.0 |
Alex Hales c Jack Blatherwick b Saqib Mahmood | 4 | 12 | 0 | 0 | 33.33 |
Will Young c Matthew Hurst b Saqib Mahmood | 1 | 2 | 0 | 0 | 50.0 |
Jack Haynes runout [T] Saqib Mahmood [H] Luke Wells | 45 | 36 | 2 | 2 | 125.0 |
Matthew Montgomery lbw b Luke Wells | 6 | 12 | 0 | 0 | 50.0 |
Lyndon James bowled b Chris Green | 13 | 13 | 1 | 0 | 100.0 |
Tom Moores † c Jack Blatherwick b Luke Wood | 16 | 15 | 1 | 0 | 106.67 |
Liam Patterson-White Not Out | 44 | 21 | 4 | 3 | 209.52 |
Calvin Harrison c Luke Wells b Chris Green | 1 | 3 | 0 | 0 | 33.33 |
Olly Stone Not Out | 10 | 7 | 1 | 0 | 142.86 |
Extras
13
( b 0, lb 5, w 4, nb 4, p 0 )
|
|||||
Total
153 / 8
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Joe Clarke at 3 runs, in 0.4 over | Will Young at 6 runs, in 1.4 over | Alex Hales at 22 runs, in 3.6 over | Matthew Montgomery at 45 runs, in 8.5 over | Lyndon James at 77 runs, in 12.1 over | Jack Haynes at 80 runs, in 13.1 over | Tom Moores at 120 runs, in 16.6 over | Calvin Harrison at 124 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 27 | 1 | 6.75 |
Saqib Mahmood | 4.0 | 0 | 28 | 2 | 7.0 |
Chris Green | 4.0 | 0 | 16 | 2 | 4.0 |
Luke Wells | 4.0 | 0 | 25 | 1 | 6.25 |
Jack Morley | 2.0 | 0 | 19 | 0 | 9.5 |
Jack Blatherwick | 2.0 | 0 | 33 | 0 | 16.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Bohannon c Jack Haynes b Matthew Montgomery | 17 | 11 | 1 | 1 | 154.55 |
Luke Wells c Will Young b Olly Stone | 6 | 7 | 1 | 0 | 85.71 |
Keaton Jennings bowled b Calvin Harrison | 64 | 49 | 6 | 2 | 130.61 |
Tom Bruce bowled b Liam Patterson-White | 22 | 15 | 2 | 1 | 146.67 |
Matthew Hurst † Not Out | 33 | 22 | 2 | 1 | 150.0 |
Steven Croft Not Out | 5 | 7 | 0 | 0 | 71.43 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
155 / 4
( 18.3 Overs, RR : 8.38 )
|
|||||
Fall of wickets: Luke Wells at 18 runs, in 2.1 over | Josh Bohannon at 35 runs, in 4.3 over | Tom Bruce at 82 runs, in 9.2 over | Keaton Jennings at 131 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Montgomery | 4.0 | 0 | 34 | 1 | 8.5 |
Benjamin Lister | 2.3 | 0 | 27 | 0 | 10.8 |
Olly Stone | 3.0 | 0 | 30 | 1 | 10.0 |
Calvin Harrison | 4.0 | 0 | 35 | 1 | 8.75 |
Liam Patterson-White | 4.0 | 0 | 22 | 1 | 5.5 |
Lyndon James | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 34th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Trent Bridge |
City | Northern Ireland |
Date | Sun 09 Jun 2024 |
Time | 7 p.m. |
Toss | Nottinghamshire won the toss and elected to bat |
Weather | None |
Umpires | Graham Lloyd | Steve O'Shaughnessy | |
Nottinghamshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Lancashire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |