Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen bowled b Amir Hamza | 4 | 2 | 1 | 0 | 200.0 |
Avishka Fernando c Tawanada Maposa b Salman Irshad | 5 | 5 | 1 | 0 | 100.0 |
Najibullah Zadran lbw b Salman Irshad | 5 | 3 | 1 | 0 | 166.67 |
Dion Myers c Tadiwanashe Marumani b Amir Hamza | 2 | 5 | 0 | 0 | 40.0 |
Thisara Perera c Jack Taylor b Rohan Mustafa | 7 | 7 | 1 | 0 | 100.0 |
Clive Madande † c Tadiwanashe Marumani b Rohan Mustafa | 7 | 9 | 0 | 0 | 77.78 |
Blessing Muzarabani c Brian Bennett b Salman Irshad | 27 | 15 | 0 | 3 | 180.0 |
Joshua Bishop c Leonardo Julien b Tawanada Maposa | 20 | 10 | 1 | 2 | 200.0 |
Binura Fernando Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
88 / 8
( 10.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Rassie van der Dussen at 4 runs, in 0.2 over | Avishka Fernando at 14 runs, in 1.3 over | Najibullah Zadran at 16 runs, in 1.6 over | Dion Myers at 18 runs, in 2.4 over | Thisara Perera at 27 runs, in 4.1 over | Clive Madande at 47 runs, in 6.2 over | Blessing Muzarabani at 72 runs, in 8.5 over | Joshua Bishop at 88 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Amir Hamza | 2.0 | 0 | 13 | 2 | 6.5 |
Salman Irshad | 2.0 | 0 | 11 | 3 | 5.5 |
Qais Ahmad | 2.0 | 0 | 23 | 0 | 11.5 |
Rohan Mustafa | 2.0 | 0 | 11 | 2 | 5.5 |
Tawanada Maposa | 2.0 | 0 | 30 | 1 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett bowled b Binura Fernando | 0 | 1 | 0 | 0 | 0.0 |
Dawid Malan c Joshua Bishop b Binura Fernando | 3 | 4 | 0 | 0 | 75.0 |
Rohan Mustafa Not Out | 60 | 23 | 2 | 8 | 260.87 |
Jack Taylor Not Out | 29 | 12 | 3 | 2 | 241.67 |
Extras
1
( b 0, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
93 / 2
( 6.3 Overs, RR : 14.31 )
|
|||||
Fall of wickets: Brian Bennett at 0 runs, in 0.1 over | Dawid Malan at 34 runs, in 3.1 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 2.0 | 0 | 23 | 2 | 11.5 |
Oshane Thomas | 1.3 | 0 | 31 | 0 | 20.67 |
Akhilesh Reddy | 1.0 | 0 | 13 | 0 | 13.0 |
Blessing Muzarabani | 1.0 | 0 | 16 | 0 | 16.0 |
Newman Nyamhuri | 1.0 | 0 | 10 | 0 | 10.0 |
Match | NYS Lagos vs Cape Town Samp Army |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sat 28 Sep 2024 |
Time | 8:45 p.m. |
Toss | Cape Town Samp Army won the toss and elected to bowl |
Weather | 32.6°C|Sunny |
Umpires |
NYS Lagos | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Cape Town Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |