Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zane Green † lbw b Jay Odedra | 6 | 11 | 1 | 0 | 54.55 |
Jean-Pierre Kotze † lbw b Jay Odedra | 1 | 5 | 0 | 0 | 20.0 |
Jan Frylinck bowled b Shakeel Ahmad | 9 | 13 | 1 | 0 | 69.23 |
Gerhard Erasmus bowled b Aamir Kaleem | 15 | 43 | 1 | 0 | 34.88 |
Jan Balt bowled b Shakeel Ahmad | 0 | 9 | 0 | 0 | 0.0 |
Nicol Loftie-Eaton c Samay Shrivastava b Aamir Kaleem | 30 | 54 | 3 | 0 | 55.56 |
Malan Kruger c Samay Shrivastava b Siddharth Bukkapatnam | 6 | 10 | 1 | 0 | 60.0 |
Jonathan Smit bowled b Shakeel Ahmad | 0 | 9 | 0 | 0 | 0.0 |
Ruben Trumpelmann st Vinayak Shukla b Samay Shrivastava | 14 | 22 | 2 | 0 | 63.64 |
Jan de Villiers bowled b Shakeel Ahmad | 1 | 7 | 0 | 0 | 14.29 |
Bernard Scholtz Not Out | 7 | 16 | 1 | 0 | 43.75 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
96 / 10
( 33.1 Overs, RR : 2.89 )
|
|||||
Fall of wickets: Jean-Pierre Kotze at 7 runs, in 2.2 over | Zane Green at 14 runs, in 4.2 over | Jan Frylinck at 19 runs, in 5.3 over | Jan Balt at 19 runs, in 7.6 over | Gerhard Erasmus at 54 runs, in 19.3 over | Malan Kruger at 70 runs, in 22.6 over | Nicol Loftie-Eaton at 74 runs, in 25.2 over | Jonathan Smit at 74 runs, in 26.2 over | Jan de Villiers at 80 runs, in 28.1 over | Ruben Trumpelmann at 96 runs, in 33.1 over | | |||||
Bowler | O | M | R | W | ER |
Jay Odedra | 6.0 | 1 | 24 | 2 | 4.0 |
Shakeel Ahmad | 9.0 | 2 | 25 | 4 | 2.78 |
Aamir Kaleem | 10.0 | 4 | 16 | 2 | 1.6 |
Siddharth Bukkapatnam | 7.0 | 1 | 26 | 1 | 3.71 |
Samay Shrivastava | 1.1 | 0 | 4 | 1 | 3.43 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aamir Kaleem bowled b Gerhard Erasmus | 21 | 33 | 3 | 0 | 63.64 |
Jatinder Singh bowled b Bernard Scholtz | 14 | 25 | 2 | 0 | 56.0 |
Hammad Mirza † lbw b Gerhard Erasmus | 4 | 8 | 1 | 0 | 50.0 |
Wasim Ali lbw b Bernard Scholtz | 10 | 15 | 1 | 1 | 66.67 |
Vinayak Shukla † bowled b Jonathan Smit | 18 | 19 | 1 | 1 | 94.74 |
Sufyan Mehmood c Nicol Loftie-Eaton b Gerhard Erasmus | 0 | 4 | 0 | 0 | 0.0 |
Hashir Dafedar Not Out | 5 | 19 | 1 | 0 | 26.32 |
Shakeel Ahmad c Nicol Loftie-Eaton b Gerhard Erasmus | 6 | 10 | 0 | 1 | 60.0 |
Jay Odedra lbw b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0.0 |
Siddharth Bukkapatnam Not Out | 4 | 2 | 0 | 0 | 200.0 |
Extras
18
( b 4, lb 3, w 11, nb 0, p 0 )
|
|||||
Total
100 / 8
( 22.4 Overs, RR : 4.41 )
|
|||||
Fall of wickets: Aamir Kaleem at 42 runs, in 9.3 over | Jatinder Singh at 42 runs, in 10.1 over | Hammad Mirza at 48 runs, in 11.5 over | Wasim Ali at 78 runs, in 15.2 over | Sufyan Mehmood at 79 runs, in 16.1 over | Vinayak Shukla at 80 runs, in 18.1 over | Shakeel Ahmad at 87 runs, in 20.5 over | Jay Odedra at 87 runs, in 20.6 over | | |||||
Bowler | O | M | R | W | ER |
Bernard Scholtz | 10.0 | 1 | 31 | 2 | 3.1 |
Gerhard Erasmus | 7.4 | 3 | 34 | 5 | 4.43 |
Jan Balt | 3.0 | 0 | 22 | 0 | 7.33 |
Jonathan Smit | 2.0 | 1 | 6 | 1 | 3.0 |
Match | Oman vs Namibia |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Sun 16 Feb 2025 |
Time | 11:30 a.m. |
Toss | Namibia won the toss and elected to bat |
Weather | 21.1°C|Partly cloudy |
Umpires | Bismillah Jan Shinwari | Harikrishna Pillai | |
Oman | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |