Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lega Siaka c Mohammed Naseem Khushi b Mehran Khan | 28 | 24 | 3 | 0 | 116.67 |
Tony Ura lbw b Bilal Khan | 8 | 8 | 2 | 0 | 100.0 |
Assad Vala c Kaleemullah b Aaqib Ilyas | 14 | 12 | 2 | 0 | 116.67 |
Charles Amini c Zeeshan Maqsood b Aaqib Ilyas | 8 | 12 | 1 | 0 | 66.67 |
Norman Vanua bowled b Aaqib Ilyas | 5 | 6 | 1 | 0 | 83.33 |
Sese Bau runout Rafiullah M | 18 | 20 | 2 | 0 | 90.0 |
Kiplin Doriga † c Rafiullah M b Zeeshan Maqsood | 8 | 5 | 2 | 0 | 160.0 |
Hila Vare † runout Ayaan Khan | 1 | 5 | 0 | 0 | 20.0 |
Kabua Morea bowled b Bilal Khan | 14 | 17 | 1 | 0 | 82.35 |
Alei Nao Not Out | 17 | 10 | 2 | 1 | 170.0 |
Chad Soper Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 0, lb 5, w 11, nb 0, p 0 )
|
|||||
Total
137 / 9
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Tony Ura at 15 runs, in 2.4 over | Assad Vala at 47 runs, in 6.3 over | Lega Siaka at 54 runs, in 7.4 over | Norman Vanua at 59 runs, in 8.5 over | Charles Amini at 75 runs, in 11.3 over | Kiplin Doriga at 85 runs, in 12.3 over | Hila Vare at 86 runs, in 13.2 over | Sese Bau at 114 runs, in 17.4 over | Kabua Morea at 130 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 4.0 | 0 | 20 | 2 | 5.0 |
Shakeel Ahmad | 2.0 | 0 | 11 | 0 | 5.5 |
Kaleemullah | 3.0 | 0 | 40 | 0 | 13.33 |
Aaqib Ilyas | 4.0 | 0 | 22 | 3 | 5.5 |
Mehran Khan | 3.0 | 0 | 17 | 1 | 5.67 |
Zeeshan Maqsood | 3.0 | 0 | 15 | 1 | 5.0 |
Ayaan Khan | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati c Kiplin Doriga b Alei Nao | 8 | 8 | 0 | 0 | 100.0 |
Mohammed Naseem Khushi † c Sese Bau b Alei Nao | 5 | 7 | 1 | 0 | 71.43 |
Khalid Kail bowled b Charles Amini | 27 | 26 | 2 | 1 | 103.85 |
Zeeshan Maqsood c Sese Bau b Kabua Morea | 45 | 42 | 4 | 1 | 107.14 |
Shoaib Khan bowled b Charles Amini | 4 | 7 | 0 | 0 | 57.14 |
Ayaan Khan c Kiplin Doriga b Kabua Morea | 11 | 8 | 0 | 1 | 137.5 |
Rafiullah M c Hiri Hiri b Semo Kamea | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Nadeem Not Out | 22 | 11 | 3 | 1 | 200.0 |
Mehran Khan Not Out | 6 | 4 | 1 | 0 | 150.0 |
Extras
12
( b 4, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
141 / 7
( 19.1 Overs, RR : 7.36 )
|
|||||
Fall of wickets: Mohammed Naseem Khushi at 8 runs, in 1.5 over | Kashyap Prajapati at 15 runs, in 3.1 over | Khalid Kail at 69 runs, in 10.3 over | Shoaib Khan at 77 runs, in 12.3 over | Ayaan Khan at 104 runs, in 15.4 over | Rafiullah M at 112 runs, in 16.3 over | Zeeshan Maqsood at 114 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Kabua Morea | 3.1 | 0 | 22 | 2 | 6.95 |
Alei Nao | 3.0 | 0 | 12 | 2 | 4.0 |
Semo Kamea | 4.0 | 0 | 42 | 1 | 10.5 |
John Kariko | 2.0 | 0 | 15 | 0 | 7.5 |
Chad Soper | 2.0 | 0 | 14 | 0 | 7.0 |
Charles Amini | 3.0 | 0 | 19 | 2 | 6.33 |
Assad Vala | 2.0 | 0 | 13 | 0 | 6.5 |
Match | 2nd Match |
Series | ICC Mens T20 World Cup Warm-up Matches 2024 |
Format | T20 |
Stadium | Brian Lara Cricket Academy |
City | San Fernando |
Date | Tue 28 May 2024 |
Time | 12:30 a.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 33.0°C|Overcast |
Umpires |
Oman | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Papua New Guinea | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |