Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † c Samay Shrivastava b Muzahir Raza | 7 | 20 | 0 | 0 | 35.0 |
Dhruv Parashar c Hammad Mirza b Shakeel Ahmad | 5 | 18 | 1 | 0 | 27.78 |
Vriitya Aravind † bowled b Samay Shrivastava | 28 | 42 | 3 | 0 | 66.67 |
Mohammad Waseem c Shakeel Ahmad b Jay Odedra | 44 | 56 | 0 | 4 | 78.57 |
Vishnu Sukumaran bowled b Samay Shrivastava | 9 | 22 | 0 | 0 | 40.91 |
Rahul Chopra bowled b Samay Shrivastava | 0 | 6 | 0 | 0 | 0.0 |
Basil Hameed st Hammad Mirza b Aamir Kaleem | 7 | 15 | 0 | 0 | 46.67 |
Aayan Khan c Aamir Kaleem b Samay Shrivastava | 16 | 45 | 0 | 1 | 35.56 |
Ali Naseer c Sandeep Goud b Karan Sonavale | 3 | 7 | 0 | 0 | 42.86 |
Muhammad Farooq bowled b Shakeel Ahmad | 0 | 6 | 0 | 0 | 0.0 |
Junaid Siddique Not Out | 2 | 12 | 0 | 0 | 16.67 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
128 / 10
( 41.3 Overs, RR : 3.08 )
|
|||||
Fall of wickets: Aryansh Sharma at 14 runs, in 6.1 over | Dhruv Parashar at 18 runs, in 7.1 over | Vriitya Aravind at 60 runs, in 17.3 over | Mohammad Waseem at 98 runs, in 26.1 over | Vishnu Sukumaran at 99 runs, in 27.1 over | Rahul Chopra at 100 runs, in 27.5 over | Basil Hameed at 108 runs, in 32.1 over | Ali Naseer at 123 runs, in 37.1 over | Muhammad Farooq at 124 runs, in 38.2 over | Aayan Khan at 128 runs, in 41.3 over | | |||||
Bowler | O | M | R | W | ER |
Muzahir Raza | 5.0 | 0 | 16 | 1 | 3.2 |
Shakeel Ahmad | 9.0 | 0 | 22 | 2 | 2.44 |
Aamir Kaleem | 10.0 | 0 | 30 | 1 | 3.0 |
Jay Odedra | 7.0 | 0 | 32 | 1 | 4.57 |
Samay Shrivastava | 8.3 | 0 | 25 | 4 | 2.94 |
Karan Sonavale | 2.0 | 1 | 2 | 1 | 1.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh c Mohammad Waseem b Dhruv Parashar | 9 | 21 | 0 | 0 | 42.86 |
Ashish Odedara Not Out | 54 | 127 | 4 | 1 | 42.52 |
Karan Sonavale lbw b Dhruv Parashar | 2 | 15 | 0 | 0 | 13.33 |
Aamir Kaleem lbw b Basil Hameed | 0 | 3 | 0 | 0 | 0.0 |
Hammad Mirza † c Muhammad Farooq b Aayan Khan | 28 | 51 | 1 | 0 | 54.9 |
Mohammad Nadeem Not Out | 19 | 45 | 1 | 0 | 42.22 |
Extras
17
( b 5, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
129 / 4
( 43.4 Overs, RR : 2.95 )
|
|||||
Fall of wickets: Jatinder Singh at 18 runs, in 8.1 over | Karan Sonavale at 20 runs, in 10.6 over | Aamir Kaleem at 21 runs, in 11.4 over | Hammad Mirza at 70 runs, in 25.6 over | | |||||
Bowler | O | M | R | W | ER |
Dhruv Parashar | 10.0 | 3 | 16 | 2 | 1.6 |
Aayan Khan | 10.0 | 2 | 23 | 1 | 2.3 |
Basil Hameed | 7.0 | 1 | 27 | 1 | 3.86 |
Muhammad Farooq | 7.0 | 0 | 31 | 0 | 4.43 |
Ali Naseer | 1.0 | 0 | 3 | 0 | 3.0 |
Vishnu Sukumaran | 4.0 | 0 | 11 | 0 | 2.75 |
Junaid Siddique | 4.4 | 1 | 11 | 0 | 2.36 |
Match | Oman vs United Arab Emirates |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Fri 01 Nov 2024 |
Time | 11:30 a.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 29.2°C|Sunny |
Umpires | Rahul Asher | Rashid Riaz | |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |