Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dale Phillips bowled b Blair Tickner | 4 | 5 | 0 | 0 | 80.0 |
Jamal Todd c William Clark b Angus Schaw | 5 | 3 | 1 | 0 | 166.67 |
Max Chu † c Angus Schaw b Blair Tickner | 4 | 8 | 0 | 0 | 50.0 |
Leo Carter c Brett Randell b Joey Field | 25 | 27 | 2 | 0 | 92.59 |
Dean Foxcroft c Brett Randell b Jayden Lennox | 25 | 30 | 0 | 1 | 83.33 |
Llew Johnson bowled b William Clark | 53 | 29 | 3 | 4 | 182.76 |
Ruben Clinton bowled b Blair Tickner | 5 | 5 | 0 | 0 | 100.0 |
Ben Lockrose bowled b Brett Randell | 15 | 6 | 1 | 1 | 250.0 |
Andrew Hazeldine Not Out | 7 | 8 | 0 | 0 | 87.5 |
Extras
11
( b 0, lb 3, w 7, nb 1, p 0 )
|
|||||
Total
154 / 8
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Jamal Todd at 7 runs, in 0.5 over | Max Chu at 11 runs, in 2.2 over | Dale Phillips at 14 runs, in 2.6 over | Leo Carter at 58 runs, in 11.2 over | Dean Foxcroft at 68 runs, in 12.5 over | Ruben Clinton at 86 runs, in 14.3 over | Ben Lockrose at 119 runs, in 17.1 over | Llew Johnson at 154 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Angus Schaw | 2.0 | 0 | 17 | 1 | 8.5 |
Brett Randell | 4.0 | 0 | 11 | 1 | 2.75 |
Blair Tickner | 4.0 | 0 | 37 | 3 | 9.25 |
Joey Field | 4.0 | 0 | 32 | 1 | 8.0 |
Jayden Lennox | 4.0 | 0 | 33 | 1 | 8.25 |
William Clark | 2.0 | 0 | 21 | 1 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Dale Phillips b Ben Lockrose | 50 | 37 | 7 | 0 | 135.14 |
Jack Boyle c Dale Phillips b Mason Clarke | 2 | 6 | 0 | 0 | 33.33 |
Curtis Heaphy † c Dale Phillips b Dean Foxcroft | 43 | 42 | 1 | 1 | 102.38 |
Tom Bruce Not Out | 34 | 17 | 4 | 1 | 200.0 |
William Clark Not Out | 7 | 7 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
145 / 3
( 18.1 Overs, RR : 7.98 )
|
|||||
Fall of wickets: Jack Boyle at 14 runs, in 1.4 over | Will Young at 96 runs, in 12.1 over | Curtis Heaphy at 110 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Andrew Hazeldine | 4.0 | 0 | 36 | 0 | 9.0 |
Mason Clarke | 3.0 | 0 | 14 | 1 | 4.67 |
Ben Lockrose | 4.0 | 0 | 33 | 1 | 8.25 |
Matthew Bacon | 3.1 | 0 | 15 | 0 | 4.74 |
Dean Foxcroft | 2.0 | 0 | 24 | 1 | 12.0 |
Ruben Clinton | 1.0 | 0 | 13 | 0 | 13.0 |
Dale Phillips | 1.0 | 0 | 7 | 0 | 7.0 |
Match | Otago Volts vs Central Stags |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Molyneux Park |
City | Alexandra |
Date | Tue 31 Dec 2024 |
Time | 8:55 a.m. |
Toss | Otago Volts won the toss and elected to bat |
Weather | 18.4°C|Partly Cloudy |
Umpires | John Dempsey | Kannan Jagannathan | |
Otago Volts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Central Stags | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |