Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Bjorn Fortuin b Obed McCoy | 10 | 11 | 1 | 0 | 90.91 |
Matthew Breetzke bowled b Bjorn Fortuin | 12 | 10 | 1 | 1 | 120.0 |
JJ Smuts c Mitchell Van Buuren b Lungi Ngidi | 52 | 39 | 7 | 1 | 133.33 |
Quinton de Kock † Not Out | 83 | 51 | 5 | 5 | 162.75 |
Heinrich Klaasen † Not Out | 30 | 9 | 2 | 3 | 333.33 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
190 / 3
( 20.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: Matthew Breetzke at 18 runs, in 2.3 over | Tony de Zorzi at 24 runs, in 3.4 over | JJ Smuts at 142 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 32 | 1 | 8.0 |
Lungi Ngidi | 4.0 | 0 | 46 | 1 | 11.5 |
Obed McCoy | 4.0 | 0 | 39 | 1 | 9.75 |
Andile Phehlukwayo | 3.0 | 0 | 36 | 0 | 12.0 |
Tabraiz Shamsi | 4.0 | 0 | 30 | 0 | 7.5 |
Wihan Lubbe | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b JJ Smuts | 12 | 10 | 1 | 1 | 120.0 |
Jos Buttler † c Wiaan Mulder b Keshav Maharaj | 45 | 36 | 5 | 1 | 125.0 |
Wihan Lubbe c Wiaan Mulder b Marcus Stoinis | 2 | 6 | 0 | 0 | 33.33 |
David Miller c Wiaan Mulder b Noor Ahmad | 3 | 12 | 0 | 0 | 25.0 |
Mitchell Van Buuren c Matthew Breetzke b Keshav Maharaj | 11 | 12 | 1 | 0 | 91.67 |
Andile Phehlukwayo c Matthew Breetzke b Reece Topley | 18 | 17 | 1 | 1 | 105.88 |
Fabian Allen c Wiaan Mulder b Marcus Stoinis | 9 | 7 | 0 | 1 | 128.57 |
Bjorn Fortuin c Quinton de Kock b Marcus Stoinis | 13 | 11 | 1 | 0 | 118.18 |
Lungi Ngidi c Keshav Maharaj b Naveen ul Haq | 2 | 4 | 0 | 0 | 50.0 |
Obed McCoy bowled b Reece Topley | 1 | 2 | 0 | 0 | 50.0 |
Tabraiz Shamsi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
16
( b 0, lb 3, w 12, nb 1, p 0 )
|
|||||
Total
133 / 10
( 19.3 Overs, RR : 6.82 )
|
|||||
Fall of wickets: Jason Roy at 34 runs, in 3.2 over | Wihan Lubbe at 46 runs, in 5.5 over | David Miller at 64 runs, in 8.6 over | Jos Buttler at 83 runs, in 11.3 over | Mitchell Van Buuren at 88 runs, in 13.1 over | Fabian Allen at 104 runs, in 15.2 over | Bjorn Fortuin at 125 runs, in 17.5 over | Andile Phehlukwayo at 129 runs, in 18.3 over | Obed McCoy at 131 runs, in 18.6 over | Lungi Ngidi at 133 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 3.0 | 0 | 27 | 2 | 9.0 |
Marcus Stoinis | 4.0 | 0 | 24 | 3 | 6.0 |
JJ Smuts | 1.0 | 0 | 6 | 1 | 6.0 |
Naveen ul Haq | 3.3 | 0 | 24 | 1 | 6.86 |
Noor Ahmad | 4.0 | 1 | 25 | 1 | 6.25 |
Keshav Maharaj | 4.0 | 0 | 24 | 2 | 6.0 |
Match | 19th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Fri 26 Jan 2024 |
Time | 9 p.m. |
Toss | Durban's Super Giants won the toss and elected to bat |
Weather | 25.0°C|Sunny |
Umpires | Ryan Hendricks | Stephen Harris | |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Durban's Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |