Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Bjorn Fortuin | 0 | 3 | 0 | 0 | 0.0 |
Brandon King bowled b Kwena Maphaka | 3 | 7 | 0 | 0 | 42.86 |
Bryce Parsons c Rubin Hermann b Dunith Wellalage | 16 | 14 | 2 | 0 | 114.29 |
Kane Williamson bowled b Bjorn Fortuin | 45 | 36 | 5 | 1 | 125.0 |
Marcus Stoinis Not Out | 55 | 40 | 5 | 2 | 137.5 |
Heinrich Klaasen † c b Kwena Maphaka | 13 | 14 | 2 | 0 | 92.86 |
Wiaan Mulder runout [T] Dewan Marais [H] Mujeeb Ur Rahman | 2 | 5 | 0 | 0 | 40.0 |
JJ Smuts bowled b Mujeeb Ur Rahman | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 4, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
143 / 7
( 20.0 Overs, RR : 7.15 )
|
|||||
Fall of wickets: Quinton de Kock at 0 runs, in 0.3 over | Brandon King at 4 runs, in 1.5 over | Bryce Parsons at 33 runs, in 6.4 over | Kane Williamson at 86 runs, in 12.6 over | Heinrich Klaasen at 110 runs, in 16.6 over | Wiaan Mulder at 138 runs, in 19.2 over | JJ Smuts at 143 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 20 | 2 | 5.0 |
Kwena Maphaka | 4.0 | 0 | 22 | 2 | 5.5 |
Mujeeb Ur Rahman | 4.0 | 0 | 26 | 1 | 6.5 |
Dunith Wellalage | 4.0 | 0 | 24 | 1 | 6.0 |
Dayyaan Galiem | 1.0 | 0 | 13 | 0 | 13.0 |
Joe Root | 3.0 | 0 | 33 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Root lbw b Prenelan Subrayen | 0 | 1 | 0 | 0 | 0.0 |
Lhuan dre Pretorius bowled b Keshav Maharaj | 43 | 29 | 5 | 1 | 148.28 |
Rubin Hermann † c Junior Dala b Marcus Stoinis | 59 | 51 | 4 | 2 | 115.69 |
Mitchell Van Buuren Not Out | 13 | 17 | 0 | 0 | 76.47 |
Dinesh Karthik † c Quinton de Kock b JJ Smuts | 21 | 15 | 0 | 2 | 140.0 |
Dayyaan Galiem Not Out | 8 | 6 | 0 | 1 | 133.33 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
147 / 4
( 19.5 Overs, RR : 7.41 )
|
|||||
Fall of wickets: Joe Root at 0 runs, in 0.1 over | Rubin Hermann at 91 runs, in 12.5 over | Lhuan dre Pretorius at 107 runs, in 14.3 over | Dinesh Karthik at 137 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Prenelan Subrayen | 4.0 | 0 | 26 | 1 | 6.5 |
JJ Smuts | 3.0 | 0 | 22 | 1 | 7.33 |
Keshav Maharaj | 4.0 | 0 | 30 | 1 | 7.5 |
Noor Ahmad | 4.0 | 0 | 25 | 0 | 6.25 |
Marcus Stoinis | 2.3 | 0 | 22 | 1 | 8.8 |
Wiaan Mulder | 2.2 | 0 | 22 | 0 | 9.43 |
Match | Paarl Royals vs Durban's Super Giants |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Mon 27 Jan 2025 |
Time | 9 p.m. |
Toss | Durban's Super Giants won the toss and elected to bat |
Weather | 25.5°C|Sunny |
Umpires | Allahudien Paleker | Bongani Jele | |
Paarl Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Durban's Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |