Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b James Neesham | 23 | 16 | 3 | 1 | 143.75 |
Jos Buttler † c Colin Ingram b Daryn Dupavillon | 14 | 16 | 2 | 0 | 87.5 |
Wihan Lubbe c Senuran Muthusamy b Will Jacks | 11 | 14 | 0 | 1 | 78.57 |
David Miller bowled b Corbin Bosch | 41 | 33 | 4 | 0 | 124.24 |
Mitchell Van Buuren c Senuran Muthusamy b Eathan Bosch | 28 | 21 | 1 | 1 | 133.33 |
Fabian Allen c James Neesham b Daryn Dupavillon | 5 | 3 | 1 | 0 | 166.67 |
Andile Phehlukwayo Not Out | 28 | 14 | 4 | 1 | 200.0 |
Bjorn Fortuin c James Neesham b Corbin Bosch | 1 | 3 | 0 | 0 | 33.33 |
Lungi Ngidi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
160 / 7
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Jason Roy at 42 runs, in 4.5 over | Jos Buttler at 44 runs, in 5.5 over | Wihan Lubbe at 56 runs, in 8.2 over | Mitchell Van Buuren at 117 runs, in 15.4 over | Fabian Allen at 125 runs, in 16.3 over | David Miller at 137 runs, in 17.6 over | Bjorn Fortuin at 155 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Eathan Bosch | 3.0 | 0 | 27 | 1 | 9.0 |
Daryn Dupavillon | 4.0 | 0 | 29 | 2 | 7.25 |
Corbin Bosch | 4.0 | 0 | 35 | 2 | 8.75 |
James Neesham | 2.0 | 0 | 14 | 1 | 7.0 |
Will Jacks | 3.0 | 0 | 19 | 1 | 6.33 |
Adil Rashid | 4.0 | 0 | 33 | 0 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † lbw b Tabraiz Shamsi | 39 | 31 | 3 | 2 | 125.81 |
Will Jacks c b Lungi Ngidi | 5 | 4 | 1 | 0 | 125.0 |
Theunis de Bruyn c Jos Buttler b Obed McCoy | 5 | 8 | 1 | 0 | 62.5 |
Rilee Rossouw c Mitchell Van Buuren b Andile Phehlukwayo | 29 | 18 | 1 | 2 | 161.11 |
Colin Ingram c b Wihan Lubbe | 8 | 13 | 0 | 0 | 61.54 |
Corbin Bosch runout Bjorn Fortuin | 5 | 10 | 0 | 0 | 50.0 |
James Neesham c Fabian Allen b Andile Phehlukwayo | 21 | 18 | 3 | 0 | 116.67 |
Eathan Bosch Not Out | 16 | 19 | 1 | 0 | 84.21 |
Extras
5
( b 0, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
133 / 7
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Will Jacks at 18 runs, in 1.3 over | Theunis de Bruyn at 39 runs, in 4.2 over | Rilee Rossouw at 78 runs, in 9.2 over | Philip Salt at 84 runs, in 10.5 over | Corbin Bosch at 93 runs, in 13.1 over | Colin Ingram at 96 runs, in 14.1 over | James Neesham at 133 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 3.0 | 0 | 25 | 0 | 8.33 |
Lungi Ngidi | 4.0 | 0 | 23 | 1 | 5.75 |
Obed McCoy | 4.0 | 0 | 26 | 1 | 6.5 |
Tabraiz Shamsi | 4.0 | 0 | 22 | 1 | 5.5 |
Andile Phehlukwayo | 4.0 | 0 | 29 | 2 | 7.25 |
Wihan Lubbe | 1.0 | 0 | 6 | 1 | 6.0 |
Match | 3rd Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Fri 12 Jan 2024 |
Time | 9 p.m. |
Toss | Pretoria Capitals won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires | Arno Jacobs | Brad White | |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pretoria Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |