Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Hermann c Dane Vilas b Evan Jones | 36 | 37 | 3 | 1 | 97.3 |
Dawid Malan lbw b Wihan Lubbe | 2 | 8 | 0 | 0 | 25.0 |
Thomas Abell c b Tabraiz Shamsi | 46 | 25 | 7 | 1 | 184.0 |
Marco Jansen Not Out | 71 | 31 | 4 | 6 | 229.03 |
Aiden Markram c Bjorn Fortuin b Evan Jones | 9 | 10 | 0 | 0 | 90.0 |
Tristan Stubbs † Not Out | 22 | 10 | 1 | 2 | 220.0 |
Extras
22
( b 5, lb 1, w 15, nb 1, p 0 )
|
|||||
Total
208 / 4
( 20.0 Overs, RR : 10.40 )
|
|||||
Fall of wickets: Dawid Malan at 8 runs, in 2.4 over | Thomas Abell at 85 runs, in 10.6 over | Jordan Hermann at 91 runs, in 12.1 over | Aiden Markram at 121 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Wihan Lubbe | 2.0 | 0 | 7 | 1 | 3.5 |
Lungi Ngidi | 4.0 | 0 | 45 | 0 | 11.25 |
Bjorn Fortuin | 3.0 | 0 | 24 | 0 | 8.0 |
Obed McCoy | 4.0 | 0 | 42 | 0 | 10.5 |
Tabraiz Shamsi | 3.0 | 0 | 33 | 1 | 11.0 |
Evan Jones | 4.0 | 0 | 51 | 2 | 12.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c b Liam Dawson | 32 | 23 | 1 | 3 | 139.13 |
Jos Buttler † c Thomas Abell b Beyers Swanepoel | 64 | 45 | 6 | 2 | 142.22 |
David Miller c Jordan Hermann b Liam Dawson | 14 | 12 | 1 | 0 | 116.67 |
Mitchell Van Buuren c Aiden Markram b Beyers Swanepoel | 9 | 8 | 1 | 0 | 112.5 |
Evan Jones c Thomas Abell b Marco Jansen | 2 | 7 | 0 | 0 | 28.57 |
Dane Vilas c Simon Harmer b Daniel Worrall | 9 | 6 | 2 | 0 | 150.0 |
Wihan Lubbe c Dawid Malan b Marco Jansen | 7 | 7 | 0 | 0 | 100.0 |
Bjorn Fortuin Not Out | 9 | 8 | 0 | 0 | 112.5 |
Lungi Ngidi Not Out | 13 | 4 | 0 | 2 | 325.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
164 / 7
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Jason Roy at 68 runs, in 7.3 over | Jos Buttler at 111 runs, in 12.5 over | David Miller at 116 runs, in 13.5 over | Evan Jones at 125 runs, in 15.3 over | Mitchell Van Buuren at 129 runs, in 16.2 over | Dane Vilas at 137 runs, in 17.1 over | Wihan Lubbe at 149 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 4.0 | 0 | 27 | 1 | 6.75 |
Liam Dawson | 4.0 | 0 | 27 | 2 | 6.75 |
Marco Jansen | 4.0 | 0 | 34 | 2 | 8.5 |
Beyers Swanepoel | 4.0 | 0 | 37 | 2 | 9.25 |
Simon Harmer | 4.0 | 0 | 38 | 0 | 9.5 |
Match | Paarl Royals vs Sunrisers Eastern Cape |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Fri 02 Feb 2024 |
Time | 9 p.m. |
Toss | Sunrisers Eastern Cape won the toss and elected to bat |
Weather | 34.6°C|Sunny |
Umpires | Brad White | Thomas Mokorosi | |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |