Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius c Tristan Stubbs b Craig Overton | 59 | 41 | 8 | 1 | 143.9 |
Mitchell Owen c Craig Overton b Marco Jansen | 0 | 3 | 0 | 0 | 0.0 |
Rubin Hermann † Not Out | 81 | 53 | 8 | 3 | 152.83 |
David Miller lbw b Aiden Markram | 6 | 9 | 1 | 0 | 66.67 |
Dinesh Karthik † lbw b Ottneil Baartman | 2 | 3 | 0 | 0 | 66.67 |
Andile Phehlukwayo Not Out | 22 | 11 | 1 | 2 | 200.0 |
Extras
5
( b 1, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
175 / 4
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Mitchell Owen at 6 runs, in 1.4 over | Lhuan dre Pretorius at 105 runs, in 12.2 over | David Miller at 121 runs, in 14.6 over | Dinesh Karthik at 126 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Craig Overton | 4.0 | 0 | 24 | 1 | 6.0 |
Marco Jansen | 4.0 | 0 | 43 | 1 | 10.75 |
Ottneil Baartman | 3.3 | 0 | 33 | 1 | 9.43 |
Aiden Markram | 4.0 | 0 | 24 | 1 | 6.0 |
Richard Gleeson | 4.0 | 0 | 41 | 0 | 10.25 |
Liam Dawson | 0.3 | 0 | 8 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Mitchell Van Buuren b Dunith Wellalage | 78 | 49 | 11 | 2 | 159.18 |
David Bedingham c Dinesh Karthik b Kwena Maphaka | 9 | 8 | 1 | 0 | 112.5 |
Jordan Hermann Not Out | 69 | 48 | 4 | 4 | 143.75 |
Aiden Markram Not Out | 11 | 12 | 1 | 0 | 91.67 |
Extras
10
( b 0, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
177 / 2
( 19.2 Overs, RR : 9.16 )
|
|||||
Fall of wickets: David Bedingham at 27 runs, in 3.1 over | Tony de Zorzi at 138 runs, in 14.2 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 35 | 0 | 8.75 |
Kwena Maphaka | 3.2 | 0 | 29 | 1 | 8.7 |
Dayyaan Galiem | 2.0 | 0 | 18 | 0 | 9.0 |
Mujeeb Ur Rahman | 4.0 | 0 | 39 | 0 | 9.75 |
Mitchell Owen | 1.0 | 0 | 8 | 0 | 8.0 |
Andile Phehlukwayo | 2.0 | 0 | 20 | 0 | 10.0 |
Dunith Wellalage | 3.0 | 0 | 26 | 1 | 8.67 |
Match | Paarl Royals vs Sunrisers Eastern Cape |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Thu 06 Feb 2025 |
Time | 9 p.m. |
Toss | Paarl Royals won the toss and elected to bat |
Weather | 29.4°C|Sunny |
Umpires | Lubabalo Gcuma | Stephen Harris | |
Paarl Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |