Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Hermann c Joe Root b Mujeeb Ur Rahman | 10 | 11 | 1 | 0 | 90.91 |
Zak Crawley c Dinesh Karthik b Mujeeb Ur Rahman | 27 | 18 | 1 | 2 | 150.0 |
Thomas Abell runout [T] Lungi Ngidi [H] Dinesh Karthik | 20 | 12 | 3 | 0 | 166.67 |
Aiden Markram c Sam Hain b Kwena Maphaka | 82 | 49 | 7 | 2 | 167.35 |
Tristan Stubbs † Not Out | 28 | 26 | 0 | 1 | 107.69 |
Marco Jansen c Mitchell Van Buuren b Kwena Maphaka | 4 | 4 | 1 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
175 / 5
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Zak Crawley at 38 runs, in 4.4 over | Jordan Hermann at 39 runs, in 4.6 over | Thomas Abell at 69 runs, in 8.5 over | Aiden Markram at 171 runs, in 19.2 over | Marco Jansen at 175 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 24 | 0 | 6.0 |
Kwena Maphaka | 4.0 | 0 | 35 | 2 | 8.75 |
Mujeeb Ur Rahman | 4.0 | 0 | 27 | 2 | 6.75 |
Lungi Ngidi | 4.0 | 0 | 42 | 0 | 10.5 |
Dayyaan Galiem | 4.0 | 0 | 46 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † lbw b Marco Jansen | 97 | 51 | 10 | 6 | 190.2 |
Joe Root Not Out | 62 | 44 | 4 | 1 | 140.91 |
David Miller Not Out | 17 | 17 | 1 | 0 | 100.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
176 / 1
( 18.4 Overs, RR : 9.43 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 132 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Aiden Markram | 2.0 | 0 | 25 | 0 | 12.5 |
Marco Jansen | 4.0 | 0 | 31 | 1 | 7.75 |
Simon Harmer | 4.0 | 0 | 34 | 0 | 8.5 |
Richard Gleeson | 3.0 | 0 | 30 | 0 | 10.0 |
Liam Dawson | 3.0 | 0 | 23 | 0 | 7.67 |
Ottneil Baartman | 2.4 | 0 | 33 | 0 | 12.38 |
Match | Paarl Royals vs Sunrisers Eastern Cape |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Sat 11 Jan 2025 |
Time | 4:30 p.m. |
Toss | Sunrisers Eastern Cape won the toss and elected to bat |
Weather | 24.3°C|Partly cloudy |
Umpires | Stephen Harris | Lauren Agenbag | |
Paarl Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |