Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashley Chandrasinghe c Usman Khan b Jahandad Khan | 47 | 42 | 4 | 2 | 111.9 |
Liam Blackford † c Tayyab Tahir b Arif Yaqoob | 55 | 43 | 7 | 0 | 127.91 |
Dylan Brasher c Haseebullah Khan b Jahandad Khan | 10 | 9 | 1 | 0 | 111.11 |
Connor Rutland runout [T] Sahibzada Farhan [H] Arafat Minhas | 1 | 3 | 0 | 0 | 33.33 |
Sam Elliott Not Out | 17 | 8 | 3 | 0 | 212.5 |
Arjun Nair Not Out | 36 | 15 | 3 | 3 | 240.0 |
Extras
9
( b 0, lb 7, w 2, nb 0, p 0 )
|
|||||
Total
175 / 4
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Liam Blackford at 91 runs, in 12.2 over | Dylan Brasher at 118 runs, in 15.2 over | Ashley Chandrasinghe at 121 runs, in 15.6 over | Connor Rutland at 121 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Imran | 4.0 | 1 | 39 | 0 | 9.75 |
Abbas Afridi | 3.0 | 0 | 30 | 0 | 10.0 |
Jahandad Khan | 4.0 | 0 | 33 | 2 | 8.25 |
Arif Yaqoob | 4.0 | 0 | 24 | 1 | 6.0 |
Irfan Khan | 3.0 | 0 | 31 | 0 | 10.33 |
Sahibzada Farhan | 1.0 | 0 | 7 | 0 | 7.0 |
Arafat Minhas | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan † c Sam Elliott b David Moody | 26 | 13 | 2 | 2 | 200.0 |
Haseebullah Khan † bowled b Joe Medew Ewen | 11 | 20 | 0 | 1 | 55.0 |
Tayyab Tahir Not Out | 57 | 43 | 6 | 1 | 132.56 |
Usman Khan c Max Birthisel b Reiley Mark | 2 | 4 | 0 | 0 | 50.0 |
Mohammad Haris † c Liam Blackford b Reiley Mark | 3 | 7 | 0 | 0 | 42.86 |
Irfan Khan st Liam Blackford b Reiley Mark | 0 | 2 | 0 | 0 | 0.0 |
Arafat Minhas runout [T] Joe Medew Ewen [H] Liam Blackford | 1 | 1 | 0 | 0 | 100.0 |
Abbas Afridi c Max Birthisel b Reiley Mark | 0 | 5 | 0 | 0 | 0.0 |
Jahandad Khan c Reiley Mark b Arjun Nair | 14 | 13 | 1 | 0 | 107.69 |
Mohammad Imran bowled b Arjun Nair | 1 | 3 | 0 | 0 | 33.33 |
Arif Yaqoob Not Out | 7 | 10 | 0 | 0 | 70.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
128 / 9
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Sahibzada Farhan at 29 runs, in 3.3 over | Haseebullah Khan at 44 runs, in 6.3 over | Usman Khan at 53 runs, in 7.5 over | Mohammad Haris at 57 runs, in 9.1 over | Irfan Khan at 57 runs, in 9.3 over | Arafat Minhas at 58 runs, in 9.5 over | Abbas Afridi at 60 runs, in 11.4 over | Jahandad Khan at 89 runs, in 15.1 over | Mohammad Imran at 91 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Arjun Nair | 3.0 | 0 | 12 | 2 | 4.0 |
Max Birthisel | 4.0 | 0 | 42 | 0 | 10.5 |
David Moody | 4.0 | 0 | 28 | 1 | 7.0 |
Joe Medew Ewen | 4.0 | 0 | 9 | 1 | 2.25 |
Reiley Mark | 4.0 | 0 | 32 | 4 | 8.0 |
Connor Rutland | 1.0 | 0 | 3 | 0 | 3.0 |
Match | 7th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Sun 11 Aug 2024 |
Time | 11 a.m. |
Toss | Melbourne Stars won the toss and elected to bat |
Weather | 29.7°C|Sunny |
Umpires |
Pakistan A | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |