Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique bowled b Taskin Ahmed | 0 | 6 | 0 | 0 | 0.0 |
Saim Ayub st Litton Das b Mehidy Hasan | 58 | 110 | 4 | 2 | 52.73 |
Shan Masood lbw b Mehidy Hasan | 57 | 69 | 2 | 0 | 82.61 |
Babar Azam lbw b Shakib Al Hasan | 31 | 77 | 2 | 0 | 40.26 |
Saud Shakeel bowled b Taskin Ahmed | 16 | 28 | 2 | 0 | 57.14 |
Mohammad Rizwan † c Najmul Hossain Shanto b Nahid Rana | 29 | 63 | 2 | 0 | 46.03 |
Agha Salman c Shakib Al Hasan b Taskin Ahmed | 54 | 95 | 3 | 2 | 56.84 |
Khurram Shehzad c Shakib Al Hasan b Mehidy Hasan | 12 | 41 | 0 | 0 | 29.27 |
Mohammad Ali c Shadman Islam b Mehidy Hasan | 2 | 16 | 0 | 0 | 12.5 |
Abrar Ahmad st Litton Das b Mehidy Hasan | 9 | 7 | 0 | 1 | 128.57 |
Mir Hamza Not Out | |||||
Extras
6
( b 0, lb 4, w 1, nb 1, p 0 )
|
|||||
Total
274 / 10
( 85.1 Overs, RR : 3.22 )
|
|||||
Fall of wickets: Abdullah Shafique at 0 runs, in 0.6 over | Shan Masood at 107 runs, in 27.2 over | Saim Ayub at 122 runs, in 33.3 over | Saud Shakeel at 151 runs, in 42.6 over | Babar Azam at 179 runs, in 53.2 over | Mohammad Rizwan at 211 runs, in 64.2 over | Khurram Shehzad at 236 runs, in 75.4 over | Mohammad Ali at 246 runs, in 79.5 over | Agha Salman at 274 runs, in 84.6 over | Abrar Ahmad at 274 runs, in 85.1 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 17.0 | 2 | 57 | 3 | 3.35 |
Hasan Mahmud | 14.0 | 1 | 60 | 0 | 4.29 |
Nahid Rana | 15.0 | 1 | 58 | 1 | 3.87 |
Mehidy Hasan | 22.1 | 2 | 61 | 5 | 2.75 |
Shakib Al Hasan | 17.0 | 3 | 34 | 1 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam bowled b Khurram Shehzad | 10 | 23 | 1 | 0 | 43.48 |
Zakir Hasan † c Abrar Ahmad b Khurram Shehzad | 1 | 16 | 0 | 0 | 6.25 |
Najmul Hossain Shanto bowled b Khurram Shehzad | 4 | 6 | 1 | 0 | 66.67 |
Mominul Haque c Mohammad Ali b Mir Hamza | 1 | 2 | 0 | 0 | 50.0 |
Mushfiqur Rahim c Mohammad Rizwan b Mir Hamza | 3 | 9 | 0 | 0 | 33.33 |
Shakib Al Hasan lbw b Khurram Shehzad | 2 | 10 | 0 | 0 | 20.0 |
Litton Das † c Saim Ayub b Agha Salman | 138 | 228 | 13 | 4 | 60.53 |
Mehidy Hasan c b Khurram Shehzad | 78 | 124 | 12 | 1 | 62.9 |
Taskin Ahmed lbw b Khurram Shehzad | 1 | 5 | 0 | 0 | 20.0 |
Hasan Mahmud Not Out | 13 | 51 | 1 | 0 | 25.49 |
Nahid Rana lbw b Agha Salman | 0 | 2 | 0 | 0 | 0.0 |
Extras
11
( b 6, lb 0, w 1, nb 4, p 0 )
|
|||||
Total
262 / 10
( 78.4 Overs, RR : 3.33 )
|
|||||
Fall of wickets: Zakir Hasan at 14 runs, in 5.6 over | Shadman Islam at 19 runs, in 7.1 over | Najmul Hossain Shanto at 20 runs, in 7.4 over | Mominul Haque at 20 runs, in 8.1 over | Mushfiqur Rahim at 26 runs, in 10.3 over | Shakib Al Hasan at 26 runs, in 11.3 over | Mehidy Hasan at 191 runs, in 51.5 over | Taskin Ahmed at 193 runs, in 53.3 over | Litton Das at 262 runs, in 78.2 over | Nahid Rana at 262 runs, in 78.4 over | | |||||
Bowler | O | M | R | W | ER |
Mir Hamza | 16.0 | 1 | 50 | 2 | 3.12 |
Khurram Shehzad | 21.0 | 3 | 90 | 6 | 4.29 |
Mohammad Ali | 7.0 | 2 | 20 | 0 | 2.86 |
Abrar Ahmad | 31.0 | 5 | 83 | 0 | 2.68 |
Agha Salman | 3.4 | 0 | 13 | 2 | 3.55 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Litton Das b Hasan Mahmud | 3 | 10 | 0 | 0 | 30.0 |
Saim Ayub c Najmul Hossain Shanto b Taskin Ahmed | 20 | 35 | 3 | 0 | 57.14 |
Khurram Shehzad bowled b Hasan Mahmud | 0 | 6 | 0 | 0 | 0.0 |
Shan Masood c Litton Das b Nahid Rana | 28 | 34 | 4 | 0 | 82.35 |
Babar Azam c Shadman Islam b Nahid Rana | 11 | 18 | 1 | 0 | 61.11 |
Saud Shakeel c Litton Das b Nahid Rana | 2 | 10 | 0 | 0 | 20.0 |
Mohammad Rizwan † c Litton Das b Hasan Mahmud | 43 | 73 | 5 | 0 | 58.9 |
Agha Salman Not Out | 47 | 71 | 6 | 1 | 66.2 |
Mohammad Ali c Najmul Hossain Shanto b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.0 |
Abrar Ahmad c Najmul Hossain Shanto b Nahid Rana | 2 | 12 | 0 | 0 | 16.67 |
Mir Hamza c Mehidy Hasan b Hasan Mahmud | 4 | 10 | 1 | 0 | 40.0 |
Extras
12
( b 5, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
172 / 10
( 46.4 Overs, RR : 3.69 )
|
|||||
Fall of wickets: Abdullah Shafique at 7 runs, in 1.5 over | Khurram Shehzad at 9 runs, in 3.4 over | Saim Ayub at 47 runs, in 12.4 over | Shan Masood at 62 runs, in 16.3 over | Babar Azam at 65 runs, in 18.1 over | Saud Shakeel at 81 runs, in 20.6 over | Mohammad Rizwan at 136 runs, in 36.5 over | Mohammad Ali at 136 runs, in 36.6 over | Abrar Ahmad at 145 runs, in 41.4 over | Mir Hamza at 172 runs, in 46.4 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 10.0 | 1 | 40 | 1 | 4.0 |
Hasan Mahmud | 10.4 | 1 | 43 | 5 | 4.03 |
Mehidy Hasan | 8.0 | 0 | 24 | 0 | 3.0 |
Nahid Rana | 11.0 | 1 | 44 | 4 | 4.0 |
Shakib Al Hasan | 7.0 | 2 | 14 | 0 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan † bowled b Mir Hamza | 40 | 39 | 3 | 2 | 102.56 |
Shadman Islam c Shan Masood b Khurram Shehzad | 24 | 51 | 2 | 0 | 47.06 |
Najmul Hossain Shanto c Abdullah Shafique b Agha Salman | 38 | 82 | 5 | 0 | 46.34 |
Mominul Haque c Saim Ayub b Abrar Ahmad | 34 | 71 | 4 | 0 | 47.89 |
Mushfiqur Rahim Not Out | 22 | 51 | 1 | 0 | 43.14 |
Shakib Al Hasan Not Out | 21 | 43 | 1 | 1 | 48.84 |
Extras
6
( b 1, lb 4, w 0, nb 1, p 0 )
|
|||||
Total
185 / 4
( 56.0 Overs, RR : 3.30 )
|
|||||
Fall of wickets: Zakir Hasan at 58 runs, in 12.2 over | Shadman Islam at 70 runs, in 17.4 over | Najmul Hossain Shanto at 127 runs, in 37.3 over | Mominul Haque at 153 runs, in 43.6 over | | |||||
Bowler | O | M | R | W | ER |
Mir Hamza | 14.0 | 4 | 46 | 1 | 3.29 |
Khurram Shehzad | 7.0 | 0 | 40 | 1 | 5.71 |
Abrar Ahmad | 14.0 | 3 | 40 | 1 | 2.86 |
Mohammad Ali | 17.0 | 3 | 37 | 0 | 2.18 |
Agha Salman | 4.0 | 1 | 17 | 1 | 4.25 |
Match | Pakistan vs Bangladesh |
Series | Bangladesh tour of Pakistan, Test, 2024 |
Format | TEST |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Fri 30 Aug 2024 |
Time | 10:30 a.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 24.6°C|Light rain shower |
Umpires | Adrian Holdstock | Michael Gough | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |