Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique bowled b Jack Leach | 7 | 28 | 1 | 0 | 25.0 |
Saim Ayub c Ben Stokes b Matthew Potts | 77 | 160 | 7 | 0 | 48.12 |
Shan Masood c Zak Crawley b Jack Leach | 3 | 7 | 0 | 0 | 42.86 |
Kamran Ghulam bowled b Shoaib Bashir | 118 | 224 | 11 | 1 | 52.68 |
Saud Shakeel c Jamie Smith b Brydon Carse | 4 | 14 | 1 | 0 | 28.57 |
Mohammad Rizwan † c Jamie Smith b Brydon Carse | 41 | 97 | 5 | 0 | 42.27 |
Agha Salman c Jamie Smith b Matthew Potts | 31 | 53 | 5 | 0 | 58.49 |
Aamer Jamal bowled b Brydon Carse | 37 | 69 | 4 | 0 | 53.62 |
Sajid Khan c Joe Root b Jack Leach | 2 | 9 | 0 | 0 | 22.22 |
Noman Ali c Brydon Carse b Jack Leach | 32 | 61 | 5 | 0 | 52.46 |
Zahid Mahmood Not Out | 2 | 21 | 0 | 0 | 9.52 |
Extras
12
( b 4, lb 3, w 3, nb 2, p 0 )
|
|||||
Total
366 / 10
( 123.3 Overs, RR : 2.96 )
|
|||||
Fall of wickets: Abdullah Shafique at 15 runs, in 7.3 over | Shan Masood at 19 runs, in 9.4 over | Saim Ayub at 168 runs, in 55.6 over | Saud Shakeel at 178 runs, in 60.5 over | Kamran Ghulam at 243 runs, in 84.2 over | Mohammad Rizwan at 264 runs, in 92.6 over | Agha Salman at 302 runs, in 100.6 over | Sajid Khan at 309 runs, in 103.5 over | Aamer Jamal at 358 runs, in 117.1 over | Noman Ali at 366 runs, in 123.3 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Potts | 26.0 | 9 | 66 | 2 | 2.54 |
Brydon Carse | 20.0 | 6 | 50 | 3 | 2.5 |
Jack Leach | 38.3 | 2 | 114 | 4 | 2.96 |
Shoaib Bashir | 28.0 | 1 | 85 | 1 | 3.04 |
Joe Root | 6.0 | 0 | 24 | 0 | 4.0 |
Ben Stokes | 5.0 | 0 | 20 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Mohammad Rizwan b Noman Ali | 27 | 36 | 3 | 0 | 75.0 |
Ben Duckett c Agha Salman b Sajid Khan | 114 | 129 | 16 | 0 | 88.37 |
Ollie Pope bowled b Sajid Khan | 29 | 37 | 4 | 0 | 78.38 |
Joe Root bowled b Sajid Khan | 34 | 54 | 2 | 0 | 62.96 |
Harry Brook bowled b Sajid Khan | 9 | 9 | 2 | 0 | 100.0 |
Ben Stokes c Abdullah Shafique b Noman Ali | 1 | 5 | 0 | 0 | 20.0 |
Jamie Smith † c Saim Ayub b Noman Ali | 21 | 55 | 2 | 0 | 38.18 |
Brydon Carse c Saud Shakeel b Sajid Khan | 4 | 29 | 0 | 0 | 13.79 |
Matthew Potts bowled b Sajid Khan | 6 | 10 | 1 | 0 | 60.0 |
Jack Leach Not Out | 25 | 25 | 3 | 0 | 100.0 |
Shoaib Bashir c Shan Masood b Sajid Khan | 9 | 19 | 1 | 0 | 47.37 |
Extras
12
( b 7, lb 1, w 0, nb 4, p 0 )
|
|||||
Total
291 / 10
( 67.2 Overs, RR : 4.32 )
|
|||||
Fall of wickets: Zak Crawley at 73 runs, in 12.1 over | Ollie Pope at 125 runs, in 23.3 over | Joe Root at 211 runs, in 41.3 over | Ben Duckett at 224 runs, in 43.1 over | Harry Brook at 225 runs, in 43.6 over | Ben Stokes at 225 runs, in 44.2 over | Brydon Carse at 248 runs, in 57.2 over | Matthew Potts at 256 runs, in 59.4 over | Jamie Smith at 262 runs, in 60.6 over | Shoaib Bashir at 291 runs, in 67.2 over | | |||||
Bowler | O | M | R | W | ER |
Aamer Jamal | 6.0 | 0 | 39 | 0 | 6.5 |
Sajid Khan | 26.2 | 1 | 111 | 7 | 4.22 |
Noman Ali | 28.0 | 5 | 101 | 3 | 3.61 |
Zahid Mahmood | 6.0 | 0 | 27 | 0 | 4.5 |
Agha Salman | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Jamie Smith b Shoaib Bashir | 4 | 19 | 0 | 0 | 21.05 |
Saim Ayub c Ollie Pope b Shoaib Bashir | 22 | 39 | 1 | 0 | 56.41 |
Shan Masood c Ollie Pope b Shoaib Bashir | 11 | 18 | 1 | 0 | 61.11 |
Kamran Ghulam lbw b Jack Leach | 26 | 39 | 5 | 0 | 66.67 |
Saud Shakeel lbw b Jack Leach | 31 | 51 | 2 | 0 | 60.78 |
Mohammad Rizwan † c Joe Root b Brydon Carse | 23 | 43 | 2 | 0 | 53.49 |
Agha Salman c Ben Stokes b Brydon Carse | 63 | 89 | 5 | 1 | 70.79 |
Aamer Jamal bowled b Jack Leach | 1 | 11 | 0 | 0 | 9.09 |
Noman Ali c Ben Stokes b Shoaib Bashir | 1 | 3 | 0 | 0 | 33.33 |
Sajid Khan c Jamie Smith b Matthew Potts | 22 | 43 | 1 | 0 | 51.16 |
Zahid Mahmood Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
17
( b 9, lb 5, w 0, nb 3, p 0 )
|
|||||
Total
221 / 10
( 59.2 Overs, RR : 3.72 )
|
|||||
Fall of wickets: Abdullah Shafique at 9 runs, in 5.3 over | Shan Masood at 25 runs, in 9.5 over | Saim Ayub at 43 runs, in 14.6 over | Kamran Ghulam at 77 runs, in 20.5 over | Mohammad Rizwan at 114 runs, in 31.5 over | Saud Shakeel at 145 runs, in 42.4 over | Aamer Jamal at 150 runs, in 44.6 over | Noman Ali at 156 runs, in 46.1 over | Agha Salman at 221 runs, in 58.2 over | Sajid Khan at 221 runs, in 59.2 over | | |||||
Bowler | O | M | R | W | ER |
Jack Leach | 17.0 | 3 | 67 | 3 | 3.94 |
Shoaib Bashir | 19.0 | 0 | 66 | 4 | 3.47 |
Joe Root | 4.0 | 0 | 13 | 0 | 3.25 |
Brydon Carse | 9.0 | 1 | 29 | 2 | 3.22 |
Matthew Potts | 5.2 | 0 | 19 | 1 | 3.56 |
Ben Stokes | 5.0 | 1 | 13 | 0 | 2.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley st Mohammad Rizwan b Noman Ali | 3 | 8 | 0 | 0 | 37.5 |
Ben Duckett c Mohammad Rizwan b Sajid Khan | 0 | 2 | 0 | 0 | 0.0 |
Ollie Pope Not Out | 21 | 30 | 2 | 0 | 70.0 |
Joe Root Not Out | 12 | 26 | 1 | 0 | 46.15 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
36 / 2
( 11.0 Overs, RR : 3.27 )
|
|||||
Fall of wickets: Ben Duckett at 1 runs, in 0.3 over | Zak Crawley at 11 runs, in 3.2 over | | |||||
Bowler | O | M | R | W | ER |
Sajid Khan | 6.0 | 0 | 27 | 1 | 4.5 |
Noman Ali | 5.0 | 0 | 9 | 1 | 1.8 |
Match | Pakistan vs England |
Series | England tour of Pakistan, 2024 |
Format | TEST |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Tue 15 Oct 2024 |
Time | 10:30 a.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 31.9°C|Sunny |
Umpires | Chris Gaffaney | Kumar Dharmasena | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |