Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Najiha Alvi b Sadia Iqbal | 0 | 2 | 0 | 0 | 0.0 |
Qiana Joseph c Fatima Sana b Nida Dar | 34 | 36 | 4 | 0 | 94.44 |
Shemaine Campbelle † lbw b Diana Baig | 2 | 6 | 0 | 0 | 33.33 |
Stafanie Taylor c Sidra Ameen b Tuba Hassan | 30 | 32 | 4 | 0 | 93.75 |
Chedean Nation c Muneeba Ali b Fatima Sana | 13 | 9 | 3 | 0 | 144.44 |
Chinelle Henry c Muneeba Ali b Sadia Iqbal | 13 | 18 | 0 | 0 | 72.22 |
Aaliyah Alleyne runout [T] Muneeba Ali [H] Najiha Alvi | 0 | 2 | 0 | 0 | 0.0 |
Afy Fletcher c Sidra Ameen b Fatima Sana | 13 | 9 | 2 | 0 | 144.44 |
Cherry Ann Fraser Not Out | 5 | 3 | 1 | 0 | 166.67 |
Karishma Ramharack c Tuba Hassan b Fatima Sana | 2 | 3 | 0 | 0 | 66.67 |
Extras
10
( b 0, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
122 / 9
( 20.0 Overs, RR : 6.10 )
|
|||||
Fall of wickets: Hayley Matthews at 0 runs, in 0.2 over | Shemaine Campbelle at 14 runs, in 3.1 over | Stafanie Taylor at 69 runs, in 12.2 over | Qiana Joseph at 77 runs, in 13.2 over | Chedean Nation at 94 runs, in 15.5 over | Aaliyah Alleyne at 96 runs, in 16.2 over | Chinelle Henry at 114 runs, in 18.5 over | Afy Fletcher at 120 runs, in 19.3 over | Karishma Ramharack at 122 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 4.0 | 0 | 23 | 2 | 5.75 |
Diana Baig | 4.0 | 2 | 19 | 1 | 4.75 |
Nida Dar | 4.0 | 0 | 23 | 1 | 5.75 |
Fatima Sana | 4.0 | 0 | 24 | 3 | 6.0 |
Tuba Hassan | 4.0 | 0 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gull Feroza c Shemaine Campbelle b Afy Fletcher | 13 | 17 | 2 | 0 | 76.47 |
Sidra Ameen lbw b Hayley Matthews | 23 | 17 | 3 | 0 | 135.29 |
Muneeba Ali † c Afy Fletcher b Qiana Joseph | 18 | 20 | 0 | 0 | 90.0 |
Ayesha Zafar bowled b Karishma Ramharack | 7 | 12 | 1 | 0 | 58.33 |
Nida Dar c Jannillea Glasgow b Karishma Ramharack | 27 | 24 | 4 | 0 | 112.5 |
Aliya Riaz c Cherry Ann Fraser b Karishma Ramharack | 12 | 15 | 0 | 0 | 80.0 |
Fatima Sana bowled b Karishma Ramharack | 0 | 1 | 0 | 0 | 0.0 |
Najiha Alvi † Not Out | 7 | 8 | 1 | 0 | 87.5 |
Tuba Hassan runout Shemaine Campbelle | 6 | 6 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
121 / 8
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Sidra Ameen at 37 runs, in 5.3 over | Gull Feroza at 37 runs, in 6.1 over | Ayesha Zafar at 54 runs, in 9.4 over | Muneeba Ali at 76 runs, in 12.6 over | Aliya Riaz at 104 runs, in 17.2 over | Fatima Sana at 104 runs, in 17.3 over | Nida Dar at 105 runs, in 17.6 over | Tuba Hassan at 121 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Shamilia Connell | 2.0 | 0 | 18 | 0 | 9.0 |
Cherry Ann Fraser | 1.0 | 0 | 16 | 0 | 16.0 |
Qiana Joseph | 4.0 | 0 | 23 | 1 | 5.75 |
Hayley Matthews | 4.0 | 0 | 16 | 1 | 4.0 |
Afy Fletcher | 4.0 | 0 | 27 | 1 | 6.75 |
Karishma Ramharack | 4.0 | 0 | 15 | 4 | 3.75 |
Aaliyah Alleyne | 1.0 | 0 | 3 | 0 | 3.0 |
Match | Pakistan vs West Indies |
Series | West Indies women tour of Pakistan, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Fri 26 Apr 2024 |
Time | 8 p.m. |
Toss | West Indies won the toss and elected to bat |
Weather | 29.0°C|Sunny |
Umpires | Claire Polosak | |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |