Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite lbw b Noman Ali | 9 | 19 | 1 | 0 | 47.37 |
Mikyle Louis c Mohammad Rizwan b Kashif Ali | 4 | 10 | 0 | 0 | 40.0 |
Amir Jangoo † lbw b Sajid Khan | 0 | 4 | 0 | 0 | 0.0 |
Kavem Hodge c Mohammad Huraira b Abrar Ahmad | 21 | 38 | 1 | 0 | 55.26 |
Alick Athanaze lbw b Sajid Khan | 0 | 3 | 0 | 0 | 0.0 |
Justin Greaves c Babar Azam b Noman Ali | 1 | 3 | 0 | 0 | 33.33 |
Tevin Imlach † lbw b Noman Ali | 0 | 1 | 0 | 0 | 0.0 |
Kevin Sinclair c Babar Azam b Noman Ali | 0 | 1 | 0 | 0 | 0.0 |
Gudakesh Motie bowled b Noman Ali | 55 | 87 | 4 | 0 | 63.22 |
Kemar Roach lbw b Noman Ali | 25 | 45 | 2 | 0 | 55.56 |
Jomel Warrican Not Out | 36 | 40 | 1 | 2 | 90.0 |
Extras
12
( b 7, lb 1, w 0, nb 4, p 0 )
|
|||||
Total
163 / 10
( 41.1 Overs, RR : 3.96 )
|
|||||
Fall of wickets: Mikyle Louis at 8 runs, in 1.5 over | Amir Jangoo at 9 runs, in 2.4 over | Kraigg Brathwaite at 32 runs, in 9.2 over | Alick Athanaze at 37 runs, in 10.3 over | Justin Greaves at 38 runs, in 11.1 over | Tevin Imlach at 38 runs, in 11.2 over | Kevin Sinclair at 38 runs, in 11.3 over | Kavem Hodge at 54 runs, in 16.2 over | Kemar Roach at 95 runs, in 27.4 over | Gudakesh Motie at 163 runs, in 41.1 over | | |||||
Bowler | O | M | R | W | ER |
Sajid Khan | 14.0 | 1 | 64 | 2 | 4.57 |
Kashif Ali | 4.0 | 0 | 16 | 1 | 4.0 |
Noman Ali | 15.1 | 3 | 41 | 6 | 2.7 |
Abrar Ahmad | 6.0 | 1 | 24 | 1 | 4.0 |
Agha Salman | 2.0 | 0 | 10 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood bowled b Kemar Roach | 15 | 27 | 1 | 0 | 55.56 |
Mohammad Huraira lbw b Kemar Roach | 9 | 13 | 1 | 0 | 69.23 |
Babar Azam bowled b Gudakesh Motie | 1 | 5 | 0 | 0 | 20.0 |
Kamran Ghulam c Alick Athanaze b Gudakesh Motie | 16 | 41 | 1 | 0 | 39.02 |
Saud Shakeel c Kemar Roach b Jomel Warrican | 32 | 62 | 2 | 0 | 51.61 |
Mohammad Rizwan † st Tevin Imlach b Jomel Warrican | 49 | 75 | 8 | 0 | 65.33 |
Agha Salman bowled b Gudakesh Motie | 9 | 32 | 1 | 0 | 28.12 |
Noman Ali c Alick Athanaze b Jomel Warrican | 0 | 2 | 0 | 0 | 0.0 |
Sajid Khan Not Out | 16 | 20 | 2 | 0 | 80.0 |
Abrar Ahmad bowled b Jomel Warrican | 2 | 6 | 0 | 0 | 33.33 |
Kashif Ali runout [T] Kevin Sinclair [H] Tevin Imlach | 0 | 0 | 0 | 0 | 0 |
Extras
5
( b 2, lb 2, w 0, nb 1, p 0 )
|
|||||
Total
154 / 10
( 47.0 Overs, RR : 3.28 )
|
|||||
Fall of wickets: Mohammad Huraira at 22 runs, in 5.5 over | Babar Azam at 25 runs, in 6.6 over | Shan Masood at 25 runs, in 7.3 over | Kamran Ghulam at 51 runs, in 16.6 over | Saud Shakeel at 119 runs, in 34.2 over | Mohammad Rizwan at 130 runs, in 40.3 over | Noman Ali at 130 runs, in 40.5 over | Agha Salman at 146 runs, in 43.5 over | Abrar Ahmad at 149 runs, in 44.6 over | Kashif Ali at 154 runs, in 46.6 over | | |||||
Bowler | O | M | R | W | ER |
Gudakesh Motie | 13.0 | 0 | 49 | 3 | 3.77 |
Kemar Roach | 6.0 | 1 | 15 | 2 | 2.5 |
Jomel Warrican | 17.0 | 4 | 43 | 4 | 2.53 |
Kevin Sinclair | 10.0 | 1 | 42 | 0 | 4.2 |
Kraigg Brathwaite | 1.0 | 0 | 1 | 0 | 1.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite st Mohammad Rizwan b Noman Ali | 52 | 74 | 4 | 2 | 70.27 |
Mikyle Louis c Shan Masood b Noman Ali | 7 | 30 | 0 | 0 | 23.33 |
Amir Jangoo † c Agha Salman b Sajid Khan | 30 | 52 | 3 | 0 | 57.69 |
Kavem Hodge st Mohammad Rizwan b Noman Ali | 15 | 20 | 1 | 0 | 75.0 |
Alick Athanaze lbw b Noman Ali | 6 | 22 | 0 | 0 | 27.27 |
Justin Greaves c Sajid Khan b Abrar Ahmad | 10 | 22 | 0 | 0 | 45.45 |
Tevin Imlach † lbw b Kashif Ali | 35 | 57 | 1 | 0 | 61.4 |
Kevin Sinclair bowled b Sajid Khan | 28 | 51 | 2 | 0 | 54.9 |
Gudakesh Motie lbw b Sajid Khan | 18 | 27 | 1 | 0 | 66.67 |
Jomel Warrican c Babar Azam b Sajid Khan | 18 | 26 | 1 | 0 | 69.23 |
Kemar Roach Not Out | 4 | 17 | 1 | 0 | 23.53 |
Extras
21
( b 12, lb 8, w 0, nb 1, p 0 )
|
|||||
Total
244 / 10
( 66.1 Overs, RR : 3.69 )
|
|||||
Fall of wickets: Mikyle Louis at 50 runs, in 11.5 over | Kraigg Brathwaite at 92 runs, in 22.6 over | Amir Jangoo at 106 runs, in 27.3 over | Kavem Hodge at 124 runs, in 32.1 over | Alick Athanaze at 129 runs, in 34.2 over | Justin Greaves at 145 runs, in 39.1 over | Kevin Sinclair at 196 runs, in 52.6 over | Tevin Imlach at 206 runs, in 55.5 over | Gudakesh Motie at 233 runs, in 60.6 over | Jomel Warrican at 244 runs, in 66.1 over | | |||||
Bowler | O | M | R | W | ER |
Sajid Khan | 24.1 | 4 | 76 | 4 | 3.14 |
Kashif Ali | 6.0 | 2 | 23 | 1 | 3.83 |
Noman Ali | 21.0 | 0 | 80 | 4 | 3.81 |
Abrar Ahmad | 15.0 | 1 | 45 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood lbw b Kevin Sinclair | 2 | 3 | 0 | 0 | 66.67 |
Mohammad Huraira lbw b Gudakesh Motie | 2 | 9 | 0 | 0 | 22.22 |
Babar Azam c Alick Athanaze b Kevin Sinclair | 31 | 67 | 2 | 0 | 46.27 |
Kamran Ghulam c Amir Jangoo b Jomel Warrican | 19 | 29 | 2 | 0 | 65.52 |
Saud Shakeel c Kavem Hodge b Kevin Sinclair | 13 | 30 | 1 | 0 | 43.33 |
Kashif Ali bowled b Jomel Warrican | 1 | 12 | 0 | 0 | 8.33 |
Mohammad Rizwan † bowled b Jomel Warrican | 25 | 62 | 1 | 0 | 40.32 |
Agha Salman lbw b Jomel Warrican | 15 | 33 | 0 | 0 | 45.45 |
Sajid Khan bowled b Jomel Warrican | 7 | 15 | 0 | 0 | 46.67 |
Noman Ali c Jomel Warrican b Gudakesh Motie | 6 | 6 | 0 | 1 | 100.0 |
Abrar Ahmad Not Out | |||||
Extras
12
( b 7, lb 3, w 0, nb 2, p 0 )
|
|||||
Total
133 / 10
( 44.0 Overs, RR : 3.02 )
|
|||||
Fall of wickets: Shan Masood at 3 runs, in 1.1 over | Mohammad Huraira at 5 runs, in 2.4 over | Kamran Ghulam at 48 runs, in 13.6 over | Babar Azam at 71 runs, in 20.4 over | Saud Shakeel at 76 runs, in 24.3 over | Kashif Ali at 76 runs, in 25.2 over | Agha Salman at 115 runs, in 37.6 over | Mohammad Rizwan at 122 runs, in 41.3 over | Noman Ali at 131 runs, in 42.6 over | Sajid Khan at 133 runs, in 43.6 over | | |||||
Bowler | O | M | R | W | ER |
Gudakesh Motie | 11.0 | 3 | 35 | 2 | 3.18 |
Kevin Sinclair | 17.0 | 1 | 61 | 3 | 3.59 |
Jomel Warrican | 16.0 | 4 | 27 | 5 | 1.69 |
Match | Pakistan vs West Indies |
Series | West Indies tour of Pakistan, 2025 |
Format | TEST |
Stadium | Multan International Cricket Stadium |
City | Multan City |
Date | Sat 25 Jan 2025 |
Time | 10 a.m. |
Toss | West Indies won the toss and elected to bat |
Weather | 10.0°C|Overcast |
Umpires | Rod Tucker | Richard Kettleborough | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |