Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Saim Ayub b Salman Irshad | 75 | 48 | 9 | 2 | 156.25 |
Saud Shakeel c Babar Azam b Luke Wood | 74 | 47 | 6 | 4 | 157.45 |
Rilee Rossouw bowled b Mohammad Zeeshan | 14 | 7 | 1 | 1 | 200.0 |
Sherfane Rutherford c Luke Wood b Salman Irshad | 20 | 13 | 3 | 0 | 153.85 |
Khawaja Nafay Not Out | 6 | 3 | 1 | 0 | 200.0 |
Mohammad Wasim Jr c Tom Kohler Cadmore b Salman Irshad | 4 | 2 | 1 | 0 | 200.0 |
Sarfaraz Ahmed † Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 0, lb 6, w 6, nb 1, p 0 )
|
|||||
Total
206 / 5
( 20.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Saud Shakeel at 157 runs, in 15.2 over | Rilee Rossouw at 172 runs, in 16.4 over | Jason Roy at 185 runs, in 17.5 over | Sherfane Rutherford at 197 runs, in 19.2 over | Mohammad Wasim Jr at 201 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 39 | 1 | 9.75 |
Mohammad Zeeshan | 4.0 | 0 | 38 | 1 | 9.5 |
Aamer Jamal | 2.0 | 0 | 29 | 0 | 14.5 |
Salman Irshad | 4.0 | 0 | 38 | 3 | 9.5 |
Dan Mousley | 3.0 | 0 | 22 | 0 | 7.33 |
Saim Ayub | 3.0 | 0 | 34 | 0 | 11.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub runout [T] Rilee Rossouw [H] Sarfaraz Ahmed | 42 | 26 | 2 | 3 | 161.54 |
Babar Azam c Mohammad Wasim Jr b Abrar Ahmad | 68 | 42 | 4 | 4 | 161.9 |
Mohammad Haris † c Jason Roy b Akeal Hosein | 7 | 6 | 1 | 0 | 116.67 |
Tom Kohler Cadmore c Mohammad Wasim Jr b Abrar Ahmad | 18 | 18 | 0 | 1 | 100.0 |
Rovman Powell c Sarfaraz Ahmed b Mohammad Amir | 17 | 9 | 1 | 1 | 188.89 |
Dan Mousley c Akeal Hosein b Mohammad Wasim Jr | 11 | 12 | 0 | 1 | 91.67 |
Asif Ali Not Out | 2 | 3 | 0 | 0 | 66.67 |
Aamer Jamal Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
18
( b 0, lb 4, w 14, nb 0, p 0 )
|
|||||
Total
190 / 6
( 20.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: Saim Ayub at 91 runs, in 8.4 over | Mohammad Haris at 108 runs, in 10.2 over | Babar Azam at 147 runs, in 15.1 over | Tom Kohler Cadmore at 150 runs, in 15.4 over | Rovman Powell at 181 runs, in 18.3 over | Dan Mousley at 183 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 29 | 1 | 7.25 |
Akeal Hosein | 4.0 | 0 | 38 | 1 | 9.5 |
Mohammad Hasnain | 4.0 | 0 | 41 | 0 | 10.25 |
Mohammad Wasim Jr | 4.0 | 0 | 49 | 1 | 12.25 |
Abrar Ahmad | 4.0 | 0 | 29 | 2 | 7.25 |
Match | 2nd Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Sun 18 Feb 2024 |
Time | 2:30 p.m. |
Toss | Peshawar Zalmi won the toss and elected to bowl |
Weather | None |
Umpires | Tariq Rasheed | Aleem Dar | |
Peshawar Zalmi | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Quetta Gladiators | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |