Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rafeeq Zaman c Junaid Shamsudheen b Wasim Akram | 29 | 23 | 2 | 1 | 126.09 |
Saqib Khan bowled b Syed Masih-Ur Rahman | 40 | 21 | 6 | 1 | 190.48 |
Muhammad Sagheer Afridi runout [T] Hammad Ahmed Khan [H] Suhail Ahmed | 17 | 12 | 0 | 1 | 141.67 |
Mudasir Khan † Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
13
( b 0, lb 5, w 8, nb 0, p 0 )
|
|||||
Total
102 / 3
( 10.0 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Saqib Khan at 73 runs, in 6.5 over | Rafeeq Zaman at 80 runs, in 8.1 over | Muhammad Sagheer Afridi at 102 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Wasim Akram | 2.0 | 0 | 11 | 1 | 5.5 |
Zohair Iqbal | 2.0 | 0 | 32 | 0 | 16.0 |
Abubakar Khan | 2.0 | 0 | 13 | 0 | 6.5 |
Syed Masih-Ur Rahman | 2.0 | 0 | 19 | 1 | 9.5 |
Sohail Ahmad Khan | 1.0 | 0 | 8 | 0 | 8.0 |
Junaid Shamsudheen | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Osama Abdul Razzak c Jasim Jawad Hussain b Muhammad Irfan | 25 | 15 | 4 | 1 | 166.67 |
Umar Shah bowled b Muhammad Irfan | 0 | 1 | 0 | 0 | 0.0 |
Junaid Shamsudheen c Amjad Khan b Mehraban Shah | 6 | 6 | 1 | 0 | 100.0 |
Hammad Ahmed Khan Not Out | 38 | 22 | 5 | 1 | 172.73 |
Uzair Maan c Ghulam Murtaza b Mehraban Shah | 0 | 1 | 0 | 0 | 0.0 |
Sohail Ahmad Khan bowled b Rafeeq Zaman | 4 | 3 | 1 | 0 | 133.33 |
Zohair Iqbal Not Out | 29 | 12 | 2 | 2 | 241.67 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
103 / 5
( 10.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Umar Shah at 22 runs, in 2.1 over | Osama Abdul Razzak at 27 runs, in 2.6 over | Junaid Shamsudheen at 34 runs, in 4.3 over | Uzair Maan at 34 runs, in 4.4 over | Sohail Ahmad Khan at 51 runs, in 5.6 over | | |||||
Bowler | O | M | R | W | ER |
Jasim Jawad Hussain | 2.0 | 0 | 10 | 0 | 5.0 |
Mehraban Shah | 2.0 | 0 | 23 | 2 | 11.5 |
Muhammad Irfan | 2.0 | 0 | 22 | 2 | 11.0 |
Rafeeq Zaman | 2.0 | 0 | 23 | 1 | 11.5 |
Saqib Khan | 1.0 | 0 | 17 | 0 | 17.0 |
Sana Ul Haq Bhatti | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 30th Match |
Series | Sharjah CBFS T10, 2023 |
Format | T10 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Thu 16 Nov 2023 |
Time | 9:10 p.m. |
Toss | Prim Height Transport won the toss and elected to bat |
Weather | 27.0°C|Clear |
Umpires |
Prim Height Transport | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Alif Pharma | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |