Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Rilee Rossouw b Arshdeep Singh | 92 | 47 | 7 | 6 | 195.74 |
Faf du Plessis c Shashank Singh b Vidwath Kaverappa | 9 | 7 | 2 | 0 | 128.57 |
Will Jacks c Harshal Patel b Vidwath Kaverappa | 12 | 7 | 1 | 1 | 171.43 |
Rajat Patidar c Jonny Bairstow b Sam Curran | 55 | 23 | 3 | 6 | 239.13 |
Cameron Green c Sam Curran b Harshal Patel | 46 | 27 | 5 | 1 | 170.37 |
Dinesh Karthik † c Sam Curran b Harshal Patel | 18 | 7 | 1 | 2 | 257.14 |
Mahipal Lomror bowled b Harshal Patel | 0 | 2 | 0 | 0 | 0.0 |
Swapnil Singh Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
241 / 7
( 20.0 Overs, RR : 12.05 )
|
|||||
Fall of wickets: Faf du Plessis at 19 runs, in 2.2 over | Will Jacks at 43 runs, in 4.4 over | Rajat Patidar at 119 runs, in 9.6 over | Virat Kohli at 211 runs, in 17.4 over | Dinesh Karthik at 238 runs, in 19.1 over | Mahipal Lomror at 240 runs, in 19.4 over | Cameron Green at 241 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Vidwath Kaverappa | 4.0 | 0 | 36 | 2 | 9.0 |
Arshdeep Singh | 3.0 | 0 | 41 | 1 | 13.67 |
Sam Curran | 3.0 | 0 | 50 | 1 | 16.67 |
Harshal Patel | 4.0 | 0 | 38 | 3 | 9.5 |
Rahul Chahar | 3.0 | 0 | 47 | 0 | 15.67 |
Liam Livingstone | 3.0 | 0 | 28 | 0 | 9.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh † lbw b Swapnil Singh | 6 | 4 | 1 | 0 | 150.0 |
Jonny Bairstow † c Faf du Plessis b Lockie Ferguson | 27 | 16 | 4 | 1 | 168.75 |
Rilee Rossouw c Will Jacks b Karn Sharma | 61 | 27 | 9 | 3 | 225.93 |
Shashank Singh runout Virat Kohli | 37 | 19 | 4 | 2 | 194.74 |
Jitesh Sharma † bowled b Karn Sharma | 5 | 4 | 1 | 0 | 125.0 |
Liam Livingstone c Karn Sharma b Swapnil Singh | 0 | 2 | 0 | 0 | 0.0 |
Sam Curran bowled b Lockie Ferguson | 22 | 16 | 2 | 0 | 137.5 |
Ashutosh Sharma lbw b Mohammed Siraj | 8 | 5 | 0 | 1 | 160.0 |
Harshal Patel c Lockie Ferguson b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
Rahul Chahar Not Out | 5 | 5 | 1 | 0 | 100.0 |
Arshdeep Singh c Karn Sharma b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
181 / 10
( 17.0 Overs, RR : 10.65 )
|
|||||
Fall of wickets: Prabhsimran Singh at 6 runs, in 0.4 over | Jonny Bairstow at 71 runs, in 5.5 over | Rilee Rossouw at 107 runs, in 8.6 over | Jitesh Sharma at 125 runs, in 10.5 over | Liam Livingstone at 126 runs, in 11.2 over | Shashank Singh at 151 runs, in 13.4 over | Ashutosh Sharma at 164 runs, in 14.6 over | Sam Curran at 170 runs, in 15.3 over | Harshal Patel at 174 runs, in 16.1 over | Arshdeep Singh at 181 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Swapnil Singh | 3.0 | 0 | 28 | 2 | 9.33 |
Mohammed Siraj | 4.0 | 0 | 43 | 3 | 10.75 |
Yash Dayal | 2.0 | 0 | 22 | 0 | 11.0 |
Lockie Ferguson | 3.0 | 0 | 29 | 2 | 9.67 |
Will Jacks | 1.0 | 0 | 5 | 0 | 5.0 |
Cameron Green | 1.0 | 0 | 16 | 0 | 16.0 |
Karn Sharma | 3.0 | 0 | 36 | 2 | 12.0 |
Match | Punjab Kings vs Royal Challengers Bengaluru |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Himachal Pradesh Cricket Association Stadium, Dharamshala |
City | Kangra |
Date | Thu 09 May 2024 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 28.3°C|Sunny |
Umpires | Nitin Menon | Saiyed Khalid | |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |