Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Sanju Samson b Trent Boult | 6 | 5 | 1 | 0 | 120.0 |
Ishan Kishan † c Sanju Samson b Sandeep Sharma | 0 | 3 | 0 | 0 | 0.0 |
Suryakumar Yadav c Rovman Powell b Sandeep Sharma | 10 | 8 | 2 | 0 | 125.0 |
Tilak Varma c Rovman Powell b Sandeep Sharma | 65 | 45 | 5 | 3 | 144.44 |
Mohammad Nabi c b YS Chahal | 23 | 17 | 2 | 1 | 135.29 |
Nehal Wadhera c Sandeep Sharma b Trent Boult | 49 | 24 | 3 | 4 | 204.17 |
Hardik Pandya lbw b Avesh Khan | 10 | 10 | 1 | 0 | 100.0 |
Timothy David c Riyan Parag b Sandeep Sharma | 3 | 5 | 0 | 0 | 60.0 |
Gerald Coetzee c Shimron Hetmyer b Sandeep Sharma | 0 | 1 | 0 | 0 | 0.0 |
Piyush Chawla Not Out | 1 | 1 | 0 | 0 | 100.0 |
Jasprit Bumrah Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
179 / 9
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Rohit Sharma at 6 runs, in 0.5 over | Ishan Kishan at 6 runs, in 1.3 over | Suryakumar Yadav at 20 runs, in 3.1 over | Mohammad Nabi at 52 runs, in 7.3 over | Nehal Wadhera at 151 runs, in 16.1 over | Hardik Pandya at 170 runs, in 18.2 over | Tilak Varma at 176 runs, in 19.1 over | Gerald Coetzee at 176 runs, in 19.2 over | Timothy David at 177 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 32 | 2 | 8.0 |
Sandeep Sharma | 4.0 | 0 | 18 | 5 | 4.5 |
Avesh Khan | 4.0 | 0 | 49 | 1 | 12.25 |
Ravichandran Ashwin | 4.0 | 0 | 31 | 0 | 7.75 |
YS Chahal | 4.0 | 0 | 48 | 1 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal Not Out | 104 | 60 | 9 | 7 | 173.33 |
Jos Buttler † bowled b Piyush Chawla | 35 | 25 | 6 | 0 | 140.0 |
Sanju Samson † Not Out | 38 | 28 | 2 | 2 | 135.71 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
183 / 1
( 18.4 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Jos Buttler at 74 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Hardik Pandya | 2.0 | 0 | 21 | 0 | 10.5 |
Jasprit Bumrah | 4.0 | 0 | 37 | 0 | 9.25 |
Nuwan Thushara | 3.0 | 0 | 28 | 0 | 9.33 |
Gerald Coetzee | 2.0 | 0 | 25 | 0 | 12.5 |
Mohammad Nabi | 3.0 | 0 | 30 | 0 | 10.0 |
Piyush Chawla | 4.0 | 0 | 33 | 1 | 8.25 |
Tilak Varma | 0.4 | 0 | 8 | 0 | 12.0 |
Match | 38th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Sawai Mansingh Stadium |
City | Jaipur |
Date | Mon 22 Apr 2024 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bat |
Weather | 34.0°C|Mist |
Umpires | Anil Chaudhary | Saidharshan Kumar | |
Rajasthan Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |