Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabbhineni Meghana c Chamari Atapattu b Anjali Sarwani | 28 | 21 | 5 | 0 | 133.33 |
Smriti Mandhana c Poonam Khemnar b Deepti Sharma | 80 | 50 | 10 | 3 | 160.0 |
Ellyse Perry c Poonam Khemnar b Sophie Ecclestone | 58 | 37 | 4 | 4 | 156.76 |
Richa Ghosh † Not Out | 21 | 10 | 2 | 1 | 210.0 |
Sophie Devine Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
9
( b 4, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
198 / 3
( 20.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Sabbhineni Meghana at 51 runs, in 5.3 over | Smriti Mandhana at 146 runs, in 16.1 over | Ellyse Perry at 188 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Grace Harris | 3.0 | 0 | 25 | 0 | 8.33 |
Anjali Sarwani | 3.0 | 0 | 41 | 1 | 13.67 |
Rajeshwari Gayakwad | 3.0 | 0 | 43 | 0 | 14.33 |
Chamari Atapattu | 3.0 | 0 | 32 | 0 | 10.67 |
Deepti Sharma | 4.0 | 0 | 30 | 1 | 7.5 |
Sophie Ecclestone | 4.0 | 0 | 22 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † st Richa Ghosh b Sophie Molineux | 55 | 38 | 7 | 3 | 144.74 |
Kiran Navgire c Georgia Wareham b Sophie Devine | 18 | 11 | 2 | 1 | 163.64 |
Chamari Atapattu lbw b Georgia Wareham | 8 | 8 | 2 | 0 | 100.0 |
Grace Harris c Richa Ghosh b Sophie Devine | 5 | 5 | 1 | 0 | 100.0 |
Shweta Sehrawat c Ekta Bisht b Sobhana Asha | 1 | 5 | 0 | 0 | 20.0 |
Deepti Sharma c b Sobhana Asha | 33 | 22 | 4 | 1 | 150.0 |
Poonam Khemnar bowled b Sophie Molineux | 31 | 24 | 4 | 1 | 129.17 |
Sophie Ecclestone bowled b Georgia Wareham | 4 | 3 | 1 | 0 | 133.33 |
Anjali Sarwani Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
17
( b 0, lb 2, w 15, nb 0, p 0 )
|
|||||
Total
175 / 8
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Kiran Navgire at 47 runs, in 4.2 over | Chamari Atapattu at 63 runs, in 6.3 over | Grace Harris at 74 runs, in 7.5 over | Shweta Sehrawat at 89 runs, in 9.3 over | Alyssa Healy at 113 runs, in 12.3 over | Deepti Sharma at 154 runs, in 17.4 over | Sophie Ecclestone at 159 runs, in 18.2 over | Poonam Khemnar at 175 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 3.0 | 1 | 30 | 0 | 10.0 |
Sophie Devine | 4.0 | 0 | 37 | 2 | 9.25 |
Sophie Molineux | 4.0 | 0 | 29 | 2 | 7.25 |
Georgia Wareham | 4.0 | 0 | 38 | 2 | 9.5 |
Sobhana Asha | 4.0 | 0 | 29 | 2 | 7.25 |
Ekta Bisht | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Royal Challengers Bangalore vs UP Warriorz |
Series | Womens Premier League, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Mon 04 Mar 2024 |
Time | 7:30 p.m. |
Toss | UP Warriorz won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires | Abhijit Bengeri | Vrinda Rathi | |
Royal Challengers Bangalore | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |