Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Donovan Ferreira b Marcus Stoinis | 80 | 63 | 5 | 4 | 126.98 |
Finn Allen † c Saiteja Mukkamalla b Nandre Burger | 1 | 2 | 0 | 0 | 50.0 |
Jake Fraser McGurk bowled b Akeal Hosein | 3 | 4 | 0 | 0 | 75.0 |
Sanjay Krishnamurthi bowled b Marcus Stoinis | 2 | 5 | 0 | 0 | 40.0 |
Hassan Khan c Shubham Ranjane b Marcus Stoinis | 40 | 25 | 2 | 3 | 160.0 |
Romario Shepherd c Smit Patel b Noor Ahmad | 13 | 14 | 0 | 1 | 92.86 |
Hammad Azam Not Out | 8 | 7 | 1 | 0 | 114.29 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
148 / 6
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Finn Allen at 4 runs, in 1.6 over | Jake Fraser McGurk at 16 runs, in 4.2 over | Sanjay Krishnamurthi at 19 runs, in 5.2 over | Hassan Khan at 88 runs, in 12.4 over | Romario Shepherd at 125 runs, in 17.2 over | Matthew Short at 148 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 18 | 1 | 4.5 |
Nandre Burger | 4.0 | 0 | 28 | 1 | 7.0 |
Marcus Stoinis | 4.0 | 0 | 32 | 3 | 8.0 |
Mohammad Mohsin | 4.0 | 0 | 42 | 0 | 10.5 |
Noor Ahmad | 4.0 | 0 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smit Patel † c Finn Allen b Brody Couch | 8 | 12 | 1 | 0 | 66.67 |
Faf du Plessis c Xavier Bartlett b Brody Couch | 1 | 4 | 0 | 0 | 25.0 |
Saiteja Mukkamalla bowled b Hassan Khan | 34 | 29 | 3 | 1 | 117.24 |
Marcus Stoinis c Xavier Bartlett b Karima Gore | 13 | 20 | 1 | 0 | 65.0 |
Shubham Ranjane c Matthew Short b Romario Shepherd | 28 | 27 | 1 | 1 | 103.7 |
Donovan Ferreira c Hassan Khan b Romario Shepherd | 39 | 20 | 3 | 2 | 195.0 |
Calvin Savage runout [T] Matthew Short [H] Finn Allen | 2 | 2 | 0 | 0 | 100.0 |
Mohammad Mohsin Not Out | 11 | 6 | 2 | 0 | 183.33 |
Extras
11
( b 0, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
147 / 7
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Faf du Plessis at 8 runs, in 1.6 over | Smit Patel at 15 runs, in 3.2 over | Marcus Stoinis at 43 runs, in 8.2 over | Saiteja Mukkamalla at 79 runs, in 13.3 over | Donovan Ferreira at 134 runs, in 18.3 over | Shubham Ranjane at 135 runs, in 18.5 over | Calvin Savage at 147 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 4.0 | 0 | 33 | 0 | 8.25 |
Brody Couch | 4.0 | 0 | 26 | 2 | 6.5 |
Hassan Khan | 4.0 | 0 | 32 | 1 | 8.0 |
Haris Rauf | 1.0 | 0 | 5 | 0 | 5.0 |
Romario Shepherd | 3.0 | 0 | 26 | 2 | 8.67 |
Karima Gore | 4.0 | 0 | 25 | 1 | 6.25 |
Match | San Francisco Unicorns vs Texas Super Kings |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sat 05 Jul 2025 |
Time | 12:30 a.m. |
Toss | Texas Super Kings won the toss and elected to bowl |
Weather | None |
Umpires |
San Francisco Unicorns | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Texas Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |